
Table of 16 1
Piste | Referee | Referee |
---|---|---|
GR | IVANKOVIC Michael | CASARES MONTOYA Ignacio |
![]() |
AZERBAIJAN | D 27 | V 45 | RUSSIA |
![]() |
||
MIKINA Sabina | 5 (1) | 5 | 4 | 4 (-1) | BAZHENOVA Anastasia | ||
BUNYATOVA Sevinj | 0 (-6) | 5 | 10 | 6 (6) | EGORIAN Yana | ||
BUNYATOVA Sevil | 1 (-4) | 6 | 15 | 5 (4) | POZDNIAKOVA Sofia | ||
BUNYATOVA Sevinj | 1 (-4) | 7 | 20 | 5 (4) | BAZHENOVA Anastasia | ||
MIKINA Sabina | 4 (-1) | 11 | 25 | 5 (1) | POZDNIAKOVA Sofia | ||
BUNYATOVA Sevil | 4 (-1) | 15 | 30 | 5 (1) | EGORIAN Yana | ||
BUNYATOVA Sevinj | 3 (-2) | 18 | 35 | 5 (2) | POZDNIAKOVA Sofia | ||
BUNYATOVA Sevil | 6 (1) | 24 | 40 | 5 (-1) | BAZHENOVA Anastasia | ||
MIKINA Sabina | 3 (-2) | 27 | 45 | 5 (2) | EGORIAN Yana |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|