DIF Stockholm
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 5/17/25 / 5/18/25 | ![]() |
Swedish Championships U15 and U17 | Epee Women's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 5/17/25 / 5/18/25 | ![]() |
Karlskrona Cup | Epee Women's U13 Individual | |
3 | 5/10/25 / 5/11/25 | ![]() |
Djurgården Epee | Epee Women's U13 Individual | |
2 | 4/26/25 / 4/27/25 | ![]() |
Malmo Open | Epee Women's U13 Individual | |
8 | 1/11/25 / 1/12/25 | ![]() |
Kungsbacka Masters | Epee Women's U13 Individual | |
0A | 1/11/25 / 1/12/25 | ![]() |
Kungsbacka Masters | Epee Women's U15 Individual | |
8 | 5/18/24 / 5/19/24 | ![]() |
Karlskrona Cup | Epee Women's U13 Individual | |
6 | 5/11/24 / 5/12/24 | ![]() |
Djurgården Epee | Epee Women's U13 Individual | |
5 | 5/4/24 / 5/5/24 | ![]() |
Malmo Open | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 5/10/25 / 5/11/25 | ![]() |
Djurgården Epee | Epee Women's U15 Individual | |
15 | 4/26/25 / 4/27/25 | ![]() |
Malmo Open | Epee Women's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/12/25 | ![]() |
S:t Erikscupen (5) | Epee Women's U13 Individual | |
2 | 2/8/25 | ![]() |
S:t Erikscupen (4) | Epee Women's U13 Individual | |
1 | 11/30/24 | ![]() |
S:t Erikscupen (3) | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 2/10/24 | ![]() |
S:t Erikscupen (4) | Epee Women's U13 Individual | |
20 | 10/9/21 | ![]() |
S:t Erikscupen (1) | Epee Open U11 Individual | |
15 | 10/24/20 | ![]() |
S:t Erikscupen (2) | Epee Open U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 5/31/25 | ![]() |
S:t Erikscupen (6) | Epee Women's U13 Individual | |
5 | 9/14/24 / 9/15/24 | ![]() |
Uppsala Cup | Epee Women's U13 Individual | |
7 | 5/25/24 | ![]() |
S:t Erikscupen (6) | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 6/13/21 | ![]() |
S:t Erikscupen (6) | Epee Open U11 Individual |
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 53 | 15 |
Losses Round | 45 | 24 |
Wins Elimination direct | 14 | 2 |
Losses Elimination direct | 11 | 4 |
Total hits | 694 | 187 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.67 (2.68 / 2.65) | 2.38 (2.73 / 2.08) |
Average hits winning Elimination direct | 13.93 (12 / 15) | 15 (0 / 15) |
Average hits losing Elimination direct | 10.36 (12.5 / 9.14) | 6.25 (6.25 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
22 | 19.0000 | 2024 | Masters | Epee U15 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 78.0000 | 2024 | S:t Erikscupen | Epee U13 Individual | |||||
17 | 21.0000 | 2023 | S:t Erikscupen | Epee U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
DIF Stockholm (SWE) | Club | Oct 11, 2020 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.