| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHÖTTLER Ella | BE | SC Berlin | 1.1 | 150.0000 | ||
| 2 | ULBRICH Lia | BE | SC Berlin | 1.2 | 88.5000 | ||
| 3 | SOROKIN Nika | BE | FC Grunewald | 1.3 | 58.5000 | ||
| 4 | RECK Amelie | BE | SC Berlin | 1.4 | 39.0000 | ||
| 5 | SAVUSKIN Anastasia | BE | FC Berlin Südwest | 1.5 | 19.5000 | ||
| 6 | ERET Viktoria | BE | FC Berlin Südwest | 1.6 | 19.5000 | ||
| 7 | RITTER Milena | BE | FC Berlin Südwest | 1.7 | 13.5000 | ||
| 8 | STEINBACH Greta | BE | FG Rotation Berlin | 1.8 | 13.5000 | ||
| 9 | BÖNISCH Mara | BE | FG Rotation Berlin | 1.9 | 12.0000 | ||
| 10 | RAULIEN Anouk | BE | FG Rotation Berlin | 1.10 | 6.0000 | ||
| 11 | THALER SÁNCHEZ Sara | BE | FG Rotation Berlin | 1.11 | 6.0000 | ||
| 12 | JUNKER Frieda | BR | SV Lok Pritzwalk | 2.1 | 14.0000 | ||
| 13 | LAST Julienne | BR | SVA Oranienburg | 2.3 | 8.0000 | ||
| 14 | CONRAD Elena | BR | FSC Cottbus | 2.6 | 5.0000 | ||
| 15 | JANKOWSKI Arina Marie | BE | SC Berlin | 3.1 | 64.0000 | ||
| 16 | EREMIA Palina | BE | SC Berlin | 3.2 | 64.0000 | ||
| 17 | NEMEC Elsa Lena | BE | SC Berlin | 3.3 | 60.0000 | ||
| 18 | WANG Mia | BE | SC Berlin | 3.4 | 58.0000 | ||
| 19 | GRANDI Eva Lina | BE | SC Berlin | 3.5 | 48.0000 | ||
| 20 | VON VOLKMANN Wilhelmina | BE | Berliner FC | 3.7 | 30.0000 | ||
| 21 | MANN Edie | BE | FG Rotation Berlin | 3.9 | 8.0000 | ||
| 22 | NAVARRA Fabien | BE | SC Berlin | 4.99999 | 0.0000 | ||
| T23 | SZWAJCA Joanna | UKS MDK-5 Bydgoszcz | 4.99999 | 0.0000 | |||
| T24 | BUDA Natalia | UKS MDK-5 Bydgoszcz | 4.99999 | 0.0000 | |||
| T25 | KLIMEK Jagoda | UKS MDK-5 Bydgoszcz | 4.99999 | 0.0000 | |||
| T26 | ZALEWSKA Joanna | UKS MDK-5 Bydgoszcz | 4.99999 | 0.0000 | |||
| T27 | KNAUTH Lia Annabell | ST | Fechtcentrum Halle | 4.99999 | 0.0000 | ||
| T28 | MEIER Elisa | ST | SV Angern | 4.99999 | 0.0000 | ||
| T29 | WAGNER Leonie | BY | TSV Bad Kissingen | 4.99999 | 0.0000 | ||
| T30 | KRAUSS Emilia | BE | FC Berlin Südwest | 4.99999 | 0.0000 | ||
| T31 | GROHN Josephine | BR | SVA Oranienburg | 4.99999 | 0.0000 | ||
| T32 | RAUCH Charlotte | BE | FG Rotation Berlin | 4.99999 | 0.0000 | ||
| T33 | BUDA Oliwia | UKS MDK-5 Bydgoszcz | 4.99999 | 0.0000 | |||
| T34 | WEISSFLOG Amelie | BE | TSV Berlin-Wittenau | 4.99999 | 0.0000 | ||
| T35 | FABIANKE Lara | ST | Fechtcentrum Halle | 4.99999 | 0.0000 | ||
| T36 | MOS Barbara | UKS MDK-5 Bydgoszcz | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.