|
World CupAlgier (ALG) 13.11.2022 - 8:50 AM |
Fencing
Sabre Men's Senior Team |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
ALG | ALGERIA | 1.29 | yes | |||||
BOUNCHADA Zacharia | 2004 | R | M | |||||
BOUNACEUR Mohammed Belsem | 2004 | R | M | |||||
BOUNABI Akram | 1999 | R | M | |||||
SAAD Youcef Abdelaziz | 2003 | R | M | |||||
1 Participants (1 present) |
||||||||
CAN | CANADA | 1.10 | yes | |||||
CHIARA Angelo | 2000 | R | M | |||||
GELINAS Marc | 1996 | R | M | |||||
CAUCHON Francois | 2000 | R | M | |||||
DESROSIERS Olivier | 2004 | R | M | |||||
1 Participants (1 present) |
||||||||
CHN | CHINA | 1.17 | yes | |||||
SHEN Chenpeng | 2001 | R | M | |||||
YAN Yinghui | 1998 | L | M | |||||
LIN Xiao | 2000 | R | M | |||||
WANG Shi | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
EGY | EGYPT | 1.7 | yes | |||||
ELSISSY Ziad | 1994 | R | M | |||||
MOATAZ Adham | 2003 | R | M | |||||
AMER Mohamed | 1997 | R | M | |||||
MOATAZ Medhat | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
ESP | SPAIN | 1.16 | yes | |||||
HERNANDEZ CABALLERO Andres | 1996 | R | M | |||||
LOPEZ DE GUERENU Jorge | 2000 | R | M | |||||
BRAVO Inaki | 1998 | L | M | |||||
MADRIGAL Santiago | 2004 | R | M | |||||
1 Participants (1 present) |
||||||||
FRA | FRANCE | 1.5 | yes | |||||
PATRICE Sebastien | 2000 | R | M | |||||
LAMBERT Maxence | 1994 | R | M | |||||
APITHY Bolade | 1985 | R | M | |||||
PIANFETTI Maxime | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
GBR | GREAT BRITAIN | 1.22 | yes | |||||
HOWES Nicholas | 1998 | R | M | |||||
WEBB Jonathan | 1996 | R | M | |||||
DEARY William | 1997 | R | M | |||||
WATT Caspian | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
GEO | GEORGIA | 1.14 | yes | |||||
BAZADZE Sandro | 1993 | R | M | |||||
ARCHVADZE Vakhtangi | 2002 | R | M | |||||
ALPAIDZE Mikhail | 2002 | L | M | |||||
KAKAURIDZE Goga | 2000 | L | M | |||||
1 Participants (1 present) |
||||||||
GER | GERMANY | 1.3 | yes | |||||
KINDLER Frederic | 1998 | R | M | |||||
SZABO Matyas | 1991 | R | M | |||||
BONAH Raoul | 1998 | R | M | |||||
KEMPF Lorenz | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
HKG | HONG KONG, CHINA | 1.12 | yes | |||||
CHOW Chung Hei | 2002 | R | M | |||||
LOW Ho Tin | 1992 | R | M | |||||
CHANG Chi Hin Cyrus | 1992 | R | M | |||||
HO Sze Long Aaron | 1995 | R | M | |||||
1 Participants (1 present) |
||||||||
HUN | HUNGARY | 1.2 | yes | |||||
GEMESI Csanad | 1986 | R | M | |||||
SZATMARI Andras | 1993 | R | M | |||||
DECSI Tamas | 1982 | R | M | |||||
RABB Krisztian | 2001 | L | M | |||||
1 Participants (1 present) |
||||||||
IRI | IRAN | 1.8 | yes | |||||
PAKDAMAN Ali | 1990 | R | M | |||||
BAHER ARASBARAN Farzad | 1993 | L | M | |||||
FOTOUHI Mohammad | 1990 | R | M | |||||
RAHBARI Mohammad | 1991 | R | M | |||||
1 Participants (1 present) |
||||||||
ITA | ITALY | 1.4 | yes | |||||
GALLO Michele | 2001 | R | M | |||||
TORRE Pietro | 2002 | R | M | |||||
CURATOLI Luca | 1994 | L | M | |||||
SAMELE Luigi | 1987 | L | M | |||||
1 Participants (1 present) |
||||||||
JOR | JORDAN | 1.9999 | yes | |||||
ALHARFIALBLAWI Osama | 2002 | R | M | |||||
TAHLA Abdallah | 2002 | R | M | |||||
ALAMAWI Ahmad | 2002 | R | M | |||||
ALMASRI Osama | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
JPN | JAPAN | 1.9 | yes | |||||
STREETS Kaito | 1994 | R | M | |||||
TSUBO Hayato | 2003 | R | M | |||||
KOKUBO Mao | 2003 | R | M | |||||
YOSHIDA Kento | 1992 | R | M | |||||
1 Participants (1 present) |
||||||||
KAZ | KAZAKHSTAN | 1.21 | yes | |||||
SATTARKHAN Nazarbay | 1998 | R | M | |||||
NABIYEV Zhanat | 2001 | R | M | |||||
SARKISSYAN Artyom | 1999 | R | M | |||||
KURALBEKULY Bakdaulet | 1999 | R | M | |||||
1 Participants (1 present) |
||||||||
KOR | KOREA | 1.1 | yes | |||||
KIM Junghwan | 1983 | R | M | |||||
DO Gyeongdong | 1999 | R | M | |||||
GU Bongil | 1989 | R | M | |||||
OH Sanguk | 1996 | R | M | |||||
1 Participants (1 present) |
||||||||
KUW | KUWAIT | 1.26 | yes | |||||
ALSHAMLAN Bandar | 1997 | R | M | |||||
ROSTOM Ali | 2003 | R | M | |||||
ABDULKAREEM Mohammed | 2006 | R | M | |||||
ALSHAMLAN Yousef | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
POL | POLAND | 1.20 | yes | |||||
HRYCIUK Szymon | 2002 | R | M | |||||
STASIAK Olaf | 2002 | R | M | |||||
BRONISZEWSKI Marcel | 2004 | R | M | |||||
KACZKOWSKI Krzysztof | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
ROU | ROMANIA | 1.11 | yes | |||||
DRAGOMIR George | 1999 | R | M | |||||
URSACHI Razvan | 1998 | R | M | |||||
CIDU Matei | 2000 | R | M | |||||
TEODOSIU Iulian | 1994 | R | M | |||||
1 Participants (1 present) |
||||||||
TUN | TUNISIA | 1.13 | yes | |||||
FERJANI Ahmed | 2000 | R | M | |||||
KAOUECH Mohamed Aziz | 2003 | R | M | |||||
CHERNI Mohamed Aziz | 2002 | R | M | |||||
HMISSI Amenallah | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
TUR | TURKEY | 1.18 | yes | |||||
YAMAN Furkan | 2007 | R | M | |||||
ASLAN Tolga | 2005 | R | M | |||||
YILDIRIM Enver | 1995 | R | M | |||||
1 Participants (1 present) |
||||||||
UKR | UKRAINE | 1.15 | yes | |||||
TSAP Yuriy | 1992 | R | M | |||||
STATSENKO Oleksiy | 1994 | R | M | |||||
HUMEN Vasyl | 2002 | R | M | |||||
YAGODKA Andriy | 1988 | R | M | |||||
1 Participants (1 present) |
||||||||
USA | USA | 1.6 | yes | |||||
HOMER Daryl | 1990 | R | M | |||||
THOMPSON Khalil | 1997 | L | M | |||||
DERSHWITZ Eli | 1995 | L | M | |||||
MACKIEWICZ Andrew | 1995 | L | M | |||||
1 Participants (1 present) |
24 Nations, 24 Participants (24 present)