Übersicht
Allgemeines
Teilnehmende
First round
KO Tableau
Ergebnisse
Letzte Aktualisierung: 10.02.2025 09:05 | South African Fencing Federation
Nation | Name | LFV | Verein | Pl. | Punkte | ||
---|---|---|---|---|---|---|---|
1 | RAMDIN Kavish | GA | IKSAFA Johannesburg | 1.1 | 48.0000 | ||
2 | VAN NIEUWENHUIZEN Keagan | GA | TFS Johannesburg | 1.2 | 40.0000 | ||
3 | VAN BLOMMESTEIN Kayden | GA | IKSAFA Johannesburg | 1.3 | 40.0000 | ||
4 | VISSER Vincent | GA | TUKS Pretoria | 1.4 | 32.0000 | ||
5 | SWANEPOEL Owen | EC | Excelsior EC | 1.5 | 28.0000 | ||
6 | PHILANDER Muzaffar | WC | Cape Fencing Academy | 1.6 | 12.0000 | ||
7 | SWANEPOEL Miles | EC | Excelsior EC | 1.8 | 10.0000 | ||
8 | SCHWARZ Darien | GA | OFC Johannesburg | 1.9 | 9.0000 |
Die mit "T" gekennzeichneten Ränge wurden durch Losentscheid bestimmt.