|
Tank und Rast PokalBonn (GER) 07.12.2019 - 8:30 AM Official
|
Epee Men'sIndividualU17 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
BUL | RYAPOV Kaloyan | 2005 | R | M | 1.9999 | 00852798 | yes | |
1 Participants (1 present) |
||||||||
CZE | CHOUN Karim | 2005 | R | M | 1.9999 | 00853515 | yes | |
COUFAL Frantisek | 2003 | R | M | 1.35 | 00843587 | yes | ||
FRANK Kilian | 2003 | R | M | 1.9999 | 00853041 | yes | ||
GAISLER Jakub | 2005 | R | M | 1.672 | 00852195 | yes | ||
JURAN Jiri | 2003 | R | M | 1.726 | 00848794 | yes | ||
KLAUS Robert | 2003 | R | M | 1.113 | 00842718 | yes | ||
KOTALA Jan | 2004 | R | M | 1.423 | 00850035 | yes | ||
KRAL Jiri | 2004 | R | M | 1.568 | 00852209 | yes | ||
LANDOVSKY Matyas | 2003 | R | M | 1.487 | 00848795 | yes | ||
MATOUSEK David | 2004 | R | M | 1.421 | 00852603 | yes | ||
PROCHAZKA Ondrej | 2005 | R | M | 1.239 | 00848797 | yes | ||
PUSTEJOVSKY Vladimir | 2003 | R | M | 1.668 | 00849008 | yes | ||
STEMPEL Jan | 2003 | R | M | 1.227 | 00845876 | yes | ||
TABORSKY Lukas | 2004 | R | M | 1.671 | 00852189 | yes | ||
VACH Daniel | 2005 | R | M | 1.644 | 00850034 | yes | ||
VACHOVEC Matej | 2005 | R | M | 1.659 | 00852604 | yes | ||
VESELY Vojtech | 2004 | R | M | 1.598 | 00852160 | yes | ||
17 Participants (17 present) |
||||||||
DEN | OXHOLM WAGNER Alec | 2005 | R | M | 1.334 | 00852030 | yes | |
REDLICH Tobias Anon | 2005 | R | M | 1.244 | 00849268 | yes | ||
2 Participants (2 present) |
||||||||
FRA | ARCHAMBEAUD Bastien | 2004 | R | M | 1.277 | 00853078 | yes | |
BERCKER Lelio | 2004 | R | M | 1.415 | 00853082 | yes | ||
BLANC Paul | 2003 | M | 1.269 | 00810401 | yes | |||
BOGUET Max Olivier | 2003 | R | M | 1.393 | 00853083 | yes | ||
DENAUX Mael | 2003 | M | 1.120 | 00821077 | yes | |||
DORIGO auxence | 2004 | M | 1.265 | 00849175 | yes | |||
GAUVERT Mathieu | 2003 | R | M | 1.181 | 00712584 | yes | ||
GIORGI Gauthier | 2004 | M | 1.263 | 00846854 | yes | |||
GORNELLI Ianis | 2003 | R | M | 1.282 | 00810771 | yes | ||
GREGORCIC Matteo | 2003 | M | 1.279 | 00798333 | yes | |||
HEURLIN-VAZQUEZ lino | 2003 | M | 1.33 | 00849137 | yes | |||
JEANDEL Olivier | 2003 | M | 1.290 | 00811172 | yes | |||
LACOMBE Antoine | 2003 | M | 1.383 | 00791732 | yes | |||
LAMAUD Paul | 2003 | R | M | 1.184 | 00805836 | yes | ||
LEGRAND Jarod | 2003 | M | 1.285 | 00816187 | yes | |||
MACAREZ Vincent | 2003 | M | 1.140 | 00846857 | yes | |||
MATHIEU Corentin | 2003 | M | 1.107 | 00807988 | yes | |||
NIVOIS Pierre | 2003 | R | M | 1.261 | 00853069 | yes | ||
ROMANOS Tom | 2003 | M | 1.106 | 00847848 | yes | |||
SENOCQ Tom | 2003 | R | M | 1.126 | 00849168 | yes | ||
20 Participants (20 present) |
||||||||
GER | ARNHOLD Timon | 2004 | R | M | 1.9999 | 00853709 | yes | |
BEHNKE Otto | 2003 | R | M | 1.633 | 00846869 | yes | ||
BERGER Konstantin | 2004 | R | M | 1.9999 | 00853720 | yes | ||
BOEHMER Philipp | 2004 | R | M | 1.362 | 00848891 | yes | ||
BOORZ Jonas | 2003 | R | M | 1.481 | 00849216 | yes | ||
BREKER Henri | 2003 | R | M | 1.276 | 00849217 | yes | ||
BRYCHCY Jakob | 2004 | R | M | 1.682 | 00848952 | yes | ||
BUELAU Matthew | 2005 | R | M | 1.38 | 00848889 | yes | ||
DERGAY David | 2004 | R | M | 1.632 | 00852423 | yes | ||
DETEMBLE Alexander | 2003 | R | M | 1.580 | 00846508 | yes | ||
EBERHARDT Max | 2003 | R | M | 1.141 | 00846507 | yes | ||
EBERT Ferdinand | 2003 | R | M | 1.9999 | 00853712 | yes | ||
EHRINGHAUS Mika | 2004 | R | M | 1.9999 | 00853711 | yes | ||
EICHER Tristan | 2004 | R | M | 1.700 | 00852424 | yes | ||
GERHARTZ Benedict | 2003 | R | M | 1.642 | 00848890 | yes | ||
GRUNDLER Colin | 2003 | R | M | 1.556 | 00842969 | yes | ||
HAHNEL Thore | 2004 | R | M | 1.9999 | 00853716 | yes | ||
HOCHWALD Samuel | 2005 | R | M | 1.9999 | 00853724 | yes | ||
HOECKE Wilhelm | 2004 | L | M | 1.9999 | 00853725 | yes | ||
KAZMAIER Julius | 2003 | R | M | 1.593 | 00849407 | yes | ||
KELPE Bendix | 2003 | R | M | 1.189 | 00840757 | yes | ||
KIRCHNER Tim | 2003 | R | M | 1.305 | 00846112 | yes | ||
KOLDITZ Ian-Etienne | 2004 | R | M | 1.195 | 00849219 | yes | ||
KOZIELSKI Kevin | 2004 | R | M | 1.324 | 00847364 | yes | ||
KRAMER Michael | 2003 | R | M | 1.429 | 00846868 | yes | ||
KRAUSE Julius Friedrich | 2003 | R | M | 1.611 | 00849413 | yes | ||
KUMMER Gernot | 2003 | R | M | 1.468 | 00848888 | yes | ||
KUMMER Horant | 2005 | R | M | 1.9999 | 00853728 | yes | ||
LENHARDT Jan-Philipp | 2004 | R | M | 1.690 | 00849421 | yes | ||
MARX Valentino | 2003 | L | M | 1.549 | 00846509 | yes | ||
MEIER Kassian | 2004 | R | M | 1.235 | 00849215 | yes | ||
MICHALSKI Christoph | 2004 | R | M | 1.9999 | 00853206 | yes | ||
NAGEL Keanu | 2003 | R | M | 1.39 | 00843561 | yes | ||
PETERSEN Bertil | 2005 | R | M | 1.9999 | 00848422 | yes | ||
POETEN Niels Hagen | 2003 | R | M | 1.9999 | 00853717 | yes | ||
PRZIKOPP Martin | 2003 | R | M | 1.409 | 00848893 | yes | ||
REINING Riccardo | 2003 | R | M | 1.332 | 00853123 | yes | ||
RENZ Dominik | 2004 | R | M | 1.482 | 00849034 | yes | ||
RIEGER Joshua | 2004 | R | M | 1.499 | 00849412 | yes | ||
RITZ Janik | 2004 | R | M | 1.304 | 00846511 | yes | ||
ROHM Nils | 2003 | R | M | 1.9999 | 00842970 | yes | ||
ROSENMAYER Valentin | 2003 | L | M | 1.676 | 00849411 | yes | ||
RUPPENTHAL Julius | 2005 | R | M | 1.9999 | 00853713 | yes | ||
SCHENKENGEL Benedict | 2004 | L | M | 1.228 | 00849218 | yes | ||
SCHNEIDER Tim Raymond | 2005 | L | M | 1.9999 | 00853726 | yes | ||
SCHULZ Tobias | 2004 | L | M | 1.202 | 00846510 | yes | ||
SCHWITZER Benjamin | 2003 | R | M | 1.152 | 00840425 | yes | ||
SPEKER Oskar | 2004 | R | M | 1.214 | 00853124 | yes | ||
SPIERZAK Lorenz | 2004 | R | M | 1.164 | 00849402 | yes | ||
STANGE Jakob | 2005 | R | M | 1.148 | 00849408 | yes | ||
STIHL Felix | 2005 | R | M | 1.9999 | 00853721 | yes | ||
SZALAY Ben | 2003 | R | M | 1.669 | 00849417 | yes | ||
TREBIS Michael | 2003 | R | M | 1.119 | 00843090 | yes | ||
VELTRUP Ole | 2005 | L | M | 1.9999 | 00853715 | yes | ||
VOGEL Vince | 2004 | R | M | 1.326 | 00846516 | yes | ||
WALL Arsenij Cornelius | 2003 | R | M | 1.541 | 00848784 | yes | ||
WARNKING Nicolo | 2005 | R | M | 1.9999 | 00853718 | yes | ||
WEGNER Moritz | 2004 | R | M | 1.9999 | 00853719 | yes | ||
WIENANDS Jeremy | 2005 | R | M | 1.9999 | 00853722 | yes | ||
59 Participants (59 present) |
||||||||
HUN | BORCSOK Koppany | 2005 | R | M | 1.464 | 00849232 | yes | |
CSABAI Mate | 2003 | R | M | 1.233 | 00849226 | yes | ||
CSUTA Andras | 2004 | R | M | 1.248 | 00852534 | yes | ||
FARKAS Domos | 2003 | R | M | 1.388 | 00846162 | yes | ||
FARKAS Peter | 2003 | R | M | 1.87 | 00849233 | yes | ||
GUTIERREZ-SARABIA Nicholas | 2003 | R | M | 1.135 | 00846207 | yes | ||
GYENES Andras | 2003 | R | M | 1.274 | 00849223 | yes | ||
HIRTLING Marton | 2004 | L | M | 1.178 | 00849234 | yes | ||
HORVATH Adam | 2005 | R | M | 1.548 | 00852468 | yes | ||
KALO Adam | 2004 | R | M | 1.88 | 00849238 | yes | ||
KEMECSEI Kornel | 2004 | R | M | 1.319 | 00852339 | yes | ||
KO Agoston | 2005 | R | M | 1.395 | 00846252 | yes | ||
KO Benedek | 2003 | R | M | 1.15 | 00846149 | yes | ||
KOVACS Gergely | 2003 | L | M | 1.10 | 00844716 | yes | ||
LENKEFI Soma Boldizsar | 2004 | R | M | 1.641 | 00852312 | yes | ||
MERCZ Adam | 2003 | L | M | 1.461 | 00846205 | yes | ||
NEMETH Zeteny | 2004 | R | M | 1.315 | 00849241 | yes | ||
PAPANITZ Akos | 2003 | R | M | 1.306 | 00849225 | yes | ||
PAULIK Tamas | 2004 | R | M | 1.44 | 00852372 | yes | ||
SOMODY Soma | 2004 | R | M | 1.94 | 00848656 | yes | ||
20 Participants (20 present) |
||||||||
ITA | CARRIERE Edoardo | 2003 | M | 1.46 | 00844541 | yes | ||
COLLI Federico | 2003 | R | M | 1.572 | 00849966 | yes | ||
CUOMO Fabrizio | 2003 | R | M | 1.85 | 00847910 | yes | ||
DEL CONTRASTO Nicolo' | 2004 | R | M | 1.389 | 00849578 | yes | ||
FERRAUTI Francesco | 2003 | R | M | 1.71 | 00844542 | yes | ||
FORNARI Niccolo' | 2003 | R | M | 1.263 | 00852267 | yes | ||
GALASSI Matteo | 2005 | R | M | 1.54 | 00852710 | yes | ||
MANZO Edoardo | 2004 | L | M | 1.174 | 00847905 | yes | ||
MAZZONI Francesco | 2004 | R | M | 1.272 | 00852291 | yes | ||
MENCARELLI Simone | 2003 | R | M | 1.8 | 00842813 | yes | ||
MOROTTI Leonardo | 2004 | L | M | 1.588 | 00848887 | yes | ||
NACCA Daniel | 2004 | R | M | 1.110 | 00849581 | yes | ||
PAGANELLI Marco | 2003 | R | M | 1.165 | 00847119 | yes | ||
PALAZZI Alessandro | 2004 | L | M | 1.167 | 00847895 | yes | ||
PEZZOLI Federico | 2003 | L | M | 1.56 | 00842814 | yes | ||
SANTORO Davide | 2003 | R | M | 1.9999 | 00849601 | yes | ||
SANTORO Paolo | 2004 | R | M | 1.98 | 00847889 | yes | ||
URSINI Andrea | 2003 | L | M | 1.77 | 00847201 | yes | ||
VOLPI Lorenzo | 2004 | R | M | 1.9999 | 00847894 | yes | ||
VOLPINI Giovanni Maria | 2004 | R | M | 1.9999 | 00853669 | yes | ||
20 Participants (20 present) |
||||||||
LAT | CAIKOVSKIS Glebs | 2003 | R | M | 1.162 | 00850279 | yes | |
1 Participants (1 present) |
||||||||
LUX | DELLI-ZOTTI Joe | 2005 | M | 1.503 | 00852974 | yes | ||
JONAS Philippe | 2003 | R | M | 1.502 | 00853100 | yes | ||
PCHELINSTE Ivan | 2003 | M | 1.213 | 00844753 | yes | |||
ZIQIAO Luo | 2003 | R | M | 1.333 | 00846253 | yes | ||
4 Participants (4 present) |
||||||||
NED | DINANDT Floris-Tijmen | 2004 | M | 1.497 | 00852903 | yes | ||
HOEVENAARS Jari | 2003 | M | 1.9999 | 00853269 | yes | |||
LENDERINK Raul | 2003 | M | 1.496 | 00852904 | yes | |||
PIEPER Jesse | 2004 | M | 1.207 | 00852906 | yes | |||
REMMEN Maurits | 2005 | M | 1.83 | 00852329 | yes | |||
ROUBAILO Niels | 2003 | L | M | 1.5 | 00846067 | yes | ||
STEG Matias | 2004 | M | 1.495 | 00852905 | yes | |||
VEENENBOS Konrad | 2004 | M | 1.337 | 00850081 | yes | |||
WARREMAN Daan | 2004 | R | M | 1.96 | 00846068 | yes | ||
9 Participants (9 present) |
||||||||
POL | BEZUCH Krzysztof | 2004 | R | M | 1.192 | 00847362 | yes | |
DZIURA Stanislaw | 2004 | R | M | 1.168 | 00847300 | yes | ||
FILEK Ireneusz | 2005 | M | 1.327 | 00850488 | yes | |||
GLINKA Jan | 2004 | M | 1.380 | 00850489 | yes | |||
JAKUBOWSKI Olaf | 2003 | M | 1.237 | 00846985 | yes | |||
KAZMIERSKI Maciej | 2003 | L | M | 1.138 | 00846100 | yes | ||
KITLINSKI Bartosz | 2003 | M | 1.112 | 00846984 | yes | |||
KOZLOWSKI Arkadiusz | 2003 | R | M | 1.453 | 00847296 | yes | ||
KUREK Jakub | 2004 | L | M | 1.547 | 00847361 | yes | ||
LUCKI Kacper | 2003 | M | 1.447 | 00846987 | yes | |||
MOREK Kacper | 2003 | M | 1.205 | 00850510 | yes | |||
PARAFINIUK Lukasz | 2004 | M | 1.428 | 00849906 | yes | |||
RZYCZNIAK Wojciech | 2004 | R | M | 1.80 | 00847326 | yes | ||
SOCHA Antoni | 2004 | M | 1.143 | 00849396 | yes | |||
URBAN Pawel | 2003 | R | M | 1.308 | 00842863 | yes | ||
URBAN Piotr | 2003 | R | M | 1.23 | 00842864 | yes | ||
WALACH Wiktor | 2003 | M | 1.82 | 00847193 | yes | |||
WALKOWIAK Szymon | 2006 | M | 1.9999 | 00848435 | yes | |||
WESOLOWSKI Mikolaj | 2004 | M | 1.194 | 00849470 | yes | |||
ZELAZNY Marcin | 2004 | R | M | 1.576 | 00847308 | yes | ||
20 Participants (20 present) |
||||||||
ROU | BACIU Stefan | 2004 | R | M | 1.101 | 00852500 | yes | |
BURGHELEA Andrei | 2004 | R | M | 1.203 | 00848766 | yes | ||
MIRICA Florin | 2004 | R | M | 1.29 | 00847375 | yes | ||
NISTOR Horia | 2004 | R | M | 1.157 | 00846128 | yes | ||
PAPP Andrei | 2004 | R | M | 1.64 | 00846129 | yes | ||
ZARNESCU Tudor | 2003 | R | M | 1.12 | 00842686 | yes | ||
6 Participants (6 present) |
||||||||
RUS | ANTOKHIN Arseniy | 2004 | R | M | 1.223 | 00852244 | yes | |
CHERNYSHEV Vasily | 2004 | L | M | 1.549 | 00853182 | yes | ||
CHUGUNOV Matvei | 2003 | R | M | 1.249 | 00848646 | yes | ||
GORSHKOV Mikhail | 2003 | R | M | 1.354 | 00853179 | yes | ||
IVANOV Artur | 2003 | R | M | 1.134 | 00852246 | yes | ||
KAZMIN Mikhail | 2003 | R | M | 1.14 | 00848640 | yes | ||
KLIMKIN Aleksey | 2003 | R | M | 1.170 | 00850031 | yes | ||
KUSTOV Maxim | 2003 | R | M | 1.129 | 00848650 | yes | ||
LEGKOV Vladislav | 2003 | R | M | 1.100 | 00849157 | yes | ||
MITNIKOV Roman | 2003 | L | M | 1.301 | 00853184 | yes | ||
ONISHCHUK Kirill | 2003 | L | M | 1.118 | 00848642 | yes | ||
POTAPOV Oleg | 2003 | R | M | 1.460 | 00852240 | yes | ||
ROZHNEV Sviatoslav | 2004 | R | M | 1.9999 | 00853683 | yes | ||
RUSTAMOV Rostislav | 2003 | R | M | 1.65 | 00848639 | yes | ||
SARKISIAN Artem | 2004 | L | M | 1.20 | 00849158 | yes | ||
SKLYAROV Daniil | 2003 | L | M | 1.426 | 00853180 | yes | ||
SOBOLEV Aleksandor | 2003 | R | M | 1.63 | 00838748 | yes | ||
UDOVICHENKO Alexey | 2003 | R | M | 1.68 | 00847009 | yes | ||
ZHITNIY Viktor | 2003 | R | M | 1.414 | 00852239 | yes | ||
ZHUKOV Semen | 2003 | L | M | 1.28 | 00849160 | yes | ||
20 Participants (20 present) |
||||||||
SGP | CHIA Thadeus | 2004 | M | 1.410 | 00852851 | yes | ||
NG Ju Woon Linus | 2004 | R | M | 1.361 | 00852994 | yes | ||
2 Participants (2 present) |
||||||||
SRB | DJURIC Mario | 2003 | R | M | 1.208 | 00852053 | yes | |
JOVANOVIC Jovan | 2004 | R | M | 1.31 | 00848578 | yes | ||
2 Participants (2 present) |
||||||||
SUI | AEBERSOLD Alban | 2004 | R | M | 1.45 | 00846808 | yes | |
BROCHARD Theo | 2003 | L | M | 1.6 | 00844530 | yes | ||
COLLENBERG Tito | 2003 | R | M | 1.323 | 00847950 | yes | ||
FAVRE Aurele | 2004 | R | M | 1.159 | 00848047 | yes | ||
GERBER Jacob | 2003 | R | M | 1.52 | 00845477 | yes | ||
HUERLIMANN David | 2004 | M | 1.198 | 00852316 | yes | |||
MOSER Dominik | 2004 | M | 1.451 | 00847921 | yes | |||
MUMENTHALER Colin | 2004 | R | M | 1.325 | 00847942 | yes | ||
POLGAR Gabriel | 2003 | M | 1.132 | 00847927 | yes | |||
PORTMANN Nicolas | 2004 | M | 1.32 | 00847929 | yes | |||
RAMUZ Jeremy | 2003 | R | M | 1.142 | 00844329 | yes | ||
SPOERRY Sidal | 2003 | L | M | 1.403 | 00853032 | yes | ||
VALLEE Tancrede | 2003 | M | 1.311 | 00847948 | yes | |||
VEUVE Dylan | 2003 | R | M | 1.9999 | 00853327 | yes | ||
VINEIS Sven | 2003 | R | M | 1.4 | 00846426 | yes | ||
15 Participants (15 present) |
||||||||
SWE | MANCEWICZ Mikolaj | 2003 | R | M | 1.13 | 00841642 | yes | |
1 Participants (1 present) |
17 Nations, 219 Participants (219 present)