|
World Cup of SwitzerlandBasel (SUI) 04.01.2025 - 8:30 AM |
Fencing
Epee Men's U20 Individual |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
AUS | GOH Jinlin | 2009 | R | M | 1.228 | 21012009001 | yes | |
MCCLELLAND Darcy | 2005 | R | M | 1.121 | 22092005002 | yes | ||
2 Participants (2 present) |
||||||||
AUT | DEISL Markus | 2005 | R | M | 1.623 | 28122005000 | yes | |
GEIGER Julius | 2007 | R | M | 1.9999 | 08052007005 | yes | ||
HERTEL David | 2005 | R | M | 1.410 | 21012005006 | yes | ||
MARINESCU Matei | 2007 | R | M | 1.9999 | 11042007009 | yes | ||
SCHIEFER Max | 2007 | R | M | 1.594 | 08022007004 | yes | ||
SPIEGEL Robert Casper | 2005 | R | M | 1.425 | 01092005005 | yes | ||
6 Participants (6 present) |
||||||||
BEL | DE BOCK Cyrille | 2005 | R | M | 1.83 | 18102005000 | yes | |
FELTZ Flavien | 2006 | R | M | 1.258 | 02082006004 | yes | ||
FERIR William | 2007 | R | M | 1.453 | 29062007001 | yes | ||
GRANDJEAN Achille | 2008 | R | M | 1.9999 | 09122008004 | yes | ||
LOEMAN Leandro | 2005 | R | M | 1.117 | 21012005000 | yes | ||
MUSAMBI Gabriel Angel | 2006 | R | M | 1.424 | 10022006002 | yes | ||
NEERMAN Leon | 2006 | R | M | 1.9999 | 24112006001 | yes | ||
RICHAUD Nathan | 2005 | R | M | 1.9999 | 05072005004 | yes | ||
SAMYN Ward | 2007 | R | M | 1.344 | 20032007000 | yes | ||
TOCH Lars | 2005 | R | M | 1.142 | 22092005003 | yes | ||
VAN COPPENOLLE Nicolas | 2006 | L | M | 1.137 | 13062006005 | yes | ||
VAN DE STEENE Adrian | 2006 | R | M | 1.263 | 27012006003 | yes | ||
12 Participants (12 present) |
||||||||
BRA | GALLI Elia Pietro | 2006 | R | M | 1.9999 | 25102006002 | yes | |
1 Participants (1 present) |
||||||||
BUL | KOSTADINOV Alexander | 2007 | R | M | 1.143 | 14012007001 | yes | |
RASHAIDA Rahim | 2005 | R | M | 1.47 | 25072005000 | yes | ||
YUSMEN Filip | 2006 | R | M | 1.521 | 10082006005 | yes | ||
3 Participants (3 present) |
||||||||
CHI | ARANCIBIA SANCHEZ Fabian | 2005 | R | M | 1.279 | 22032005009 | yes | |
1 Participants (1 present) |
||||||||
CHN | DU Jie | 2006 | R | M | 1.346 | 23022006004 | yes | |
HAN Jincheng | 2006 | R | M | 1.292 | 01062006003 | yes | ||
HU Jiaming | 2005 | R | M | 1.273 | 16062005005 | yes | ||
HU Junhao | 2009 | R | M | 1.432 | 25062009001 | yes | ||
JIN Shixing | 2006 | R | M | 1.271 | 17052006007 | yes | ||
LI Hongran | 2006 | L | M | 1.9999 | 15052006003 | yes | ||
PENG Shengwei | 2006 | R | M | 1.8 | 02022006007 | yes | ||
SHI Jinze | 2005 | L | M | 1.18 | 28062005003 | yes | ||
SU Zhiwei | 2005 | R | M | 1.23 | 15112005002 | yes | ||
XIA Boyang | 2006 | R | M | 1.72 | 23082006002 | yes | ||
ZHANG Qinrui | 2006 | L | M | 1.180 | 17062006002 | yes | ||
ZHENG Yang | 2006 | L | M | 1.63 | 01012006002 | yes | ||
12 Participants (12 present) |
||||||||
CRO | SIMUNKOVIC Marko | 2005 | R | M | 1.267 | 01092005001 | yes | |
1 Participants (1 present) |
||||||||
CZE | ADDO DJAN Theodor Ezekiel | 2006 | R | M | 1.415 | 06112006003 | yes | |
CHOUN Karim | 2005 | R | M | 1.135 | 05092005002 | yes | ||
KUCHAR Matej | 2006 | R | M | 1.9999 | 04022006002 | yes | ||
KURAN Martin | 2005 | R | M | 1.9999 | 24082005003 | yes | ||
MORENO Rafael Jan | 2010 | R | M | 1.9999 | 17012010001 | yes | ||
MUSIL Tomas | 2006 | R | M | 1.599 | 14062006004 | yes | ||
SEJKORA Adam | 2007 | R | M | 1.9999 | 28082007002 | yes | ||
WALLER Jonas | 2008 | L | M | 1.254 | 10102008000 | yes | ||
8 Participants (8 present) |
||||||||
DEN | RICHELIEU DE Jakob | 2005 | L | M | 1.225 | 21042005000 | yes | |
FRIIS MADSEN Benjamin | 2005 | R | M | 1.323 | 24072005003 | yes | ||
LADEFOGED Rasmus | 2007 | R | M | 1.9999 | 07082007006 | yes | ||
OXHOLM WAGNER Alec | 2005 | R | M | 1.358 | 28022005006 | yes | ||
VOELUND Jonas | 2006 | R | M | 1.574 | 16042006001 | yes | ||
5 Participants (5 present) |
||||||||
EGY | ELSAYED Mahmoud | 2005 | R | M | 1.5 | 25042005000 | yes | |
OSAMA Eslam | 2007 | R | M | 1.4 | 14062007001 | yes | ||
SHAMEL Youssef | 2006 | R | M | 1.3 | 02022006005 | yes | ||
3 Participants (3 present) |
||||||||
ESP | DE LA CAL GUIJARRO Jaime | 2005 | R | M | 1.162 | 13032005001 | yes | |
ESPI FONTELLES Oriol | 2007 | R | M | 1.9999 | 31082007002 | yes | ||
FALCON PAISER Jose Francesco | 2007 | R | M | 1.350 | 07082007005 | yes | ||
GILI LOPEZ Pau | 2007 | R | M | 1.343 | 15012007000 | yes | ||
JIMENEZ ZOTES Vicente | 2007 | M | 1.9999 | 02082007004 | yes | |||
MARTIN GAMAZO Jose Miguel | 2006 | R | M | 1.60 | 03012006002 | yes | ||
PEREZ WEBER Juan | 2006 | R | M | 1.175 | 10012006000 | yes | ||
POMCHENKO Antonio | 2005 | R | M | 1.9999 | 22112005000 | yes | ||
RAMI ROZPIDE Rayan | 2007 | R | M | 1.9999 | 29042007002 | yes | ||
RUIZ VAZQUEZ Pablo | 2007 | R | M | 1.9999 | 17052007004 | yes | ||
SANCHEZ ALMOGUERA Ricardo | 2006 | R | M | 1.423 | 27012006000 | yes | ||
UGAZ VIDAL Mateo | 2005 | R | M | 1.333 | 31012005003 | yes | ||
12 Participants (12 present) |
||||||||
EST | DORONIN Nikita | 2005 | R | M | 1.354 | 07042005005 | yes | |
ERSS Ott-Hendrik | 2007 | R | M | 1.9999 | 13012007002 | yes | ||
JAHU Edvin | 2006 | R | M | 1.172 | 12102006004 | yes | ||
KHUDOBKIN Juri | 2007 | R | M | 1.9999 | 04082007000 | yes | ||
LAASIK Oliver | 2005 | R | M | 1.62 | 24022005000 | yes | ||
MURUMAA Mathias | 2005 | R | M | 1.85 | 22072005003 | yes | ||
PUHM Marek | 2006 | R | M | 1.264 | 02012006005 | yes | ||
7 Participants (7 present) |
||||||||
FIN | ALAALI Sami | 2006 | R | M | 1.427 | 29082006002 | yes | |
JAERVI Kerkko | 2007 | L | M | 1.118 | 09032007000 | yes | ||
LAUREN Linus | 2005 | R | M | 1.519 | 04082005004 | yes | ||
RANTALA Einar | 2005 | R | M | 1.166 | 09102005001 | yes | ||
4 Participants (4 present) |
||||||||
FRA | BINDAS Odinn | 2006 | R | M | 1.28 | 18082006002 | yes | |
BOULIERE Clement | 2005 | R | M | 1.36 | 25012005003 | yes | ||
CHEVALIER Arthur | 2005 | R | M | 1.9999 | 23092005001 | yes | ||
DELEVACQUE Maxime | 2007 | R | M | 1.9999 | 19022007001 | yes | ||
DEMART CASTRO Quentin | 2005 | R | M | 1.9999 | 02052005005 | yes | ||
DUCHENE Noam | 2007 | R | M | 1.171 | 12072007001 | yes | ||
IMBERT Etienne | 2007 | R | M | 1.9999 | 30042007001 | yes | ||
LEBEL Sacha | 2007 | R | M | 1.9999 | 28032007004 | yes | ||
MITRAIL Theo | 2007 | L | M | 1.9999 | 31012007001 | yes | ||
MOULIN Liam | 2007 | R | M | 1.9999 | 29122007001 | yes | ||
PUCHELLE Tom | 2006 | L | M | 1.573 | 10012006006 | yes | ||
WINGERTER Nolan | 2005 | R | M | 1.55 | 28102005000 | yes | ||
12 Participants (12 present) |
||||||||
GBR | BEAUTYMAN Cador | 2006 | R | M | 1.7 | 03022006004 | yes | |
GEM Will | 2006 | L | M | 1.9999 | 06072006002 | yes | ||
GRAHAM Benedict | 2006 | R | M | 1.9999 | 25072006004 | yes | ||
HOUSTON-BROWN Wilfred | 2006 | R | M | 1.526 | 13042006000 | yes | ||
KUKHAREV Vladimir | 2007 | R | M | 1.9999 | 06022007004 | yes | ||
LUMINEAU Tristan | 2007 | L | M | 1.59 | 02032007000 | yes | ||
MACLENNAN Ben | 2005 | R | M | 1.178 | 23032005002 | yes | ||
MOORE Toby | 2007 | L | M | 1.9999 | 15022007002 | yes | ||
PEACH William | 2005 | R | M | 1.9999 | 07092005004 | yes | ||
SUNDER RAJAN Sameer | 2007 | R | M | 1.114 | 07022007000 | yes | ||
WALMSLEY Oliver | 2005 | R | M | 1.430 | 28082005000 | yes | ||
ZHU Cheney | 2006 | R | M | 1.9999 | 17042006006 | yes | ||
12 Participants (12 present) |
||||||||
GER | BUELAU Matthew | 2005 | R | M | 1.19 | 05042005000 | yes | |
GOEDEJOHANN Anselm Maria | 2008 | R | M | 1.9999 | 12092008004 | yes | ||
HUMMEL Rudy | 2008 | R | M | 1.9999 | 30042008001 | yes | ||
KUMMER Horant | 2005 | R | M | 1.257 | 15062005004 | yes | ||
PETERSEN Ole | 2007 | R | M | 1.15 | 24092007000 | yes | ||
RUPPENTHAL Julius | 2005 | R | M | 1.30 | 11072005002 | yes | ||
SCHENKENGEL Johannes | 2006 | L | M | 1.9999 | 23052006005 | yes | ||
SCHMIDT Jann-Rouven | 2005 | R | M | 1.597 | 03032005001 | yes | ||
SCHULLER Stephan | 2008 | R | M | 1.445 | 09052008001 | yes | ||
STANGE Jakob | 2005 | R | M | 1.40 | 11112005003 | yes | ||
STRAUB Max | 2006 | R | M | 1.69 | 06092006005 | yes | ||
ZIMMERMANN Frederik | 2007 | R | M | 1.9999 | 05052007006 | yes | ||
12 Participants (12 present) |
||||||||
GRE | ITSANIS Stavros | 2007 | R | M | 1.9999 | 02022007003 | yes | |
KARAMPASIS Konstantinos | 2006 | R | M | 1.49 | 28042006000 | yes | ||
RASPOPTSIS Evangelos | 2005 | R | M | 1.9999 | 11032005000 | yes | ||
THEODOROPOULOS Panagiotis | 2006 | L | M | 1.31 | 20102006000 | yes | ||
TZOVANIS Artemios | 2006 | R | M | 1.32 | 06052006000 | yes | ||
5 Participants (5 present) |
||||||||
HKG | GAO Ying Chuen | 2007 | R | M | 1.88 | 10112007000 | yes | |
HE Robin | 2007 | L | M | 1.405 | 20062007002 | yes | ||
HSU Jia Huan Kenton | 2007 | R | M | 1.17 | 09012007000 | yes | ||
LIM Julien Kenneth | 2006 | R | M | 1.115 | 01102006000 | yes | ||
WANG Liangdi | 2006 | R | M | 1.187 | 10112006001 | yes | ||
WONG Chi Ho | 2007 | L | M | 1.278 | 06122007004 | yes | ||
YANG Haoxuan | 2008 | L | M | 1.123 | 04022008003 | yes | ||
YUEN Nok Man | 2006 | R | M | 1.39 | 06022006003 | yes | ||
8 Participants (8 present) |
||||||||
HUN | ANTAL Mate Balint | 2007 | R | M | 1.77 | 12092007000 | yes | |
BALAZS Bence | 2006 | R | M | 1.9999 | 27082006000 | yes | ||
CSASZAR Zoltan | 2007 | L | M | 1.9999 | 20112007003 | yes | ||
DUNAY Mate | 2005 | L | M | 1.101 | 11012005005 | yes | ||
HORVATH Adam | 2005 | R | M | 1.328 | 02042005001 | yes | ||
HORVATH Mark | 2006 | R | M | 1.239 | 24112006000 | yes | ||
KERESZTES Adam | 2006 | R | M | 1.25 | 01052006002 | yes | ||
KISS Donat | 2008 | R | M | 1.9999 | 02052008002 | yes | ||
NAGY Kornel | 2006 | R | M | 1.9999 | 27092006002 | yes | ||
PELLE Domonkos | 2006 | L | M | 1.37 | 21052005000 | yes | ||
PETROVSZKI Aron | 2009 | R | M | 1.9999 | 19062009004 | yes | ||
TAIVAINEN Bence | 2007 | R | M | 1.9999 | 31072007002 | yes | ||
12 Participants (12 present) |
||||||||
ISR | GHIVOLY Shai | 2006 | L | M | 1.406 | 18022006005 | yes | |
HARTAL Daniel | 2007 | R | M | 1.294 | 16012007003 | yes | ||
LIMAN Bental | 2006 | R | M | 1.572 | 15092006001 | yes | ||
SARID Alon | 2006 | R | M | 1.61 | 19012006000 | yes | ||
4 Participants (4 present) |
||||||||
ITA | CEDRONE Riccardo | 2006 | R | M | 1.9999 | 11062006002 | yes | |
DELFINO Francesco | 2008 | R | M | 1.9999 | 18022008004 | yes | ||
GALASSI Matteo | 2005 | R | M | 1.2 | 18052005002 | yes | ||
LEPORATI Ettore | 2007 | R | M | 1.112 | 14092007001 | yes | ||
LOCATELLI Marco Francesco | 2005 | R | M | 1.255 | 10052005005 | yes | ||
MASTROMARINO Fabio | 2005 | R | M | 1.34 | 09072005001 | yes | ||
QUEIROLI Michele | 2007 | L | M | 1.9999 | 26092007007 | yes | ||
RIZZI Jacopo | 2005 | R | M | 1.82 | 13052005001 | yes | ||
SENA Cristiano | 2006 | R | M | 1.89 | 16092006001 | yes | ||
SIMEONE Alessandro | 2006 | R | M | 1.9999 | 06042006002 | yes | ||
STROBBIA Edoardo | 2007 | R | M | 1.9999 | 01062007011 | yes | ||
VARONE Federico | 2007 | R | M | 1.9999 | 02122007002 | yes | ||
12 Participants (12 present) |
||||||||
KAZ | ABZHANOV Nurzhan | 2006 | L | M | 1.104 | 24072006000 | yes | |
KASSATKIN Alexey | 2005 | R | M | 1.58 | 17082005001 | yes | ||
LUKIN Bogdan | 2005 | R | M | 1.24 | 06072005000 | yes | ||
PROKHODOV Kirill | 2007 | R | M | 1.22 | 17012007002 | yes | ||
TINNIKOV Georgiy | 2005 | R | M | 1.67 | 13072005002 | yes | ||
5 Participants (5 present) |
||||||||
KOR | BAE Junho | 2005 | R | M | 1.539 | 19032005001 | yes | |
1 Participants (1 present) |
||||||||
KSA | ABED Hassan | 2006 | R | M | 1.20 | 19122006000 | yes | |
ALBINALI Yousef | 2007 | R | M | 1.116 | 12022007000 | yes | ||
HAZAZI Ahmed | 2007 | L | M | 1.57 | 25032007000 | yes | ||
3 Participants (3 present) |
||||||||
LUX | COLLING Herve | 2007 | R | M | 1.340 | 14062007000 | yes | |
WALLERS Nicolas | 2007 | R | M | 1.9999 | 05052007007 | yes | ||
2 Participants (2 present) |
||||||||
MEX | DONDISCH Ilan | 2008 | R | M | 1.9999 | 14052008003 | yes | |
LOYA Fernando | 2005 | L | M | 1.65 | 10022005001 | yes | ||
ROMERO KURI ROCA Carlos Alexander | 2007 | L | M | 1.42 | 15062007008 | yes | ||
3 Participants (3 present) |
||||||||
NED | BENTIVOGLI Leonardo | 2007 | R | M | 1.402 | 10012007002 | yes | |
PIETERS Kyano | 2007 | R | M | 1.9999 | 07052007004 | yes | ||
STROOP Preston Ridley | 2006 | R | M | 1.174 | 22112006002 | yes | ||
VAN EDEREN Adam | 2006 | R | M | 1.603 | 18112006003 | yes | ||
VERSTEIJNEN Jan-Koen | 2008 | R | M | 1.428 | 28012008004 | yes | ||
VISSER Zeb | 2006 | L | M | 1.230 | 06102006005 | yes | ||
6 Participants (6 present) |
||||||||
NOR | ASSUM Felix | 2007 | R | M | 1.9999 | 04062007004 | yes | |
EDELMANN Julius | 2007 | R | M | 1.384 | 06052007003 | yes | ||
HAGEN Viktor Jarl Breivik | 2006 | L | M | 1.259 | 16062006001 | yes | ||
MALVIK Aleksander | 2005 | R | M | 1.184 | 22082005001 | yes | ||
NORDTVEIT Didrik | 2005 | L | M | 1.331 | 05012005002 | yes | ||
VIK Martin Aleksander | 2007 | L | M | 1.381 | 14032004002 | yes | ||
ZELJKOVIC Filip | 2007 | R | M | 1.9999 | 12062007004 | yes | ||
7 Participants (7 present) |
||||||||
NZL | BALL LA HOOD Joel | 2006 | R | M | 1.227 | 10092006003 | yes | |
PETERSON Nolan | 2006 | R | M | 1.585 | 11062006000 | yes | ||
2 Participants (2 present) |
||||||||
OMA | AL HARTHI Al Harith | 2006 | R | M | 1.163 | 07072006000 | yes | |
1 Participants (1 present) |
||||||||
PAN | GOMEZ NG Juan Jose | 2009 | R | M | 1.220 | 02052009000 | yes | |
1 Participants (1 present) |
||||||||
POL | ADAMCZYK Mikolaj | 2007 | R | M | 1.183 | 11102007000 | yes | |
FILEK Ireneusz | 2005 | R | M | 1.268 | 05042005003 | yes | ||
GIEDROJC Jerzy | 2005 | R | M | 1.325 | 31072005001 | yes | ||
KAPIAS Augustyn | 2005 | R | M | 1.535 | 14012005003 | yes | ||
KLUGHARDT Hubert | 2005 | R | M | 1.324 | 20062005000 | yes | ||
KLYTTA Pawel | 2005 | R | M | 1.422 | 28012005002 | yes | ||
KROCHMALSKI Filip | 2007 | R | M | 1.313 | 27022007000 | yes | ||
KUZNIK Bartosz | 2007 | R | M | 1.158 | 26062007001 | yes | ||
MARCZAK Wojciech | 2005 | R | M | 1.232 | 15102005000 | yes | ||
SZURLEJ Maciej | 2005 | R | M | 1.211 | 29112005003 | yes | ||
WASIK Tadeusz | 2007 | R | M | 1.434 | 22122007000 | yes | ||
WOJCIECHOWSKI Szymon | 2006 | L | M | 1.33 | 09082006002 | yes | ||
12 Participants (12 present) |
||||||||
POR | AMARAL Sebastiao | 2007 | R | M | 1.566 | 07022007002 | yes | |
LUCAS Nicolas | 2007 | R | M | 1.329 | 06032007002 | yes | ||
2 Participants (2 present) |
||||||||
ROU | BALOI Albert | 2007 | R | M | 1.9999 | 14092007003 | yes | |
CODREAN Mihnea | 2007 | R | M | 1.9999 | 26042007009 | yes | ||
CORBU Cristian | 2005 | R | M | 1.348 | 25012005004 | yes | ||
ENESCU Ovidiu | 2007 | R | M | 1.9999 | 29032007003 | yes | ||
MEZINGER Marton | 2005 | R | M | 1.290 | 06052005002 | yes | ||
POPESCU Alexandru Stefan | 2005 | R | M | 1.365 | 17032005004 | yes | ||
RAILEAN Stefan | 2007 | R | M | 1.412 | 11102007001 | yes | ||
TUFAN Raul | 2005 | R | M | 1.9999 | 03112005001 | yes | ||
VASILESCU Gabriel | 2006 | R | M | 1.357 | 01072006007 | yes | ||
9 Participants (9 present) |
||||||||
SLO | BEBER Jurij | 2007 | R | M | 1.9999 | 12102007000 | yes | |
CERNJAK Leon Svit | 2006 | R | M | 1.119 | 22112006000 | yes | ||
HVALA Vito | 2007 | L | M | 1.563 | 06062007001 | yes | ||
PONIKVAR Lars | 2005 | R | M | 1.141 | 12072005000 | yes | ||
ZAJC Leon | 2007 | R | M | 1.9999 | 26012007002 | yes | ||
5 Participants (5 present) |
||||||||
SRB | REPIC Oliver | 2007 | R | M | 1.64 | 05102007003 | yes | |
ZIVANOVIC Konstantin | 2006 | R | M | 1.524 | 28082006000 | yes | ||
2 Participants (2 present) |
||||||||
SUI | ALBRECHT Nicolas | 2006 | R | M | 1.362 | 15092006002 | Non | |
BORER Pavlo | 2006 | R | M | 1.401 | 02032006001 | yes | ||
CHARBONNET Samuel | 2007 | R | M | 1.600 | 07052007003 | yes | ||
CHERUBINI Niccolo | 2007 | R | M | 1.448 | 23082007002 | yes | ||
CORRODI Elias | 2007 | L | M | 1.9999 | 20112007004 | yes | ||
DEGORCE Raphael | 2005 | R | M | 1.315 | 14072005005 | yes | ||
DEMIERRE Nicolas | 2007 | R | M | 1.9999 | 14102007002 | yes | ||
FAVRE Arthur | 2006 | R | M | 1.372 | 09072006000 | yes | ||
FAVRE Aurelien | 2008 | R | M | 1.9999 | 18012008004 | yes | ||
GSCHWEND Marino Roberto | 2008 | M | 1.610 | 22032008000 | yes | |||
ISCHI Eric | 2006 | R | M | 1.327 | 23042006003 | yes | ||
LIONELLO Arturo | 2006 | R | M | 1.454 | 12032006003 | yes | ||
PASSOT Leo | 2007 | R | M | 1.9999 | 30032007003 | yes | ||
PERRET Arthur | 2008 | R | M | 1.9999 | 16102008004 | yes | ||
PETRINI Noah | 2008 | R | M | 1.9999 | 07012008001 | yes | ||
PFEIFER Paul | 2006 | R | M | 1.179 | 26042006000 | yes | ||
RANZONI Nathan | 2009 | R | M | 1.598 | 26082009002 | yes | ||
REGNAT Louis | 2009 | R | M | 1.9999 | 04012009000 | yes | ||
SQUIERI Juliano Nicola | 2007 | R | M | 1.98 | 24032007000 | yes | ||
STAEHELI Maurice | 2007 | L | M | 1.306 | 25052007003 | yes | ||
TOMASIN Riccardo | 2007 | R | M | 1.9999 | 03012007002 | yes | ||
VON SCHONBORN Leopold | 2007 | R | M | 1.9999 | 21092007002 | yes | ||
WICHT Gianluca | 2007 | R | M | 1.593 | 26052007000 | yes | ||
WIDMER Neel | 2005 | R | M | 1.525 | 10102005002 | yes | ||
24 Participants (23 present) |
||||||||
SVK | GRUNERT Adrian | 2007 | R | M | 1.9999 | 28122007003 | yes | |
HLUCHY Lukas | 2007 | R | M | 1.9999 | 07032007004 | yes | ||
KNEPP Matej | 2006 | L | M | 1.9999 | 17082006000 | yes | ||
LICHTNER Jakub Torben | 2006 | R | M | 1.627 | 15022006002 | yes | ||
4 Participants (4 present) |
||||||||
SWE | BOLMSTRAND Viggo | 2007 | R | M | 1.9999 | 13012007005 | yes | |
BOUMEDIENNE Sami | 2005 | R | M | 1.370 | 27062005000 | yes | ||
BRANDBERG Hugo | 2005 | R | M | 1.426 | 30102005001 | yes | ||
ELG Elwin | 2007 | R | M | 1.303 | 04102007000 | yes | ||
FREYHULT Teodor | 2007 | R | M | 1.9999 | 26092007008 | yes | ||
HALVARSSON Ludvig | 2006 | R | M | 1.9999 | 29112006003 | yes | ||
PALMSTIERNA Hugo | 2006 | R | M | 1.9999 | 19032006002 | yes | ||
PELLETTA Francesco | 2005 | R | M | 1.371 | 22012005002 | yes | ||
PERSSON TOERN Caspian | 2005 | R | M | 1.510 | 09062005005 | yes | ||
ROVELSTAD Ivan | 2006 | R | M | 1.9999 | 30042006000 | yes | ||
10 Participants (10 present) |
||||||||
TPE | HSU Hao | 2006 | R | M | 1.86 | 27082006001 | yes | |
LEE Rang | 2007 | R | M | 1.76 | 01032007001 | yes | ||
2 Participants (2 present) |
||||||||
TUR | COBAN Yilmaz Efe | 2007 | R | M | 1.9999 | 23022007003 | yes | |
ELIBOL Halis Efe | 2005 | R | M | 1.164 | 16082005000 | yes | ||
ERGUEN Telat Ulas | 2007 | R | M | 1.9999 | 04072007005 | yes | ||
EROLCEVIK Doruk | 2008 | R | M | 1.182 | 15092008000 | yes | ||
MERIC Murat | 2005 | R | M | 1.9999 | 19012005002 | yes | ||
OMERBAS Bartu | 2007 | R | M | 1.9999 | 11122007002 | yes | ||
ONER Cengizhan | 2006 | R | M | 1.579 | 19102006000 | yes | ||
TURKDIL Burak | 2005 | R | M | 1.316 | 09052005002 | yes | ||
YETER Yalgin | 2005 | R | M | 1.78 | 30112005000 | yes | ||
9 Participants (9 present) |
||||||||
UKR | GULA Maksym | 2008 | R | M | 1.399 | 21082008001 | yes | |
HORETSKYY Marian-Anton | 2005 | R | M | 1.167 | 23082003002 | yes | ||
KARAPYSH Arseniy | 2009 | R | M | 1.441 | 16012009002 | yes | ||
KOLBA Marko | 2006 | R | M | 1.9999 | 12102006008 | yes | ||
LAVRENTIEV Denys | 2006 | R | M | 1.219 | 19112006002 | yes | ||
MAZUR Daniil | 2005 | R | M | 1.12 | 06062005001 | yes | ||
MYKYTENKO Maksym | 2007 | R | M | 1.347 | 29012007000 | yes | ||
MYKYTENKO Oleh | 2007 | R | M | 1.609 | 29012007003 | yes | ||
PERCHUK Maksym | 2006 | R | M | 1.41 | 28092006002 | yes | ||
PLAKSIN Dmytro | 2005 | L | M | 1.48 | 04032005002 | yes | ||
SKOK Andrii | 2007 | R | M | 1.9999 | 25032007003 | yes | ||
SYDOROV Mykhailo | 2006 | R | M | 1.241 | 20102006002 | yes | ||
12 Participants (12 present) |
||||||||
USA | BEZRODNOV Alexander | 2007 | R | M | 1.270 | 04062007001 | yes | |
BEZRODNOV Michael | 2007 | R | M | 1.66 | 04062007003 | yes | ||
CARRIER Gabriel | 2007 | R | M | 1.70 | 19122007001 | yes | ||
CHONG Christopher | 2006 | R | M | 1.190 | 27052006006 | yes | ||
IMREK Elijah | 2007 | R | M | 1.155 | 10102007005 | yes | ||
IMREK Samuel | 2005 | L | M | 1.1 | 17082005002 | yes | ||
IYOKI Kent | 2005 | R | M | 1.56 | 26112005000 | yes | ||
KANG Philip | 2005 | L | M | 1.29 | 21102005001 | yes | ||
LIOZNYANSKY Simon | 2006 | R | M | 1.21 | 07122006000 | yes | ||
LIU Alexander | 2005 | R | M | 1.13 | 01032005007 | yes | ||
SENNEWALD James | 2006 | R | M | 1.97 | 30062006003 | yes | ||
WIMMER Nathaniel | 2008 | R | M | 1.11 | 12102008001 | yes | ||
12 Participants (12 present) |
44 Nations, 288 Participants (287 present)