|
PANELLINIO PROTATHLIMA PAMPAIDON-PAGKORASIDON????? (GRE) 19.09.2020 - 9:00 AM Correction #2
|
Foil Men'sIndividualU13 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | ANTONIOU Xenophon-Zefyros | A.X.I.A. ATHENS | 5 | 5 | 25 | 2 | 1.000 | 23 | Q | |
2 | GRE | CHATZIGIANNIS Maximilianos | ACHAIKOS | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
3 | GRE | GKOUMAS Antonios | A.O.X. EGALEO | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
4 | GRE | MEINTANIS Dimitrios | A.X.I.A. ATHENS | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
4 | GRE | STAVRAKIS Michael | A.X.I.A. ATHENS | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
6 | GRE | ADAMAKIS Konstantinos | A.O.X. EGALEO | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
7 | GRE | ORFANIDIS Theodoros | A.X.I.A. ATHENS | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
8 | GRE | GIATRAS Nikolaos | A.O.X. EGALEO | 4 | 5 | 20 | 18 | 0.800 | 2 | Q | |
9 | GRE | STAMELLOS Konstantinos | A.X.I.A. ATHENS | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
10 | GRE | TOULAKIS-MARKAKIS Christos | A.O.X. EGALEO | 3 | 5 | 20 | 11 | 0.600 | 9 | Q | |
11 | GRE | PAPARGYRIOU Ioannis | A.X.I.A. ATHENS | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
12 | GRE | SVISTOUNOV Maxim | ACHAIKOS | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
13 | GRE | SMYRNIS Nikolaos | O.X.GLYFADAS | 3 | 5 | 18 | 19 | 0.600 | -1 | Q | |
14 | GRE | LILAS Evangelos | A.O.X. EGALEO | 3 | 5 | 15 | 16 | 0.600 | -1 | Q | |
15 | GRE | LEOPOULOS Spyridon | A.O.X. EGALEO | 3 | 5 | 15 | 20 | 0.600 | -5 | Q | |
16 | GRE | CHIOTELIS Aris Charalampos | O.X.GLYFADAS | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
17 | GRE | STAMELLOS Panagiotis | A.X.I.A. ATHENS | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
18 | GRE | NTOUKA Nikolaos | A.O.X. EGALEO | 3 | 6 | 20 | 25 | 0.500 | -5 | Q | |
19 | GRE | PETROPOULOS Epameinondas | A.O.X. EGALEO | 2 | 5 | 17 | 16 | 0.400 | 1 | Q | |
20 | GRE | BATAGIANNIS Vasileios | A.X.I.A. ATHENS | 2 | 5 | 15 | 17 | 0.400 | -2 | Q | |
21 | GRE | ANTZOULATOS Dionysios | A.G. SYLLOGOS VYRONA | 1 | 5 | 13 | 20 | 0.200 | -7 | Q | |
22 | GRE | APSIS Alexandros | O.X.GLYFADAS | 1 | 5 | 15 | 23 | 0.200 | -8 | Q | |
23 | GRE | PLATIS Dimitrios | O.X.GLYFADAS | 1 | 5 | 13 | 21 | 0.200 | -8 | Q | |
24 | GRE | GLYKOPOULOS Aristeidis | A.X.I.A. ATHENS | 1 | 5 | 12 | 20 | 0.200 | -8 | Q | |
25 | GRE | MARLASIS Athanasios | A.X.I.A. ATHENS | 1 | 5 | 11 | 24 | 0.200 | -13 | Q | |
26 | GRE | KALAITZIS Georgios | A.O.X. EGALEO | 1 | 5 | 8 | 24 | 0.200 | -16 | E | |
27 | GRE | LORIDAS Marios | O.X.GLYFADAS | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
28 | GRE | TSENTIDIS Fotios Orfeas | A.O.X. EGALEO | 1 | 6 | 10 | 25 | 0.167 | -15 | E | |
29 | GRE | MEGAS Periklis | O.X.GLYFADAS | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
30 | GRE | LAMPROPOULOS Fotios | ACHAIKOS | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
31 | GRE | VRETTOS Georgios | A.X.I.A. ATHENS | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
9999 | GRE | MICHALOPOULOS Achilleas Dimitrios | O.X.GLYFADAS | 0 | 0 | 0 | 0 | 0.000 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage