|
PANELLINIO PROTATHLIMA EFIVON NEANIDON EPEEOAKA ????? (GRE) 26.01.2019 - 2:00 PM Official
|
Epee Women'sIndividualU17 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | KARAMPINI Eirini | IRIDA | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | GRE | RODOPOULOU Nefeli | IRIDA | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
3 | GRE | CHRISTOU Theodora | IRIDA | 6 | 6 | 30 | 15 | 1.000 | 15 | Q | |
4 | GRE | VOUTSINA Vasiliki | ODYSSEAS HALANDRIOU | 6 | 6 | 29 | 15 | 1.000 | 14 | Q | |
5 | GRE | TSIRONI Anna | L.O.VARIS | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
6 | GRE | PATSOURA Dimitra | G.A.S. CHOLARGOU | 6 | 6 | 27 | 15 | 1.000 | 12 | Q | |
7 | GRE | KOLETSOU Evrydiki | IRIDA | 5 | 5 | 25 | 19 | 1.000 | 6 | Q | |
8 | GRE | ALIPRANTI Dafni | A.L.XIFASKIAS CHANION | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
9 | GRE | LAMPRAKI Markella | ODYSSEAS HALANDRIOU | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
10 | GRE | FILIPPOUSI Paraskevi-Irini | A.O.ARISTON PAIANIAS | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
11 | GRE | THEODOROPOULOU Andriana | A.O.ARISTON PAIANIAS | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
12 | GRE | MELAMPIANAKI Eleni | THISEAS IRAKLIOU | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
13 | GRE | ELEFTHERAKI Evangelia | A.L.XIFASKIAS CHANION | 5 | 6 | 27 | 18 | 0.833 | 9 | Q | |
14 | GRE | GIANNAKI Danai | A.O.ARISTON PAIANIAS | 5 | 6 | 26 | 19 | 0.833 | 7 | Q | |
15 | GRE | DELIDIMITRIOU Smaragda | XIFOMACHOS | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
16 | GRE | MOURIKI Argyrenia | ODYSSEAS HALANDRIOU | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
17 | GRE | TARENIDOU Afroditi | O.X.I.FLORINAS | 4 | 5 | 23 | 13 | 0.800 | 10 | Q | |
18 | GRE | TSOLAKI Konstantina | A.O.ARISTON PAIANIAS | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
19 | GRE | KRITOULI Styliani | IRIDA | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
20 | GRE | BORONKAY Christina Alexandra | ODYSSEAS HALANDRIOU | 4 | 6 | 27 | 15 | 0.667 | 12 | Q | |
21 | GRE | PAPANASTASIOU Athina Sofia | ODYSSEAS HALANDRIOU | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
22 | GRE | NIKOLAIDOU Artemis-Pelagia | G.A.S. CHOLARGOU | 4 | 6 | 23 | 14 | 0.667 | 9 | Q | |
23 | GRE | GKOULI Georgia | O.X.I.FLORINAS | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
24 | GRE | KAMPOURIDOU Maria | XIFOMACHOS | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
25 | GRE | ARAPOGIANNI Eleftheria-Anna | PANELLINIOS | 4 | 6 | 28 | 22 | 0.667 | 6 | Q | |
26 | GRE | PALLI Irida | L.O.VARIS | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
27 | GRE | SOFRA Ekaterini Christina | O.X.GLYFADAS | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
28 | GRE | ARAPOGIANNI Despina | PANELLINIOS | 4 | 6 | 26 | 23 | 0.667 | 3 | Q | |
29 | GRE | SAVVA Sofia | P.A.O. ATHENS | 4 | 6 | 24 | 23 | 0.667 | 1 | Q | |
30 | GRE | MARKOTI Vasiliki | O.X.I.FLORINAS | 4 | 6 | 21 | 20 | 0.667 | 1 | Q | |
31 | GRE | EMMANOUIL Rea Silvia | A.A.VOREION PROASTION | 4 | 6 | 23 | 26 | 0.667 | -3 | Q | |
32 | GRE | KEFALA-TSOROU Styliani | L.O.VARIS | 3 | 5 | 23 | 14 | 0.600 | 9 | Q | |
33 | GRE | MIAOULI Anna-Maria | O.X.I.FLORINAS | 3 | 5 | 22 | 16 | 0.600 | 6 | Q | |
34 | GRE | PAPADAKI Maria | A.L.XIFASKIAS CHANION | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
35 | GRE | MONACHOU Rozalia | M.ALEXANDROS KORDELIOU | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
36 | GRE | SIAFAKA Angeliki | A.O.ARISTON PAIANIAS | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
37 | GRE | TSIRAGAKI Andiani | THISEAS IRAKLIOU | 3 | 5 | 21 | 20 | 0.600 | 1 | Q | |
38 | GRE | SKARLATOU-TZELIOU Maria-Arsenia | L.X.THESSALONIKIS | 3 | 6 | 27 | 23 | 0.500 | 4 | Q | |
39 | GRE | ILIADOU Maria-Sofia | XIFOMACHOS | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
40 | GRE | CHATZIDAKI Alkyoni | A.L.MESSARAS | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
41 | GRE | SALTAOURA Evangelia | A.O.ARISTON PAIANIAS | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
42 | GRE | STAVRIDOU Anna | O.X.I.FLORINAS | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
43 | GRE | ANTYPA Anastasia Zoi | A.O.ARISTON PAIANIAS | 3 | 6 | 24 | 26 | 0.500 | -2 | Q | |
44 | GRE | KOTSALI Eirini | ODYSSEAS HALANDRIOU | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
45 | GRE | SPONDYLIDOU Ifigeneia | XIFOMACHOS | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
46 | GRE | PANAGARI Georgia | AKRITES | 3 | 6 | 21 | 26 | 0.500 | -5 | Q | |
47 | GRE | KARANTZA Konstantina | O.X.I.FLORINAS | 2 | 5 | 20 | 17 | 0.400 | 3 | Q | |
48 | GRE | MOUZOURAKI Filomila | IRIDA | 2 | 5 | 21 | 23 | 0.400 | -2 | Q | |
49 | GRE | MITSI Stavroula | IRIDA | 2 | 5 | 12 | 21 | 0.400 | -9 | Q | |
50 | GRE | GALANAKI Eleni | A.L.XIFASKIAS CHANION | 2 | 5 | 12 | 22 | 0.400 | -10 | Q | |
51 | GRE | GEROU Filomila | ODYSSEAS HALANDRIOU | 2 | 6 | 26 | 25 | 0.333 | 1 | Q | |
52 | GRE | PAPADOPOULOU Lydia Sofia | ODYSSEAS HALANDRIOU | 2 | 6 | 24 | 26 | 0.333 | -2 | Q | |
53 | GRE | KOKKA Sofia | XIFOMACHOS | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
53 | GRE | TIRIAKIDOU Maria-Xristina | O.X.I.FLORINAS | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
55 | GRE | DIMA Ariana | IRIDA | 2 | 6 | 18 | 22 | 0.333 | -4 | Q | |
56 | GRE | MARAGKAKI Andriani | AKRITES | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
56 | GRE | KYRIAKAKI Konstantina Lamprini | IRIDA | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
58 | GRE | GEORGITSA Panagiota | SPARTAKOS KORINTHIAS | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
59 | GRE | KALIANTZI Athanasia | P.A.O. ATHENS | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
60 | GRE | THANOPOULOU Eirini Maria | O.X.I.FLORINAS | 2 | 6 | 17 | 25 | 0.333 | -8 | Q | |
61 | GRE | APERGI Eirini | P.A.O. ATHENS | 1 | 5 | 15 | 24 | 0.200 | -9 | Q | |
62 | GRE | MALISSOVA Dimitra | P.A.S. GIANNINA | 1 | 5 | 13 | 24 | 0.200 | -11 | Q | |
63 | GRE | ROKANA Alexandra | L.O.VARIS | 1 | 5 | 10 | 21 | 0.200 | -11 | Q | |
64 | GRE | KRITIKOU Eleni | A.L.XIFASKIAS CHANION | 1 | 5 | 12 | 24 | 0.200 | -12 | Q | |
65 | GRE | SOUTOPOULOU Nikoleta | A.A. IOANNINON | 1 | 6 | 20 | 29 | 0.167 | -9 | E | |
66 | GRE | GASPARI-AGAPITOU Christina | IRIDA | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
66 | GRE | ANTONIADOU Theodora | O.X.I.FLORINAS | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
68 | GRE | PATRONI Foteini | O.X.I.FLORINAS | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
69 | GRE | PANAGIOTOPOULOU Ioulia | A.O.PARADEISOU | 1 | 6 | 16 | 29 | 0.167 | -13 | E | |
70 | GRE | POLITI Ioanna | SPARTAKOS KORINTHIAS | 1 | 6 | 13 | 27 | 0.167 | -14 | E | |
71 | GRE | BITSANSKI-GKOULIAMAKI Thalassini | ETHNIKOS G.S. | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
71 | GRE | ROUSOPOULOU Elisavet | O.X.GLYFADAS | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
73 | GRE | VYTINIOTI Lamprini Athina | A.L.XIFASKIAS CHANION | 0 | 6 | 17 | 28 | 0.000 | -11 | E | |
74 | GRE | ZIOZOKOU Anna Maria | SPARTAKOS KORINTHIAS | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
74 | GRE | KOUGIALI Anthi | G.A.S. CHOLARGOU | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
76 | GRE | TACHTSIDOU Despina | L.X.THESSALONIKIS | 0 | 6 | 14 | 30 | 0.000 | -16 | E | |
77 | GRE | KOUKOULI Ermioni | MESOGEIOS RAFINAS | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
78 | GRE | BAGOURAKI Ioanna Markella | AKRITES | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
79 | GRE | VOTSI Foteini | PANELLINIOS | 0 | 6 | 10 | 29 | 0.000 | -19 | E | |
80 | GRE | FOSKOLOU Ioanna | ODYSSEAS HALANDRIOU | 0 | 6 | 9 | 30 | 0.000 | -21 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage