|
KYPELLO NEON ANDRON-NEON GYNAIKONOAKA ????? (GRE) 14.10.2017 Official
|
Foil maleIndividuelU20 |
|
Pool 1 09:00 | Piste 2
KONTOCHRISTOPOULOS Nikolaos, GRE
|
||
Name | Nation / Club | |
---|---|---|
FOUNTOULAKIS Konstantinos | GRE A.O.X. EGALEO | 13 |
BALLOS Georgios | GRE A.O.X. EGALEO | 29 |
RESTIFO PECORELLA Marco | GRE O.X.GLYFADAS | 41 |
FATOUROS Dimitrios Stylianos | GRE PANELLINIOS | 1 |
APOSTOLOPOULOS Epaminondas | GRE A.X.I.A. | 30 |
PAPANTONIOU Themistoklis Spyridon | GRE O.X.I.FLORINAS | 18 |
Pool 2 09:00 | Piste 3
DOUVIS Andreas, GRE
|
||
Name | Nation / Club | |
---|---|---|
GIANNOS RIZOS Ilias | GRE A.O.X. EGALEO | 2 |
ANTONOF Ilias | GRE A.O.X. EGALEO | 31 |
KAPELLOS Panagiotis | GRE PANELLINIOS | 15 |
KIVARIS Dimitrios | GRE ATHINAIKOS O.O. | 26 |
PAPAKONSTANTINOU Daniil | GRE P.A.O. | 42 |
GKAIGKER Iason | GRE O.X.GLYFADAS | 14 |
Pool 3 09:00 | Piste 4
KAZAGLIS Dimitris, GRE
|
||
Name | Nation / Club | |
---|---|---|
TERTIPIS Konstantinos | GRE A.O.X. EGALEO | 19 |
SOFRAS Dimitrios-Nikolaos | GRE O.X.GLYFADAS | 40 |
VASILEIADIS Vasileios | GRE PANELLINIOS | 16 |
THEODOROU Konstantinos | GRE A.O.X. EGALEO | 43 |
KONTOGIANNOPOULOS Ioannis | GRE A.X.I.A. | 32 |
PIKOULIS Vasileios | GRE ODYSSEAS HALANDRIOU | 3 |
KOSTENTSIS Theodoros | GRE O.X.I.FLORINAS | 12 |
Pool 4 09:00 | Piste 5
PAPAGEORGIOU Christos, GRE
|
||
Name | Nation / Club | |
---|---|---|
STANTSIOS Vasileios | GRE ATHINAIKOS O.O. | 4 |
TSIRIKOS Anastasios Kleon | GRE ODYSSEAS HALANDRIOU | 33 |
KONDYLIS Ioannis | GRE PANELLINIOS | 17 |
MALTEZAKIS Panagiotis | GRE O.X.GLYFADAS | 37 |
BARKOURAS Evangelos Petros | GRE P.A.O. | 28 |
KAMPANIARIS Georgios | GRE A.O.X. EGALEO | 11 |
Pool 5 09:00 | Piste 6
IOSIFIDIS Pavlos, GRE
|
||
Name | Nation / Club | |
---|---|---|
SOULIOS Rafail Apostolos | GRE A.O.X. EGALEO | 5 |
STATHOPOULOS Theodoros | GRE A.O.X. EGALEO | 20 |
STAMATOPOULOS Konstantinos | GRE O.X.GLYFADAS | 25 |
OIKONOMOU Thomas-Nikanor | GRE A.X.I.A. | 38 |
PAPAGIANNIS Christos | GRE O.X.I.FLORINAS | 10 |
ARGYROPOULOS Christos-Evangelos | GRE PANELLINIOS | 27 |
Pool 6 09:00 | Piste 7
TSAMALDOUPIS Christos, GRE
|
||
Name | Nation / Club | |
---|---|---|
VERVERIS Angelos | GRE A.O.X. EGALEO | 9 |
PAPADATOS Charalampos | GRE A.X.I.A. | 22 |
VOULTEPSIS Panagiotis | GRE VICTORIA | 39 |
ONOUFRIOU Kyriakos | GRE O.X.GLYFADAS | 34 |
ZACHAROPOULOS Sotirios | GRE O.X.I.FLORINAS | 21 |
PANAGOPOULOS Dimitrios | GRE PANELLINIOS | 6 |
Pool 7 10:40 | Piste 2
TSAMALDOUPIS Christos, GRE
|
||
Name | Nation / Club | |
---|---|---|
MAVRIDIS Damianos | GRE A.O.X. EGALEO | 7 |
PARASKAKIS Ioannis | GRE A.O.X. EGALEO | 36 |
OIKONOMOU Aristotelis | GRE PANELLINIOS | 23 |
SVOLOPOULOS PAPADIMITROPOULOS Konstantinos | GRE PANELLINIOS | 35 |
MANOLIKAS Georgios | GRE A.X.I.A. | 8 |
PISKOTAKIS Alexandros-Leonidas | GRE ATHINAIKOS O.O. | 24 |