|
Heraklion CupHeraklion (GRE) 15.12.2019 - 9:00 AM Official
|
Epee Men'sTeamU20 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUT | AUSTRIA | 1.15 | yes | |||||
BRUCKMÜLLER Fabian | 2001 | L | M | |||||
SCHUHMANN Jan | 2001 | R | M | |||||
BERKTOLD Samuel | 2001 | R | M | |||||
FUCHS Julian | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
AZE | AZERBAIJAN | 1.28 | yes | |||||
GULIYEV Barat | 2002 | R | M | |||||
ALIEV Khalid | 2001 | R | M | |||||
HASANOV Ruslan | 2001 | L | M | |||||
1 Participants (1 present) |
||||||||
BEL | BELGIUM | 1.39 | yes | |||||
D' AOUT Robin | 2002 | L | M | |||||
JANSSENS William | 2001 | R | M | |||||
APERS Matthew | 2002 | R | M | |||||
HABRAN Maxime | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
CAN | CANADA | 1.23 | yes | |||||
HSIEH JAROV Seraphim | 2001 | R | M | |||||
VINNITCHOUK Ted | 2002 | R | M | |||||
FAFARD Fynn | 2000 | R | M | |||||
KADYSZEWSKI Mateo | 2001 | R | M | |||||
1 Participants (1 present) |
||||||||
DEN | DENMARK | 1.65 | yes | |||||
JENSEN August Lindstrom | 2001 | R | M | |||||
LOMHOLT Sebastian | 2002 | R | M | |||||
BERNSEN Christoffer Leth | 2000 | R | M | |||||
LE QUANG HUY Phileas Rubaek | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
EGY | EGYPT | 1.12 | yes | |||||
RAMADAN Ibrahim | 2001 | R | M | |||||
YASSER Ahmed | 2002 | L | M | |||||
ELSAYED Mohamed | 2003 | R | M | |||||
YASSEEN Mohamed | 2004 | L | M | |||||
1 Participants (1 present) |
||||||||
ESP | SPAIN | 1.21 | yes | |||||
DE NO VELEZ Jaime | 2000 | R | M | |||||
LOPEZ CORAZON Diego | 2002 | R | M | |||||
DE LOS MOZOS Javier | 2002 | R | M | |||||
GORMAZ Javier Ivan | 2001 | R | M | |||||
1 Participants (1 present) |
||||||||
EST | ESTONIA | 1.20 | yes | |||||
KIIROJA Jaron | 2002 | R | M | |||||
BOBROV Ilian | 2000 | R | M | |||||
SEPP Tony | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
FRA | FRANCE | 1.6 | yes | |||||
DUCHESNAY Fabien | 2000 | L | M | |||||
SRECKI Quentin | 2002 | R | M | |||||
CHOTIN Titouan | 2001 | R | M | |||||
JEAN JOSEPH Kendrick | 2001 | R | M | |||||
1 Participants (1 present) |
||||||||
GBR | GREAT BRITAIN | 1.14 | yes | |||||
FOULSHAM Jacob | 2002 | R | M | |||||
SHEPHERD Billy | 2000 | R | M | |||||
ANDREWS Benjamin | 2001 | R | M | |||||
JEAL James | 2002 | L | M | |||||
1 Participants (1 present) |
||||||||
GER | GERMANY | 1.7 | yes | |||||
MÜLLER Dean | 2000 | R | M | |||||
WECKERLE Tobias | 2000 | L | M | |||||
BONGARD Louis | 2000 | R | M | |||||
VELTRUP Paul | 2001 | L | M | |||||
1 Participants (1 present) |
||||||||
GRE | GREECE | 1.61 | yes | |||||
MAKRIS Dimitrios | 2001 | R | M | |||||
THEODORIS Evangelos | 2003 | M | ||||||
KESKINIDIS Ioannis | 2001 | L | M | |||||
GRIGORIADIS Ioannis | 2005 | M | ||||||
1 Participants (1 present) |
||||||||
HUN | HUNGARY | 1.2 | yes | |||||
NAGY Marcell | 2001 | R | M | |||||
KESZTHELYI Zsombor | 2002 | R | M | |||||
CSERI Soma | 2000 | R | M | |||||
OSMAN-TOUSON Maruan | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
ISR | ISRAEL | 1.10 | yes | |||||
PAZ Guy | 2002 | R | M | |||||
YARINOVSKY Tomer | 2001 | R | M | |||||
COHEN Yonatan | 2003 | L | M | |||||
TAVOR Itamar | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
ITA | ITALY | 1.1 | yes | |||||
DI VEROLI Davide | 2001 | L | M | |||||
MENCARELLI Simone | 2003 | R | M | |||||
BALZANO Marco | 2000 | R | M | |||||
GAETANI Giulio | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
JPN | JAPAN | 1.13 | yes | |||||
SAITO Kenji | 2000 | R | M | |||||
NAKAJIMA Kou | 2000 | R | M | |||||
KANETAKA Taijoh | 2000 | R | M | |||||
INOUE Takatomi | 2001 | L | M | |||||
1 Participants (1 present) |
||||||||
NED | NETHERLANDS | 1.31 | yes | |||||
KEPPEL Alec | 2002 | R | M | |||||
VAN ROOIJ Kevin | 2002 | R | M | |||||
ASSMANN Timothy | 2002 | R | M | |||||
LUGTENBURG Thomas | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
NOR | NORWAY | 1.11 | yes | |||||
EEG Svend Markus | 2000 | R | M | |||||
STRAUMOY Truls | 2000 | L | M | |||||
DAHLBO Benjamin | 2001 | R | M | |||||
GEITUNG Tomas | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
POL | POLAND | 1.4 | yes | |||||
SOCHA Jan | 2002 | R | M | |||||
ZBIERADA Bartlomiej | 2000 | R | M | |||||
NOGANOWICZ Karol | 2001 | R | M | |||||
SZURLEJ Bartlomiej | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
ROU | ROMANIA | 1.58 | yes | |||||
OROIAN Alex | 2000 | R | M | |||||
ZARNESCU Tudor | 2003 | R | M | |||||
CRACIUN Razvan | 2001 | R | M | |||||
STATIE David | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
RUS | RUSSIA | 1.5 | yes | |||||
SHVELIDZE Dmitrii | 2001 | R | M | |||||
GUROV Kirill | 2002 | R | M | |||||
LOMAGA Egor | 2002 | R | M | |||||
TOLASOV Artur | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
SUI | SWITZERLAND | 1.17 | yes | |||||
FUHRIMANN Jonathan | 2002 | R | M | |||||
ZYBACH Lenny | 2001 | R | M | |||||
FAVRE Hadrien | 2001 | R | M | |||||
HAURI Ian | 2002 | R | M | |||||
1 Participants (1 present) |
||||||||
TUR | TURKEY | 1.35 | yes | |||||
EKENLER Hilmi Taha | 2001 | R | M | |||||
TEZCAN Mehmet | 2000 | R | M | |||||
CIKA Doruk | 2001 | R | M | |||||
SAHIN Alpkan | 2001 | R | M | |||||
1 Participants (1 present) |
||||||||
UKR | UKRAINE | 1.27 | yes | |||||
OPANASENKO Andrii | 2003 | R | M | |||||
TROFYMENKO Pavel | 2001 | R | M | |||||
KARYCHENKO Maksym | 2001 | R | M | |||||
SAMOILOV Dmytro | 2000 | R | M | |||||
1 Participants (1 present) |
||||||||
USA | USA | 1.3 | yes | |||||
KIMATIAN Harrison | 2001 | R | M | |||||
HADDAD Justin | 2002 | R | M | |||||
FRANK Timothy | 2000 | R | M | |||||
KUMASHI Mihir | 2002 | L | M | |||||
1 Participants (1 present) |
25 Nations, 25 Participants (25 present)