|
2016 World Championships Cadets/JuniorsBourges (FRA) 05.04.2016 Official
|
Foil femaleIndividuelU20 |
|
Pool 1 08:15 | Piste 1
KUZNETSOV Alexey, CAN
SAKHVADZE David, GEO |
||
Name | Nation | |
---|---|---|
HUO Xingxin | CHN | 77 |
GOZALI Alissa | INA | 115 |
KONTOCHRISTOPOULOU Aikaterini-Maria | GRE | 38 |
RANCUREL Maeva | FRA | 39 |
ZOONS Myrthe | NED | 114 |
MARTYANOVA Marta | RUS | 1 |
KRALIKOVA Viktoria | SVK | 76 |
Pool 2 08:15 | Piste 2
BOCQUET Fabrice, FRA
|
||
Name | Nation | |
---|---|---|
MASSIALAS Sabrina | USA | 37 |
LENCBERGA Elza | LAT | 113 |
SMITH Katie | GBR | 75 |
PASZTOR Flora | HUN | 2 |
WONG Nicole Mae Hui Shan | SIN | 40 |
TRUSSELL Caitlyn | AUS | 116 |
TARANENKO Anna | UKR | 79 |
Pool 3 08:15 | Piste 3
WONG Kam Kau, HKG
|
||
Name | Nation | |
---|---|---|
BINDER Sylvie | USA | 78 |
BIANCHIN Elisabetta | ITA | 3 |
GOGLIDZE Teona | GEO | 74 |
PISTOIA Mariana | BRA | 41 |
OJEDA Marina | ESP | 112 |
BUTRUILLE Solene | FRA | 36 |
SHIBA Rebekah | AUS | 117 |
Pool 4 08:15 | Piste 4
MACHADO Miguel, POR
GROSS Gregory, ISR |
||
Name | Nation | |
---|---|---|
BILODEAU Ariane | CAN | 35 |
CLARKE Freya | AUS | 111 |
ROSSINI Serena | ITA | 4 |
VAN DER WALT Jana | RSA | 118 |
NAWAR Gana | EGY | 42 |
LEE Anna | IRL | 80 |
CAMOZZATO Nicole | BRA | 73 |
Pool 5 08:15 | Piste YELLOW
HEJRSKOV Mads-Vetli, DEN
|
||
Name | Nation | |
---|---|---|
LOFMARK Linn | SWE | 72 |
LI Angela | CAN | 34 |
OLIVEIRA Carolina | POR | 119 |
KOPYTSYA Anastasiya | UKR | 110 |
HENDRICHOVA Sabina | CZE | 81 |
LEE Areta | HKG | 43 |
CIPRESSA Erica | ITA | 5 |
Pool 6 08:15 | Piste GREEN
LIENDO Juan, VEN
|
||
Name | Nation | |
---|---|---|
CHART Yvonne | GBR | 33 |
MENDOCA Mafalda | POR | 109 |
ABDRAKHMANOVA Adelya | RUS | 6 |
HANINA Noa | ISR | 71 |
PIRKOVA Rita | SVK | 82 |
TOLDO Ana | BRA | 44 |
GIBSON Alexandra | RSA | 120 |
Pool 7 08:15 | Piste BLUE
LEONG Dennis Kok Seng, SIN
|
||
Name | Nation | |
---|---|---|
MIYAWAKI Karin | JPN | 32 |
SREENIVASA Amrutha | IND | 108 |
CASILLAS Lydia | MEX | 45 |
PRETORIUS Isabel | RSA | 121 |
EBERT Leonie | GER | 7 |
GONZALEZ CIAVARELLA Athina | ARG | 70 |
ORTIZ SANCHEZ Camila Alexandra | ECU | 83 |
Pool 8 08:15 | Piste RED
ROUZAVINA Ianna, RUS
|
||
Name | Nation | |
---|---|---|
MATRASZEK Veronika Viktorie | CZE | 84 |
LOPEZ FLORES Kateryn Gissel | HON | 107 |
KIKUCHI Komaki | JPN | 8 |
MEZA OCEGUERA Victoria Maria Isabel | MEX | 46 |
SCHREIBER Ester | SWE | 31 |
BOYD Alice | NZL | 122 |
GUERRA ACOSTA Laura Julieth | COL | 69 |
Pool 9 08:15 | Piste 9
JOHNSON Kelly Koehler, USA
|
||
Name | Nation | |
---|---|---|
CHRZANOWSKA Julia | POL | 30 |
SPANGER-RIES Martine | DEN | 85 |
KEUNG Nok Kan Icy | HKG | 68 |
BERTHIER Amita | SIN | 47 |
CHOI Dahyun | KOR | 124 |
TSAI Xiao-Qing | TPE | 105 |
CECCHINI Gabriela | BRA | 9 |
Pool 10 08:15 | Piste 10
WITKOWSKI Andrzej, POL
PETKOVA Lazarina, BUL |
||
Name | Nation | |
---|---|---|
FU Yiting | CHN | 10 |
CHENG Hsin | TPE | 67 |
KONDRICZ Kata | HUN | 29 |
WONG Tatiana Yu Rong | SIN | 106 |
KUDLACEK Beatrice | AUT | 48 |
KUAN Yu Ching | HKG | 125 |
DEREVYANKO Anastasiya | UKR | 86 |
Pool 11 08:15 | Piste 11
GUENET Jean-Marc, FRA
|
||
Name | Nation | |
---|---|---|
HOU Annabel Autumn | TPE | 123 |
ITO Maki | JPN | 49 |
LOZADA Wilhelmina | PHI | 87 |
HAY Beatrice | AUS | 104 |
BOLDOR Maria | ROU | 11 |
FIHOSY Ayesha | GBR | 28 |
ARNAO Lorena | PER | 66 |
Pool 12 08:15 | Piste 12
YAMAGUCHI Katsumi, JPN
|
||
Name | Nation | |
---|---|---|
BLOW Iman | USA | 27 |
MOHAMED Noura | EGY | 50 |
RIVANO Camilla | ITA | 12 |
CHEN Ling Yi | TPE | 88 |
LAW Hei Tung | HKG | 65 |
KIM Sojung | KOR | 126 |
SAVEANU Anca | ROU | 102 |
Pool 13 08:15 | Piste 13
KO Jong Hwan, KOR
|
||
Name | Nation | |
---|---|---|
NEMCOVA Stepanka | CZE | 103 |
KIRSCHEN Kim | GER | 52 |
PROESTAKIS Katina | CHI | 89 |
MESTERI Viktoria | HUN | 26 |
CALUGAREANU Malina | ROU | 13 |
TUSSUPZHANOVA Dayana | KAZ | 64 |
CHEN Christine | NZL | 127 |
Pool 14 08:15 | Piste 27
HUANG Hao Chih, TPE
|
||
Name | Nation | |
---|---|---|
CASTANIE Rozene | FRA | 14 |
ACURERO GONZALEZ Anabella | VEN | 90 |
AITZHANOVA Tangsholpan | KAZ | 128 |
ROWLAND Jade | GBR | 63 |
TSIBIROVA Kamilla | RUS | 25 |
BALOGH Orsolya | HUN | 51 |
GARCIA MENDICINO Cristina | ESP | 99 |
Pool 15 08:15 | Piste 28
MAGE Pascal, FRA
VESALI Ali Reza, IRI |
||
Name | Nation | |
---|---|---|
YASSER Aida | EGY | 24 |
SEIDAKHMETOVA Kuralay | KAZ | 91 |
CHANG Harim | KOR | 129 |
CAO Ying | CAN | 53 |
JOERGENSEN Laeticia | DEN | 101 |
DIAZ Maria Teresa | ESP | 62 |
SZYMCZAK Anna | POL | 15 |
Pool 16 08:15 | Piste 5
KOVRIJNYKH Andrei, RSA
|
||
Name | Nation | |
---|---|---|
BUDENKO Oleksandra | UKR | 100 |
WALCZYK Julia | POL | 23 |
BRETEAU Andrea | ESP | 61 |
PRECIADO Diana | MEX | 130 |
XIONG Xueying | CHN | 54 |
SILVA Micaela Sofia | ARG | 92 |
YUSOVA Victoria | RUS | 16 |
Pool 17 08:15 | Piste 6
CIVIERO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
BOLDOR Ana | ROU | 55 |
VAN DER HEIJDEN Sophie | NED | 98 |
BEHR Leandra | GER | 17 |
BITTEROVA Kitti | SVK | 60 |
KARIMOVA Karolina | KAZ | 93 |
PARTRIDGE Morgan | USA | 22 |
Pool 18 08:15 | Piste 7
MADR Vilem, CZE
BAKER David, AUS |
||
Name | Nation | |
---|---|---|
FILBY Sarah | CAN | 18 |
RENTIER Eline | NED | 59 |
DLUGOSZ Martyna | POL | 21 |
DO Thi Anh | VIE | 97 |
KO Chaeyeong | KOR | 56 |
NEHAISI Hilit | ISR | 94 |
Pool 19 08:15 | Piste 8
COJOCARI Olga, MDA
|
||
Name | Nation | |
---|---|---|
DVORKIN Mary | ISR | 96 |
KANO Minami | JPN | 20 |
HAVRANKOVA Eva | CZE | 95 |
BERTHIER Aarya | SIN | 58 |
KIRSCH Anne | GER | 57 |
DUCHESNE Marie | FRA | 19 |