|
2016 World Championships Cadets/JuniorsBourges (FRA) 10.04.2016 Official
|
Fleuret masculinEquipeU20 |
|
Nation | Fleuret | Epée | Sabre | Nom | B | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN | B | B | KUZNETSOV Alexey | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
CZE | B | B | MADR Vilem | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
DEN | B | B | CN | HEJRSKOV Mads-Vetli | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
ESP | B | B | B | VALLEJO Guillermo | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||
FRA | B | B | BOCQUET Fabrice | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
A | B | GUENET Jean-Marc | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
B | B | MAGE Pascal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||||||||||||
HKG | B | B | WONG Kam Kau | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | ||||||||||||
JPN | B | B | YAMAGUCHI Katsumi | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
KOR | B | B | KO Jong Hwan | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
MDA | B | B | COJOCARI Olga | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||
POL | B | B | WITKOWSKI Andrzej | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
POR | B | B | MACHADO Miguel | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
RUS | B | B | ROUZAVINA Ianna | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
TPE | B | P | B | HUANG Hao Chih | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | ||||||||||
USA | B | B | JOHNSON Kelly Koehler | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
16 referees