2016 World Championships Cadets/Juniors

Bourges (FRA)

10.04.2016

Correction #4

Fleuret masculin

Equipe

U20

Elimination directe

Tableau de 32

08:30 | Piste 1 R: YAMAGUCHI Katsumi, JPN / ROUZAVINA Ianna, RUS
CANADA 40 45 KOREA
SWEET Mikhail 1 1 5 5 SEO Myeong Cheol
GRANT Sean 8 9 10 5 YANG Hyeonjun
GU Daniel 3 12 15 5 PARK Jaeseong
GRANT Sean 3 15 20 5 SEO Myeong Cheol
SWEET Mikhail 5 20 25 5 PARK Jaeseong
GU Daniel 2 22 30 5 YANG Hyeonjun
GRANT Sean 6 28 35 5 PARK Jaeseong
BROSZUS Blake 4 32 40 5 SEO Myeong Cheol
SWEET Mikhail 8 40 45 5 YANG Hyeonjun
08:30 | Piste 2 R: MAGE Pascal, FRA / WITKOWSKI Andrzej, POL
CHINESE TAIPEI 41 45 EGYPT
WANG Chun Jui 5 5 4 4 ABOZEID Mohannad
CHEN Tse Yuan 2 7 10 6 HAMZA Mohamed
HSU Shuo Ting 2 9 15 5 HASSAN Mohamed
CHEN Tse Yuan 3 12 20 5 ABOZEID Mohannad
WANG Chun Jui 4 16 25 5 HASSAN Mohamed
TSAI Yueh Ting 6 22 30 5 HAMZA Mohamed
CHEN Tse Yuan 5 27 33 3 HASSAN Mohamed
HSU Shuo Ting 7 34 40 7 ABOZEID Mohannad
WANG Chun Jui 7 41 45 5 HAMZA Mohamed
08:30 | Piste 3 R: BOCQUET Fabrice, FRA / HUANG Hao Chih, TPE
GREAT BRITAIN 45 31 VENEZUELA
BIRCH Jai 5 5 4 4 MORA Johan
RAI Rajan 5 10 4 0 BRUSCO Yordin Jose
LLOYD Alexander 5 15 5 1 ROMERO MONTILLA Roger Jesus
BIRCH Jai 5 20 9 4 BRUSCO Yordin Jose
LLOYD Alexander 5 25 17 8 MORA Johan
RAI Rajan 5 30 18 1 ROMERO MONTILLA Roger Jesus
LLOYD Alexander 5 35 20 2 BRUSCO Yordin Jose
BIRCH Jai 5 40 25 5 ROMERO MONTILLA Roger Jesus
RAI Rajan 5 45 31 6 MORA Johan
08:30 | Piste 4 R: MACHADO Miguel, POR
ISRAEL 28 45 JAPAN
BAUM Ziv 2 2 5 5 SHIKINE Takahiro
ROSENFELD Roey Eliyahu 1 3 10 5 MATSUYAMA Kyosuke
CZUCKERMAN Matan 0 3 15 5 SUZUMURA Kenta
ROSENFELD Roey Eliyahu 2 5 20 5 SHIKINE Takahiro
BAUM Ziv 1 6 25 5 SUZUMURA Kenta
CZUCKERMAN Matan 3 9 30 5 MATSUYAMA Kyosuke
ROSENFELD Roey Eliyahu 7 16 35 5 SAITO Toshiya
CZUCKERMAN Matan 4 20 40 5 SHIKINE Takahiro
BAUM Ziv 8 28 45 5 MATSUYAMA Kyosuke
08:30 | Piste 5 R: JOHNSON Kelly Koehler, USA
CHINA 44 43 NETHERLANDS
HUANG Mengkai 3 3 5 5 DE RUITER Job
HUANG Yongxi 7 10 6 1 DE JONG Olivier
MO Ziwei 5 15 13 7 ZOONS Edo
HUANG Mengkai 5 20 19 6 DE JONG Olivier
MO Ziwei 3 23 25 6 DE RUITER Job
HUANG Yongxi 0 23 30 5 ZOONS Edo
YANG Zhifeng 6 29 35 5 DE JONG Olivier
HUANG Mengkai 8 37 39 4 ZOONS Edo
HUANG Yongxi 7 44 43 4 DE RUITER Job
08:30 | Piste 6 R: HEJRSKOV Mads-Vetli, DEN
BRAZIL 36 45 HONG KONG
MAROSTEGA Pedro 0 0 5 5 CHOI Chun Yin Ryan
MARQUES Henrique 3 3 10 5 NG Lok Wang Lawrence
BANEUX Julien 2 5 15 5 O Chun Yee
MAROSTEGA Pedro 8 13 20 5 NG Lok Wang Lawrence
BANEUX Julien 4 17 25 5 CHOI Chun Yin Ryan
MARQUES Henrique 7 24 30 5 O Chun Yee
BANEUX Julien 4 28 35 5 LEE Yat Long
MAROSTEGA Pedro 5 33 40 5 O Chun Yee
MARQUES Henrique 3 36 45 5 CHOI Chun Yin Ryan
08:30 | Piste 7 R: MADR Vilem, CZE
FRANCE 45 19 SOUTH AFRICA
SIDO Alexandre 5 5 1 1 MC GREGOR Robert
CHASTANET Maximilien 5 10 4 3 COLLINGS Alexander
EDIRI Alexandre 5 15 4 0 TYCHLER Pavel
SIDO Alexandre 5 20 5 1 COLLINGS Alexander
EDIRI Alexandre 5 25 9 4 MC GREGOR Robert
CHASTANET Maximilien 5 30 10 1 TYCHLER Pavel
EDIRI Alexandre 5 35 12 2 COLLINGS Alexander
SIDO Alexandre 5 40 14 2 TYCHLER Pavel
CHASTANET Maximilien 5 45 19 5 MC GREGOR Robert
08:30 | Piste 8 R: COJOCARI Olga, MDA
GERMANY 44 40 UKRAINE
VEITENHEIMER Ciaran 5 5 0 0 HARAVSKYI Maksym
KLEIN Luis 3 8 4 4 STEPURA Yaroslav
MARINO Salvatore 7 15 8 4 SCHERBA Andrii
KLEIN Luis 5 20 9 1 HARAVSKYI Maksym
VEITENHEIMER Ciaran 5 25 16 7 SCHERBA Andrii
MARINO Salvatore 5 30 26 10 STEPURA Yaroslav
KLEIN Luis 5 35 27 1 SCHERBA Andrii
MARINO Salvatore 4 39 33 6 HARAVSKYI Maksym
VEITENHEIMER Ciaran 5 44 40 7 STEPURA Yaroslav
08:30 | Piste 9 R: KUZNETSOV Alexey, CAN
ARGENTINA 39 45 HUNGARY
MARINO Nicolas 3 3 5 5 MESZAROS Tamas
PETTINATO Mateo 3 6 10 5 DOSA Daniel
VARAS Erik Gabriel 6 12 12 2 BALOGH Boldizsar
PETTINATO Mateo 5 17 19 7 MESZAROS Tamas
SERVELLO Augusto Antonio 8 25 22 3 FRUHAUF Benjamin
VARAS Erik Gabriel 1 26 30 8 DOSA Daniel
PETTINATO Mateo 1 27 35 5 FRUHAUF Benjamin
VARAS Erik Gabriel 10 31 36 1 MESZAROS Tamas
SERVELLO Augusto Antonio 8 39 45 9 DOSA Daniel
08:30 | Piste 10 R: KO Jong Hwan, KOR
DENMARK 45 19 QATAR
BERG Thomas Lerche 5 5 1 1 AL-ASMI Hamad
KONGSTAD Conrad Seilbæk 5 10 4 3 OWAIDA Ali
DAHLIN Kolja 5 15 5 1 FERIANI Mehdi
KONGSTAD Conrad Seilbæk 5 20 5 0 AL-ASMI Hamad
BERG Thomas Lerche 5 25 5 0 FERIANI Mehdi
DAHLIN Kolja 5 30 9 4 OWAIDA Ali
KONGSTAD Conrad Seilbæk 5 35 9 0 FERIANI Mehdi
DAHLIN Kolja 5 40 13 4 AL-ASMI Hamad
BERG Thomas Lerche 5 45 19 6 OWAIDA Ali
08:30 | Piste 11 R: VALLEJO Guillermo, ESP
BELGIUM 32 41 POLAND
DE GREEF Stef 5 5 4 4 TARASIEWICZ Maxime
CRNJAK Tom 3 8 10 6 RZADKOWSKI Andrzej
VAN CAMPENHOUT Stef 4 12 12 2 PODRALSKI Maciej
CRNJAK Tom 4 16 14 2 TARASIEWICZ Maxime
DE GREEF Stef 2 18 16 2 PODRALSKI Maciej
VAN CAMPENHOUT Stef 6 24 21 5 RZADKOWSKI Andrzej
CRNJAK Tom 2 26 29 8 PODRALSKI Maciej
VAN CAMPENHOUT Stef 1 27 30 1 TARASIEWICZ Maxime
DE GREEF Stef 5 32 41 11 RZADKOWSKI Andrzej
08:30 | Piste 12 R: WONG Kam Kau, HKG
LATVIA 45 42 MEXICO
TETERIS Lukas 2 2 5 5 UNDA Juan Sebastian
BLUMENTALS Renars 3 5 10 5 KUNZ MALAGAMBA Alexander
KUCEBA Vitalijs 2 7 15 5 MARROQUIN Diego
TETERIS Lukas 8 15 20 5 KUNZ MALAGAMBA Alexander
KUCEBA Vitalijs 3 18 25 0 UNDA Juan Sebastian
BLUMENTALS Renars 6 24 25 0 MARROQUIN Diego
KUCEBA Vitalijs 11 35 31 6 KUNZ MALAGAMBA Alexander
TETERIS Lukas 5 40 36 5 MARROQUIN Diego
BLUMENTALS Renars 5 45 42 6 UNDA Juan Sebastian
08:30 | Piste RED R: GUENET Jean-Marc, FRA
TURKEY 19 45 AUSTRALIA
MENKUER Engin Batuhan 1 1 5 5 DOUGLAS Sholto
GULER Baris 6 7 10 5 FITZGERALD Edward
COSGUN Muhemmed Ege 5 12 15 5 FOSTER Matt
GULER Baris 0 12 20 5 DOUGLAS Sholto
MENKUER Engin Batuhan 1 13 25 5 FOSTER Matt
COSGUN Muhemmed Ege 2 15 30 5 FITZGERALD Edward
GULER Baris 2 17 35 5 FOSTER Matt
COSGUN Muhemmed Ege 0 17 40 5 DOUGLAS Sholto
MENKUER Engin Batuhan 2 19 45 5 FITZGERALD Edward

Tableau de 16

10:05 | Piste BLUE R: WITKOWSKI Andrzej, POL / HEJRSKOV Mads-Vetli, DEN
KOREA 39 45 USA
SEO Myeong Cheol 1 2 5 0 BRANMAN Matthew
YANG Hyeonjun 2 4 10 5 TOURETTE Geoffrey
LIM Hyojun 3 7 15 5 HAGLUND George
SEO Myeong Cheol 5 12 20 5 TOURETTE Geoffrey
LIM Hyojun 3 15 25 5 BRANMAN Matthew
YANG Hyeonjun 9 24 30 5 HAGLUND George
PARK Jaeseong 1 25 35 5 TOURETTE Geoffrey
SEO Myeong Cheol 7 32 40 5 HAGLUND George
YANG Hyeonjun 7 39 45 5 BRANMAN Matthew
10:05 | Piste 1 R: ROUZAVINA Ianna, RUS / MADR Vilem, CZE
GREAT BRITAIN 45 39 EGYPT
BIRCH Jai 5 5 1 1 HAMZA Mohamed
RAI Rajan 5 10 7 6 HASSAN Mohamed
LLOYD Alexander 5 15 12 5 ABOZEID Mohannad
BIRCH Jai 4 19 20 8 HASSAN Mohamed
LLOYD Alexander 6 25 22 2 HAMZA Mohamed
RAI Rajan 5 30 22 0 ABOZEID Mohannad
LLOYD Alexander 5 35 31 9 HASSAN Mohamed
BIRCH Jai 5 40 32 1 ABOZEID Mohannad
RAI Rajan 5 45 39 7 HAMZA Mohamed
10:05 | Piste 2 R: COJOCARI Olga, MDA / MACHADO Miguel, POR
CHINA 44 45 JAPAN
HUANG Mengkai 5 5 0 0 MATSUYAMA Kyosuke
HUANG Yongxi 5 10 1 1 SUZUMURA Kenta
YANG Zhifeng 5 15 9 8 SHIKINE Takahiro
HUANG Mengkai 5 20 12 3 SAITO Toshiya
YANG Zhifeng 5 25 15 3 MATSUYAMA Kyosuke
HUANG Yongxi 5 30 21 6 SHIKINE Takahiro
YANG Zhifeng 5 35 31 10 SAITO Toshiya
HUANG Mengkai 5 40 36 5 SHIKINE Takahiro
HUANG Yongxi 4 44 45 9 MATSUYAMA Kyosuke
10:05 | Piste YELLOW R: KUZNETSOV Alexey, CAN / HUANG Hao Chih, TPE
FRANCE 45 32 HONG KONG
SIDO Alexandre 5 5 2 2 O Chun Yee
CHASTANET Maximilien 5 10 5 3 LEE Yat Long
EDIRI Alexandre 5 15 12 7 CHOI Chun Yin Ryan
SIDO Alexandre 5 20 12 0 LEE Yat Long
EDIRI Alexandre 5 25 17 5 O Chun Yee
CHASTANET Maximilien 5 30 20 3 CHOI Chun Yin Ryan
ROGER Enguerand 5 35 24 4 NG Lok Wang Lawrence
SIDO Alexandre 5 40 26 2 CHOI Chun Yin Ryan
CHASTANET Maximilien 5 45 32 6 O Chun Yee
10:05 | Piste GREEN R: MAGE Pascal, FRA / JOHNSON Kelly Koehler, USA
GERMANY 40 45 ITALY
VEITENHEIMER Ciaran 4 5 4 -1 CIUTI Tommaso
KLEIN Luis 4 9 10 6 INGARGIOLA Francesco
MARINO Salvatore 4 13 13 3 GRIDELLI Alessandro
KLEIN Luis 4 17 20 7 CIUTI Tommaso
VEITENHEIMER Ciaran 8 25 23 3 GRIDELLI Alessandro
MARINO Salvatore 5 30 27 4 INGARGIOLA Francesco
KLEIN Luis 2 32 35 8 BIANCHI Guillaume
MARINO Salvatore 3 35 40 5 CIUTI Tommaso
VEITENHEIMER Ciaran 5 40 45 5 INGARGIOLA Francesco
10:05 | Piste 3 R: WONG Kam Kau, HKG / KO Jong Hwan, KOR
DENMARK 45 33 HUNGARY
BERG Thomas Lerche 5 5 0 0 MESZAROS Tamas
KONGSTAD Conrad Seilbæk 4 9 10 10 DOSA Daniel
DAHLIN Kolja 6 15 14 4 FRUHAUF Benjamin
KONGSTAD Conrad Seilbæk 1 16 16 2 MESZAROS Tamas
BERG Thomas Lerche 9 25 21 5 FRUHAUF Benjamin
DAHLIN Kolja 5 30 26 5 DOSA Daniel
KONGSTAD Conrad Seilbæk 5 35 26 0 FRUHAUF Benjamin
DAHLIN Kolja 5 40 28 2 MESZAROS Tamas
BERG Thomas Lerche 5 45 33 5 DOSA Daniel
10:05 | Piste 4 R: VALLEJO Guillermo, ESP / GUENET Jean-Marc, FRA
LATVIA 43 32 POLAND
TETERIS Lukas 2 2 5 5 RZADKOWSKI Andrzej
BLUMENTALS Renars 5 7 8 3 PODRALSKI Maciej
KUCEBA Vitalijs 7 14 11 3 TARASIEWICZ Maxime
TETERIS Lukas 6 20 11 0 PODRALSKI Maciej
KUCEBA Vitalijs 5 25 19 8 RZADKOWSKI Andrzej
BLUMENTALS Renars 2 27 21 2 TARASIEWICZ Maxime
KUCEBA Vitalijs 5 32 23 2 PODRALSKI Maciej
TETERIS Lukas 5 37 25 2 TARASIEWICZ Maxime
BLUMENTALS Renars 6 43 32 7 RZADKOWSKI Andrzej
10:05 | Piste RED R: BOCQUET Fabrice, FRA / YAMAGUCHI Katsumi, JPN
RUSSIA 39 45 AUSTRALIA
SEMENYUK Grigoriy 1 1 5 5 DOUGLAS Sholto
MATVEEV Andrey 3 7 10 1 FITZGERALD Edward
AKHMETOV Iskander 7 14 15 5 FOSTER Matt
MATVEEV Andrey 6 20 19 4 DOUGLAS Sholto
SEMENYUK Grigoriy 5 25 24 5 FOSTER Matt
AKHMETOV Iskander 0 25 24 0 FITZGERALD Edward
MATVEEV Andrey 8 33 33 9 FOSTER Matt
AKHMETOV Iskander 1 34 40 7 DOUGLAS Sholto
SEMENYUK Grigoriy 5 39 45 5 FITZGERALD Edward

Table 9-16

11:50 | Piste 5 R: BOCQUET Fabrice, FRA / YAMAGUCHI Katsumi, JPN
EGYPT 34 45 KOREA
HASSAN Mohamed 0 0 5 5 SEO Myeong Cheol
ABOZEID Mohannad 5 5 10 5 YANG Hyeonjun
HAMZA Mohamed 3 8 15 5 LIM Hyojun
ABOZEID Mohannad 4 12 20 5 SEO Myeong Cheol
HASSAN Mohamed 6 18 25 5 LIM Hyojun
HAMZA Mohamed 5 23 30 5 YANG Hyeonjun
ABOZEID Mohannad 1 24 35 5 PARK Jaeseong
HAMZA Mohamed 8 32 40 5 SEO Myeong Cheol
HASSAN Mohamed 2 34 45 5 YANG Hyeonjun
11:50 | Piste 6 R: JOHNSON Kelly Koehler, USA / HEJRSKOV Mads-Vetli, DEN
HONG KONG 45 44 CHINA
O Chun Yee 3 3 5 5 HUANG Yongxi
CHOI Chun Yin Ryan 3 6 10 5 MO Ziwei
NG Lok Wang Lawrence 7 13 15 5 YANG Zhifeng
O Chun Yee 6 19 20 5 MO Ziwei
NG Lok Wang Lawrence 5 24 25 5 HUANG Yongxi
CHOI Chun Yin Ryan 6 30 26 1 YANG Zhifeng
NG Lok Wang Lawrence 5 35 33 7 MO Ziwei
O Chun Yee 4 39 38 5 YANG Zhifeng
CHOI Chun Yin Ryan 6 45 44 6 HUANG Yongxi
11:50 | Piste 7 R: MAGE Pascal, FRA / VALLEJO Guillermo, ESP
HUNGARY 45 42 GERMANY
BALOGH Boldizsar 5 5 2 2 VEITENHEIMER Ciaran
DOSA Daniel 5 10 7 5 HAMLESCHER Magnus
FRUHAUF Benjamin 5 15 12 5 MARINO Salvatore
BALOGH Boldizsar 5 20 16 4 HAMLESCHER Magnus
FRUHAUF Benjamin 5 25 20 4 VEITENHEIMER Ciaran
DOSA Daniel 5 30 24 4 MARINO Salvatore
FRUHAUF Benjamin 5 35 28 4 HAMLESCHER Magnus
BALOGH Boldizsar 2 37 34 6 MARINO Salvatore
DOSA Daniel 8 45 42 8 VEITENHEIMER Ciaran
11:50 | Piste 8 R: HUANG Hao Chih, TPE / COJOCARI Olga, MDA
RUSSIA 45 38 POLAND
AKHMETOV Iskander 1 1 5 5 RZADKOWSKI Andrzej
SEMENYUK Grigoriy 5 6 8 3 TARASIEWICZ Maxime
ZHURAVLEV Vladislav 8 14 12 4 RUDNICKI Mikolaj
AKHMETOV Iskander 5 19 18 6 TARASIEWICZ Maxime
ZHURAVLEV Vladislav 6 25 21 3 RZADKOWSKI Andrzej
SEMENYUK Grigoriy 5 30 24 3 RUDNICKI Mikolaj
ZHURAVLEV Vladislav 5 35 27 3 TARASIEWICZ Maxime
AKHMETOV Iskander 5 40 30 3 PODRALSKI Maciej
SEMENYUK Grigoriy 5 45 38 8 RZADKOWSKI Andrzej

Tableau de 8

13:05 | Piste BLUE R: KO Jong Hwan, KOR / MADR Vilem, CZE
GREAT BRITAIN 45 41 USA
RAI Rajan 1 1 5 5 HAGLUND George
LLOYD Alexander 9 10 8 3 BRANMAN Matthew
BIRCH Jai 5 15 13 5 TOURETTE Geoffrey
LLOYD Alexander 3 18 20 7 HAGLUND George
RAI Rajan 5 23 25 5 TOURETTE Geoffrey
BIRCH Jai 6 29 30 5 BRANMAN Matthew
LLOYD Alexander 7 35 33 3 TOURETTE Geoffrey
BIRCH Jai 5 40 36 3 HAGLUND George
RAI Rajan 5 45 41 5 BRANMAN Matthew
13:05 | Piste YELLOW R: ROUZAVINA Ianna, RUS / WITKOWSKI Andrzej, POL
FRANCE 36 45 JAPAN
CHASTANET Maximilien 3 4 4 -1 SHIKINE Takahiro
EDIRI Alexandre 6 10 8 4 MATSUYAMA Kyosuke
SIDO Alexandre 5 15 11 3 SAITO Toshiya
EDIRI Alexandre 5 20 16 5 SHIKINE Takahiro
CHASTANET Maximilien 5 25 18 2 SAITO Toshiya
SIDO Alexandre 1 26 30 12 MATSUYAMA Kyosuke
EDIRI Alexandre 4 30 35 5 SUZUMURA Kenta
ROGER Enguerand 4 34 40 5 SHIKINE Takahiro
CHASTANET Maximilien 2 36 45 5 MATSUYAMA Kyosuke
13:05 | Piste GREEN R: MACHADO Miguel, POR / GUENET Jean-Marc, FRA
DENMARK 13 45 ITALY
BERG Thomas Lerche 2 2 4 4 BIANCHI Guillaume
KONGSTAD Conrad Seilbæk 0 2 10 6 INGARGIOLA Francesco
DAHLIN Kolja 3 5 15 5 CIUTI Tommaso
KONGSTAD Conrad Seilbæk 0 5 20 5 BIANCHI Guillaume
BERG Thomas Lerche 1 6 25 5 CIUTI Tommaso
DAHLIN Kolja 1 7 30 5 INGARGIOLA Francesco
DANCKWARDT Mathias 2 9 35 6 CIUTI Tommaso
DAHLIN Kolja 2 11 40 5 BIANCHI Guillaume
BERG Thomas Lerche 4 13 45 7 INGARGIOLA Francesco
13:05 | Piste RED R: WONG Kam Kau, HKG / KUZNETSOV Alexey, CAN
AUSTRALIA 32 45 LATVIA
DOUGLAS Sholto 4 4 5 5 BLUMENTALS Renars
FITZGERALD Edward 3 7 10 5 KUCEBA Vitalijs
FOSTER Matt 3 10 15 5 TETERIS Lukas
DOUGLAS Sholto 4 14 20 5 KUCEBA Vitalijs
FOSTER Matt 2 16 25 5 BLUMENTALS Renars
FITZGERALD Edward 1 17 30 5 TETERIS Lukas
FOSTER Matt 6 23 35 5 KUCEBA Vitalijs
DOUGLAS Sholto 6 29 40 5 TETERIS Lukas
FITZGERALD Edward 3 32 45 5 BLUMENTALS Renars

Demi-Finale

14:40 | Piste BLUE R: KO Jong Hwan, KOR / KUZNETSOV Alexey, CAN
JAPAN 45 18 GREAT BRITAIN
MATSUYAMA Kyosuke 3 5 2 -3 BIRCH Jai
SAITO Toshiya 5 10 5 3 RAI Rajan
SHIKINE Takahiro 5 15 5 0 LLOYD Alexander
SAITO Toshiya 5 20 7 2 BIRCH Jai
MATSUYAMA Kyosuke 5 25 9 2 LLOYD Alexander
SHIKINE Takahiro 5 30 11 2 RAI Rajan
SAITO Toshiya 5 35 12 1 BIRD Harry
SHIKINE Takahiro 5 40 13 1 BIRCH Jai
MATSUYAMA Kyosuke 5 45 18 5 RAI Rajan
14:40 | Piste RED R: ROUZAVINA Ianna, RUS / WONG Kam Kau, HKG
LATVIA 31 45 ITALY
BLUMENTALS Renars 2 2 5 5 BIANCHI Guillaume
KUCEBA Vitalijs 3 5 10 5 INGARGIOLA Francesco
TETERIS Lukas 5 10 15 5 CIUTI Tommaso
KUCEBA Vitalijs 4 14 20 5 BIANCHI Guillaume
BLUMENTALS Renars 5 19 23 3 CIUTI Tommaso
TETERIS Lukas 2 21 30 7 INGARGIOLA Francesco
KUCEBA Vitalijs 3 24 35 5 CIUTI Tommaso
TETERIS Lukas 2 26 40 5 BIANCHI Guillaume
BLUMENTALS Renars 5 31 45 5 INGARGIOLA Francesco

Table 5-8

14:40 | Piste 1 R: MACHADO Miguel, POR / MADR Vilem, CZE
FRANCE 45 35 USA
CHASTANET Maximilien 5 5 4 4 HAGLUND George
EDIRI Alexandre 5 10 5 1 KIEFER Axel
ROGER Enguerand 5 15 5 0 BRANMAN Matthew
EDIRI Alexandre 5 20 10 5 HAGLUND George
CHASTANET Maximilien 5 25 13 3 BRANMAN Matthew
ROGER Enguerand 5 30 20 7 KIEFER Axel
EDIRI Alexandre 5 35 26 6 TOURETTE Geoffrey
ROGER Enguerand 5 40 33 7 HAGLUND George
CHASTANET Maximilien 5 45 35 2 KIEFER Axel
14:40 | Piste 2 R: GUENET Jean-Marc, FRA / WITKOWSKI Andrzej, POL
AUSTRALIA 44 45 DENMARK
DOUGLAS Sholto 5 5 1 1 BERG Thomas Lerche
FITZGERALD Edward 5 10 4 3 DANCKWARDT Mathias
FOSTER Matt 3 13 15 11 DAHLIN Kolja
DOUGLAS Sholto 7 20 18 3 KONGSTAD Conrad Seilbæk
FOSTER Matt 1 21 25 7 BERG Thomas Lerche
FITZGERALD Edward 4 25 30 5 DAHLIN Kolja
FOSTER Matt 3 28 35 5 KONGSTAD Conrad Seilbæk
DOUGLAS Sholto 11 39 40 5 DAHLIN Kolja
FITZGERALD Edward 5 44 45 5 BERG Thomas Lerche

Table 13-16

13:25 | Piste 7 R: HUANG Hao Chih, TPE / COJOCARI Olga, MDA
CHINA 45 30 EGYPT
HUANG Mengkai 3 3 5 5 HAMZA Mohamed
MO Ziwei 5 8 9 4 HASSAN Mohamed
HUANG Yongxi 7 15 12 3 ABOZEID Mohannad
MO Ziwei 5 20 13 1 HAMZA Mohamed
HUANG Mengkai 5 25 15 2 ABOZEID Mohannad
HUANG Yongxi 5 30 18 3 HASSAN Mohamed
MO Ziwei 5 35 23 5 ABOZEID Mohannad
HUANG Yongxi 5 40 28 5 HAMZA Mohamed
HUANG Mengkai 5 45 30 2 HASSAN Mohamed
13:25 | Piste 8 R: MAGE Pascal, FRA / HEJRSKOV Mads-Vetli, DEN
POLAND 42 45 GERMANY
RZADKOWSKI Andrzej 5 5 2 2 VEITENHEIMER Ciaran
TARASIEWICZ Maxime 5 10 6 4 MARINO Salvatore
PODRALSKI Maciej 4 14 12 6 KLEIN Luis
TARASIEWICZ Maxime 4 18 20 8 VEITENHEIMER Ciaran
RZADKOWSKI Andrzej 5 23 25 5 KLEIN Luis
PODRALSKI Maciej 6 29 29 4 MARINO Salvatore
TARASIEWICZ Maxime 2 31 34 5 KLEIN Luis
PODRALSKI Maciej 6 37 40 6 VEITENHEIMER Ciaran
RZADKOWSKI Andrzej 5 42 45 5 MARINO Salvatore

Table 9-12

13:25 | Piste 5 R: BOCQUET Fabrice, FRA / VALLEJO Guillermo, ESP
HONG KONG 45 43 KOREA
CHOI Chun Yin Ryan 5 5 4 4 SEO Myeong Cheol
NG Lok Wang Lawrence 5 10 8 4 YANG Hyeonjun
O Chun Yee 5 15 12 4 PARK Jaeseong
NG Lok Wang Lawrence 5 20 14 2 SEO Myeong Cheol
CHOI Chun Yin Ryan 5 25 23 9 PARK Jaeseong
O Chun Yee 5 30 28 5 YANG Hyeonjun
NG Lok Wang Lawrence 6 36 31 3 LIM Hyojun
O Chun Yee 4 40 37 6 SEO Myeong Cheol
CHOI Chun Yin Ryan 5 45 43 6 YANG Hyeonjun
13:25 | Piste 6 R: JOHNSON Kelly Koehler, USA / YAMAGUCHI Katsumi, JPN
RUSSIA 45 39 HUNGARY
SEMENYUK Grigoriy 5 5 3 3 BALOGH Boldizsar
ZHURAVLEV Vladislav 5 10 6 3 DOSA Daniel
AKHMETOV Iskander 5 15 8 2 FRUHAUF Benjamin
ZHURAVLEV Vladislav 0 15 16 8 BALOGH Boldizsar
SEMENYUK Grigoriy 7 22 22 16 FRUHAUF Benjamin
AKHMETOV Iskander 8 30 28 6 DOSA Daniel
ZHURAVLEV Vladislav 5 35 32 4 FRUHAUF Benjamin
AKHMETOV Iskander 5 40 35 3 BALOGH Boldizsar
SEMENYUK Grigoriy 5 45 39 4 DOSA Daniel

Place 3/4

16:15 | Piste RED R: WONG Kam Kau, HKG / HUANG Hao Chih, TPE
LATVIA 35 45 GREAT BRITAIN
TETERIS Lukas 1 1 5 5 RAI Rajan
KUCEBA Vitalijs 3 4 10 5 BIRCH Jai
BLUMENTALS Renars 4 8 15 5 LLOYD Alexander
KUCEBA Vitalijs 7 15 20 5 RAI Rajan
TETERIS Lukas 7 22 25 5 LLOYD Alexander
BLUMENTALS Renars 2 24 30 5 BIRCH Jai
KUCEBA Vitalijs 0 24 35 5 LLOYD Alexander
BLUMENTALS Renars 10 34 38 3 RAI Rajan
TETERIS Lukas 1 35 45 7 BIRCH Jai

Place 5/6

16:15 | Piste 1 R: COJOCARI Olga, MDA / MACHADO Miguel, POR
DENMARK 29 45 FRANCE
DAHLIN Kolja 1 1 5 5 CHASTANET Maximilien
BERG Thomas Lerche 5 6 10 5 EDIRI Alexandre
DANCKWARDT Mathias 5 11 14 4 ROGER Enguerand
DAHLIN Kolja 3 14 20 6 EDIRI Alexandre
DANCKWARDT Mathias 2 16 25 5 CHASTANET Maximilien
BERG Thomas Lerche 3 19 30 5 ROGER Enguerand
DANCKWARDT Mathias 2 21 35 5 EDIRI Alexandre
DAHLIN Kolja 4 25 40 5 SIDO Alexandre
BERG Thomas Lerche 4 29 45 5 CHASTANET Maximilien

Place 7/8

16:15 | Piste 2 R: MAGE Pascal, FRA / ROUZAVINA Ianna, RUS
AUSTRALIA 24 45 USA
DOUGLAS Sholto 2 2 5 5 HAGLUND George
FITZGERALD Edward 5 7 10 5 TOURETTE Geoffrey
WHIFFIN Noah 2 9 15 5 BRANMAN Matthew
DOUGLAS Sholto 2 11 0 -15 TOURETTE Geoffrey
WHIFFIN Noah 0 11 25 25 HAGLUND George
FITZGERALD Edward 4 15 30 5 BRANMAN Matthew
FOSTER Matt 0 15 35 5 TOURETTE Geoffrey
DOUGLAS Sholto 1 16 40 5 BRANMAN Matthew
FITZGERALD Edward 8 24 45 5 HAGLUND George

Place 15/16

15:00 | Piste 5 R: HUANG Hao Chih, TPE / VALLEJO Guillermo, ESP
POLAND 45 27 EGYPT
PODRALSKI Maciej 2 2 5 5 HASSAN Mohamed
RZADKOWSKI Andrzej 8 10 6 1 ABOZEID Mohannad
RUDNICKI Mikolaj 3 13 12 6 HAMZA Mohamed
PODRALSKI Maciej 7 20 15 3 ABOZEID Mohannad
RUDNICKI Mikolaj 5 25 19 4 HASSAN Mohamed
RZADKOWSKI Andrzej 5 30 20 1 HAMZA Mohamed
RUDNICKI Mikolaj 5 35 20 0 ABOZEID Mohannad
PODRALSKI Maciej 5 40 25 5 HAMZA Mohamed
RZADKOWSKI Andrzej 5 45 27 2 HASSAN Mohamed

Place 13/14

