|
Goldenes FlorettTauberbischofsheim (GER) 15.12.2018 - 9:00 AM Correction #2
|
Foil Women'sIndividualU17 |
|
Pool 1 09:00 | Piste 1
NOWOSIELSKI Ksawery, POL
MACHETANZ Arne, GER |
||
Name | Nation | |
---|---|---|
JOHA Cora | GER | 135 |
DE N'YEURT Tabitha | GBR | 104 |
BOUKHELIFA Silya | FRA | 53 |
JUNGK Aliya | GER | 157 |
MIRONOVA Vlada | RUS | 52 |
SCHREIBER Miriam | SWE | 1 |
ERTUN Lal | TUR | 106 |
Pool 2 09:00 | Piste 2
DEAMER Euan, GBR
KLINGENBERG Manuel, GER |
||
Name | Nation | |
---|---|---|
SCHALLER Cora Elisabeth | GER | 103 |
CORBU Emilia | ROU | 2 |
TAJAN Morgane | FRA | 51 |
HARTFELDER Nicole | GER | 156 |
SHUMILOVA Elizaveta | RUS | 105 |
OLSZEWSKA Amelia | POL | 54 |
HOCAOGLU Mercan | TUR | 162 |
Pool 3 09:00 | Piste 3
GAJDA Robert, POL
ETTENGRUBER Marcel, GER |
||
Name | Nation | |
---|---|---|
RUSTLER Aline | GER | 131 |
YOSHIMORI Rachika | NED | 55 |
ALIOGLU Nazli Ceren | TUR | 107 |
ENGLER Eva | GER | 158 |
ELHAMS HAJAR | FRA | 101 |
FEI Ruo Qui | CHN | 3 |
BEZNOSIKOVA Anastasiia | RUS | 50 |
Pool 4 09:00 | Piste 4
DROBYSHEV Oleg, RUS
SASAKI Peter, USA |
||
Name | Nation | |
---|---|---|
GROENINGER Malina | GER | 56 |
EVERS Larissa | GER | 155 |
BARTH Ann-Cathrin | GER | 165 |
BAN Zofia | POL | 100 |
KOSTER Tessa | NED | 49 |
GAMBITTA Alice | ITA | 4 |
BULLIER Fanny | FRA | 108 |
Pool 5 09:00 | Piste 5
BECK Nina, GER
BRAUN Lara, GER |
||
Name | Nation | |
---|---|---|
KLOCKHAUS Emily | GER | 111 |
OETTL Lea | GER | 154 |
BLESSING Laura | GER | 166 |
DARDE Cyrielle | FRA | 58 |
KOLODZIEJCZYK Malwina | POL | 5 |
BIRD Martha | GBR | 102 |
BLAZIC Dorja | CRO | 48 |
Pool 6 09:00 | Piste 6
GHEORGHE Marius, ROU
CHRISTEN Roman, GER |
||
Name | Nation | |
---|---|---|
VOGEL Greta | GER | 113 |
BLUM Luna | GER | 153 |
BEHRENS Nora | GER | 167 |
WASILCZUK Karolina | POL | 57 |
WILLIAMS-STEWART Teagan | GBR | 47 |
BORODAENKO Alina | RUS | 6 |
ROUSSEAU Marion | FRA | 98 |
Pool 7 09:00 | Piste 7
HERZHOFF Julius, GER
KNAUER Tamina, GER |
||
Name | Nation | |
---|---|---|
ADRIAN Maria | GER | 114 |
CALMUS Guillemette | FRA | 59 |
JOZWIAK Zuzanna | POL | 45 |
WEMME Lina | GER | 152 |
WEEKS Charity | GBR | 99 |
CHOI Lenna | USA | 168 |
SEDLAKOVA Isabela | CZE | 7 |
Pool 8 10:45 | Piste 1
KLINGENBERG Manuel, GER
|
||
Name | Nation | |
---|---|---|
DRESCHER Lea Sophie | GER | 46 |
MULLER Emilie | GER | 151 |
KATKAY Sinem Dicle | GER | 169 |
KRASNOPEROVA Irina | RUS | 96 |
MARCAILLOU Victoire | FRA | 60 |
WIECZOREK Aleksandra | POL | 8 |
DOLAN Phoebe | GBR | 112 |
Pool 9 10:45 | Piste 2
KNAUER Tamina, GER
|
||
Name | Nation | |
---|---|---|
AMMER Lucy | GER | 130 |
NEKIFOR Erika | HUN | 9 |
BODOVA Barbara | SVK | 61 |
TSOGIDIS Melina | GER | 159 |
DEJCZER Natalia | POL | 44 |
MASSOL Garance | FRA | 109 |
EVSYUKOVA Aleksandra | RUS | 89 |
Pool 10 10:45 | Piste 3
GUNES Fatih, TUR
SAUERMANN Tim, GER |
||
Name | Nation | |
---|---|---|
BALLE Jennifer | GER | 43 |
SEMPER Nelly | GER | 150 |
WICKE Clara | GER | 170 |
THEPAUT Venissia | FRA | 10 |
RUBASOVA Ema | CZE | 62 |
CHAUSOVA Eva | RUS | 88 |
SZEMPLINSKA Natalia | POL | 110 |
Pool 11 10:45 | Piste 4
MACHETANZ Arne, GER
|
||
Name | Nation | |
---|---|---|
STASCHEK Svenja | GER | 129 |
GLEBOVA Kseniia | RUS | 63 |
LACHMAN Antonina | POL | 11 |
WITT Lara | GER | 160 |
DUMITRU Amalia | ROU | 95 |
SILK Georgia | GBR | 42 |
ZUSSINO Victoria | FRA | 116 |
Pool 12 10:45 | Piste 5
HERZHOFF Julius, GER
JEANNY Aurelie, FRA |
||
Name | Nation | |
---|---|---|
OYMANN Renee | GER | 91 |
OKLINSKA Marta | POL | 12 |
TSURKIS Anastasiia | RUS | 41 |
RICKEN Lisa | GER | 149 |
EMANUEL Ava | NED | 171 |
NAYL Emmie | FRA | 64 |
MIDDLETON Amelia | GBR | 115 |
Pool 13 10:45 | Piste 6
KOZLOWSKI Szymon, POL
|
||
Name | Nation | |
---|---|---|
KRAUSE Angelina-Noelle | GER | 40 |
NEZAR SHAHD | EGY | 172 |
TCEBRO Ekaterina | RUS | 65 |
SCHMIDT Marie | GER | 148 |
VASILE Karina | ROU | 13 |
BIASCO Karen | ITA | 117 |
KNOX Eleanor | GBR | 97 |
Pool 14 10:45 | Piste 7
GHEORGHE Marius, ROU
BECK Nina, GER |
||
Name | Nation | |
---|---|---|
DERPA Katharina | GER | 66 |
MANN Agnes | GER | 147 |
REISEWITZ Isabell | GER | 173 |
KOCOUROVA Adela | CZE | 14 |
SZMIT Laura | POL | 118 |
THOMPSON Holly | GBR | 93 |
RASSOLOVA Valeriya | RUS | 39 |
Pool 15 10:45 | Piste 8
GAJDA Robert, POL
|
||
Name | Nation | |
---|---|---|
RUERS Merle | GER | 68 |
ARNELA Lucia | GER | 146 |
BUCHHOLTZ Charlotte | GER | 174 |
KORABLINA Aleksandra | RUS | 15 |
BUIJSE Valerie | NED | 123 |
BEARDMORE Emily | GBR | 38 |
PELLETIER Heloise | FRA | 94 |
Pool 16 10:45 | Piste 9
NOWOSIELSKI Ksawery, POL
CHRISTEN Roman, GER |
||
Name | Nation | |
---|---|---|
POLOTZEK Viviana | GER | 90 |
BAARS Anna | GER | 145 |
RATZ Victoria | GER | 176 |
CORABI Sarah | ITA | 16 |
MIKA Emma | FRA | 37 |
KAMALDINOVA Arina | RUS | 67 |
QUELCH Abigail | GBR | 119 |
Pool 17 10:45 | Piste 10
BONNEVILLE Ludovic, FRA
SCHARF Willi, GER |
||
Name | Nation | |
---|---|---|
HOHENADEL Celia | GER | 69 |
RUCK Sabina | GER | 144 |
KIECKBUSCH Mirjam | GER | 175 |
KARATABAN Selma Defne | TUR | 36 |
TSURKIS Vera | RUS | 17 |
SAKAC Tia | CRO | 125 |
KISIELEWSKA Alicja | POL | 92 |
Pool 18 09:00 | Piste 8
KOZLOWSKI Szymon, POL
|
||
Name | Nation | |
---|---|---|
LINDNER Isabella | GER | 87 |
PACHMANN Celine | GER | 143 |
SOFRAN Teodora | ROU | 18 |
SAFINA Renata | RUS | 124 |
EDIRI Josephine | FRA | 70 |
WINTERBERG-POULSEN Marie | DEN | 35 |
Pool 19 10:45 | Piste 11
DEAMER Euan, GBR
ABITBOL Sebastien, FRA |
||
Name | Nation | |
---|---|---|
KUKLA Ann- Sophie | GER | 120 |
FEKETE Hanga Barbara | HUN | 19 |
BUTIN BIK Elise | NED | 34 |
HASSINGER Liliane | GER | 161 |
CLARKE Genevieve | IRL | 86 |
MATIC Anja | SWE | 71 |
ZACHAREWICZ Ewa | POL | 132 |
Pool 20 09:00 | Piste 9
JEANNY Aurelie, FRA
|
||
Name | Nation | |
---|---|---|
HOEFLER Marie | GER | 121 |
SPECHT Melanie | GER | 142 |
LEBED Kseniia | RUS | 84 |
ZURAWSKA Karolina | POL | 32 |
PARRA Emily | FRA | 20 |
RAIYAT Henna | GBR | 72 |
Pool 21 09:00 | Piste 10
ABITBOL Sebastien, FRA
|
||
Name | Nation | |
---|---|---|
KOTHIERINGER Anna Sophie | GER | 79 |
HARTMANN Leonie | GER | 141 |
TASDELEN Melike | TUR | 33 |
FELLAH Ines Jade | ALG | 126 |
TEODORESCU Maria | ROU | 73 |
DANIEWSKA Michalina | POL | 21 |
Pool 22 09:00 | Piste 11
BONNEVILLE Ludovic, FRA
|
||
Name | Nation | |
---|---|---|
ZONI Anna | GER | 22 |
WETZLING Amelie | GER | 140 |
BELOUSOVA Polina | RUS | 31 |
CICHOCKA Konstancja | POL | 85 |
SOLOBAEVA Elina | UKR | 74 |
JANS KOHNEKE Maria | NED | 133 |
Pool 23 09:00 | Piste 12
SCHARF Willi, GER
|
||
Name | Nation | |
---|---|---|
SCHAFER Nadine | GER | 122 |
HALBHERR Anne-Sophie | GER | 139 |
ILLEKOVA Michala | CZE | 23 |
TEACA Sabina | FRA | 30 |
PENYUSHKINA Vladislava | RUS | 78 |
WIERZCHOWSKA Barbara | POL | 75 |
Pool 24 09:00 | Piste 15
GUNES Fatih, TUR
SAUERMANN Tim, GER |
||
Name | Nation | |
---|---|---|
HOLLAND-CUNZ Luca | GER | 24 |
BECKER Lilly Quilene | GER | 138 |
HUBER Pia | AUT | 134 |
JOLLY Orlane | FRA | 80 |
SZATARSKA Maja | POL | 83 |
MALYSHEVA Darya | RUS | 29 |
Pool 25 10:45 | Piste 12
SASAKI Peter, USA
BRAUN Lara, GER |
||
Name | Nation | |
---|---|---|
MAUL Xenia | GER | 76 |
DINCA Andreea | ROU | 25 |
IBRAGIMOVA Kamilla | RUS | 82 |
KIESSLING Sophia | GER | 163 |
NOWAKOWSKA Aleksandra | POL | 127 |
DRUCK Lior | ISR | 28 |
MORET Ludivine | FRA | 136 |
Pool 26 10:45 | Piste 15
DROBYSHEV Oleg, RUS
ETTENGRUBER Marcel, GER |
||
Name | Nation | |
---|---|---|
ZEYN Carla | GER | 77 |
HALES Rhiannon | GBR | 81 |
LEZINSKA Lisa | FRA | 27 |
JAKOB Mia | GER | 164 |
LISZKA Aleksandra | POL | 128 |
COSTAGGIU Alessandra | ITA | 137 |
GROESS Chiara | AUT | 26 |