|
42. Preis der ChemiestadtDormagen (GER) 10.12.2016 Official
|
Sabre maleIndividuelU20 |
|
Nation | Foil | Epee | Sabre | Name | Pools | y | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | B | ANTONIS Olivier | 1 | 2 | 3 | 6 | 0 | 0 | |||||||
ESP | B | B | B | ACEVEDO Pablo | 1 | 3 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | ||
B | DE RIOJA Angela | 1 | 3 | 3 | 7 | 0 | 0 | ||||||||
FRA | B | HIRT Harold | 1 | 3 | 2 | 1 | 7 | 0 | 0 | ||||||
GER | CN | D | B | BUJDOSO Gergö | 0 | 0 | 0 | ||||||||
B | BUJDOSO Imre | 3 | 2 | 1 | 6 | 0 | 0 | ||||||||
CN | B | ENACHE-MIJA Bianca | 1 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | |||||
B | CN | B | SCHIFFERS Alexander | 2 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | ||||
CN | B | SCHULZ Marcus | 3 | 3 | 2 | 1 | 9 | 0 | 0 | ||||||
HUN | B | NOSEDA Tibor | 1 | 3 | 2 | 6 | 0 | 0 | |||||||
B | PIECS Adrienn | 1 | 2 | 1 | 1 | 5 | 0 | 0 | |||||||
ITA | B | B | B | CECI Claudio | 1 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | |||
B | B | MICHELOTTO Marco | 3 | 2 | 2 | 1 | 8 | 0 | 0 | ||||||
B | B | POGGIO Alessandro | 1 | 3 | 4 | 0 | 0 | ||||||||
POL | B | B | GNIEWKOWSKI Marek | 1 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | ||||
B | PIGULA Tomasz | 1 | 3 | 3 | 7 | 0 | 0 | ||||||||
RUS | B | A | SHAMIS Vladislav | 1 | 3 | 3 | 1 | 1 | 9 | 0 | 0 | ||||
UKR | B | SHTURBABIN Vadym | 1 | 1 | 0 | 0 | |||||||||
USA | P | B | GRITSAEV Konstantin | 1 | 2 | 2 | 1 | 1 | 1 | 8 | 0 | 0 |
19 Referees