|
31. Pokal der Stadt BochumBochum (GER) 29.10.2016 Correction #3
|
Foil femaleIndividuelU20 |
|
Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
---|---|---|---|---|---|---|---|
AUT | BRIGOLA Peter | 1960 | B | B | B | Yes | No |
CAN | VOGT Suzanne | 1978 | B | B | Yes | No | |
FRA | BOULLIAT Francois | 1982 | B | Yes | No | ||
LEROUGE Frederic | 1983 | B | Yes | No | |||
GER | BĂ–CKER Jens | 1977 | B | B | Yes | No | |
DENZER Benjamin | 1981 | B | B | B | Yes | No | |
FRANKEN Leo | 1990 | B | CN | Yes | No | ||
LANGE Robert | 1973 | B | B | CN | Yes | No | |
MARDUCHAJEW Peter | 1963 | B | B | Yes | No | ||
HUN | BERTA Gertrud | 1987 | B | B | Yes | No | |
ITA | PASCUCCI Martina | 1990 | B | Yes | No | ||
SOPEGNO Davide | 1988 | B | B | Yes | No | ||
POL | DUL Michal | 1985 | B | B | Yes | No | |
RUS | KULAEV Dmitriy | 1971 | B | Yes | No | ||
TOLASOVA Diana | 1981 | B | B | Yes | No | ||
USA | DONNELLY Devin | 1979 | B | P | Yes | No | |
REARDON Patrick | 1981 | B | Yes | No |
9 Nations, 17 Referees (17 pres.)