|
2016 World Championships Cadets/JuniorsBourges (FRA) 01.04.2016 Correction #2
|
Foil femaleIndividuelU17 |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | BINDER Sylvie | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
1 | FRA | LACHERAY Eva | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
3 | ITA | BERTOLA Lara | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
4 | USA | DESCHNER Stefani | 6 | 6 | 29 | 11 | 1.000 | 18 | Q | |
5 | USA | ELIZONDO Isabelle | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
6 | POL | TOMCZAK Renata | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
7 | FRA | WATSON Solene | 6 | 6 | 28 | 15 | 1.000 | 13 | Q | |
8 | ITA | ROSSINI Serena | 5 | 6 | 29 | 9 | 0.833 | 20 | Q | |
9 | RUS | KARPACHEVA Anastasiya | 5 | 6 | 26 | 9 | 0.833 | 17 | Q | |
10 | SIN | BERTHIER Amita | 5 | 6 | 28 | 12 | 0.833 | 16 | Q | |
11 | ITA | PAPPONE Arianna | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
12 | GER | EBERT Leonie | 5 | 6 | 26 | 10 | 0.833 | 16 | Q | |
13 | AUT | KUDLACEK Beatrice | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
13 | RUS | UDOVICHENKO Anna | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
15 | RUS | SUNDUCHKOVA Alexandra | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
16 | JPN | AZUMA Sera | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
16 | CAN | CAULFIELD Jane | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
18 | HUN | POLTZ Anna | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
19 | JPN | TSUJI Sumire | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
20 | GBR | CAMPBELL Yasmin | 4 | 5 | 24 | 9 | 0.800 | 15 | Q | |
21 | CAN | CAO Ying | 4 | 5 | 22 | 14 | 0.800 | 8 | Q | |
22 | AUT | BRUGGER Lilli Maria | 4 | 6 | 27 | 13 | 0.667 | 14 | Q | |
23 | HKG | KEUNG Nok Kan Icy | 4 | 6 | 28 | 16 | 0.667 | 12 | Q | |
24 | GER | UELTGESFORTH Pia | 4 | 6 | 26 | 14 | 0.667 | 12 | Q | |
25 | POR | OLIVEIRA Carolina | 4 | 6 | 25 | 14 | 0.667 | 11 | Q | |
26 | ROU | SAVEANU Anca | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
27 | AUS | CLARKE Freya | 4 | 6 | 22 | 14 | 0.667 | 8 | Q | |
28 | POL | MECH Marta | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
29 | JPN | UENO Yuka | 4 | 6 | 19 | 12 | 0.667 | 7 | Q | |
30 | CAN | LI Karina | 4 | 6 | 23 | 18 | 0.667 | 5 | Q | |
31 | GER | WEINER Kari | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
32 | HKG | KUAN Yu Ching | 4 | 6 | 20 | 17 | 0.667 | 3 | Q | |
33 | CHI | PROESTAKIS Katina | 4 | 6 | 23 | 23 | 0.667 | 0 | Q | |
34 | SIN | BERTHIER Aarya | 3 | 5 | 19 | 12 | 0.600 | 7 | Q | |
35 | TPE | TSAI Xiao-Qing | 3 | 5 | 18 | 12 | 0.600 | 6 | Q | |
36 | FRA | RECHER Alice | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
37 | SIN | WONG Maxine Jie Xin | 3 | 5 | 20 | 20 | 0.600 | 0 | Q | |
38 | ESP | CASTRO Ariadna | 3 | 5 | 16 | 16 | 0.600 | 0 | Q | |
39 | AUS | KWAG Alicia Ji Yeon | 3 | 5 | 18 | 21 | 0.600 | -3 | Q | |
40 | MEX | PRECIADO Diana | 3 | 6 | 26 | 21 | 0.500 | 5 | Q | |
41 | HUN | HAJAS Nora | 3 | 6 | 19 | 15 | 0.500 | 4 | Q | |
42 | UKR | BUDENKO Oleksandra | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
43 | KOR | HAN Iheon | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
43 | UKR | TARANENKO Anna | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
43 | HKG | LEE Areta | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
46 | KOR | CHOI Yumin | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
47 | KAZ | KAKENOVA Dana | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
48 | ESP | ALMODOVAR Paloma | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
48 | TPE | LIAO Chih-Yi Jerrica | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
50 | MDA | CERES Anastasia | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
51 | KOR | OH Mihee | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
52 | CZE | MACKO Michaela | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
53 | POL | WISOKY Weronika | 2 | 5 | 15 | 20 | 0.400 | -5 | Q | |
54 | GBR | GILL Isabella | 2 | 6 | 21 | 21 | 0.333 | 0 | Q | |
55 | LAT | SOLODKIHA Jekaterina | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
56 | DEN | JOERGENSEN Laeticia | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
56 | SVK | NAGYOVA Kitti | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
58 | KAZ | TUSSUPZHANOVA Dayana | 2 | 6 | 15 | 20 | 0.333 | -5 | Q | |
59 | SVK | CSEFALVAYOVA Karolina | 2 | 6 | 18 | 24 | 0.333 | -6 | Q | |
60 | HUN | SZANTAY Anna | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
61 | EGY | NAWAR Gana | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
61 | CZE | NEMCOVA Stepanka | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
63 | ARG | GONZALEZ CIAVARELLA Athina | 2 | 6 | 18 | 26 | 0.333 | -8 | Q | |
64 | PHI | ESTEBAN Maxine Isabel | 2 | 6 | 15 | 24 | 0.333 | -9 | Q | |
64 | DEN | GRUM-SCHWENSEN Sol | 2 | 6 | 15 | 24 | 0.333 | -9 | Q | |
66 | DEN | BRONDUM Alexandra | 2 | 6 | 15 | 27 | 0.333 | -12 | Q | |
67 | NED | ZOONS Myrthe | 2 | 6 | 14 | 26 | 0.333 | -12 | E | |
68 | CZE | PRUSOVA Kristyna | 2 | 6 | 12 | 26 | 0.333 | -14 | E | |
69 | BLR | ANDREYENKA Yana | 1 | 5 | 15 | 22 | 0.200 | -7 | E | |
70 | SVK | KRALIKOVA Viktoria | 1 | 5 | 14 | 22 | 0.200 | -8 | E | |
71 | NED | MEULENAAR Veerle | 1 | 5 | 12 | 22 | 0.200 | -10 | E | |
72 | TUN | GHDIRA Zaineb | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
73 | TPE | JHANG Chih Shuan | 1 | 5 | 9 | 22 | 0.200 | -13 | E | |
74 | POR | AFONSO Helena | 1 | 6 | 21 | 27 | 0.167 | -6 | E | |
75 | ISR | GOLOBKO Lalita | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
76 | VEN | ACURERO GONZALEZ Anabella | 1 | 6 | 13 | 27 | 0.167 | -14 | E | |
77 | BRA | BONETTI Giovana | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
78 | BRA | CHIES Milena | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
79 | TUR | GULEN Fatmanur | 1 | 6 | 11 | 27 | 0.167 | -16 | E | |
80 | ESP | ALONSO Laura | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
81 | RSA | MCCABE Mone | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
82 | AUS | TRUSSELL Caitlyn | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
83 | KAZ | AITZHANOVA Tangsholpan | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
83 | GBR | DE LANGE Kayleigh | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
85 | POR | CARIDE Marta | 0 | 6 | 7 | 29 | 0.000 | -22 | E | |
86 | RSA | GIBSON Alexandra | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
87 | ISR | CHERNENKO Dayana | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
88 | RSA | DA SILVA Kathryn | 0 | 6 | 1 | 30 | 0.000 | -29 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage