|
2016 20th World Championships VeteransStralsund (GER) 13.10.2016 Correction #2
|
Foil femaleIndividuelO50 A |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUS | BONNEY-MILLETT Jenny | 1960 | R | F | 1.3 | 05031960001 | yes | |
1 Participants (1 present) |
||||||||
FIN | WIENS Varpu | 1966 | R | F | 1.9999 | 14031966000 | yes | |
1 Participants (1 present) |
||||||||
FRA | BISSON Benedicte | 1965 | L | F | 1.29 | 25091965000 | yes | |
ELIN Dominique | 1959 | R | F | 1.23 | 21031959001 | yes | ||
GLASSER CARETTE Veronique | 1958 | R | F | 1.16 | 18101958000 | yes | ||
PETROVA Tatiana | 1962 | L | F | 1.9999 | 22051962000 | yes | ||
4 Participants (4 present) |
||||||||
GBR | ARCHER Kati | 1960 | L | F | 1.21 | 14101960000 | yes | |
HALE Caron | 1959 | R | F | 1.15 | 14041959001 | yes | ||
HIBBERT Jacqueline | 1965 | R | F | 1.9999 | 17091965000 | yes | ||
WORMAN Gillian | 1960 | R | F | 1.7 | 14081960000 | yes | ||
4 Participants (4 present) |
||||||||
GER | REESE Stefanie | 1964 | R | F | 1.2 | 20121964002 | yes | |
SEELIGER Karla | 1960 | R | F | 1.25 | 16111960000 | yes | ||
SOLIMAN Ines | 1959 | L | F | 1.27 | 07071959000 | yes | ||
ZOPPKE-DONALDSON Christine | 1966 | L | F | 1.9999 | 28081966000 | yes | ||
4 Participants (4 present) |
||||||||
HUN | BIRO Monika | 1966 | L | F | 1.9999 | 25031966001 | yes | |
NOVOSZELSZKY Andrea | 1965 | R | F | 1.9999 | 21111965000 | yes | ||
2 Participants (2 present) |
||||||||
ITA | CAMERIN Margherita | 1959 | R | F | 1.17 | 18101959000 | yes | |
MELANDRI Magda | 1965 | R | F | 1.13 | 27041965000 | yes | ||
MICHIELI Mariagrazia | 1960 | R | F | 1.9999 | 10091960000 | yes | ||
SARACINO Enza | 1963 | L | F | 1.9999 | 17081963000 | yes | ||
4 Participants (4 present) |
||||||||
JPN | INOKUCHI Kanako | 1962 | R | F | 1.26 | 03101962000 | yes | |
ITSUKI Mikiko | 1963 | R | F | 1.32 | 29111963000 | yes | ||
OISHI Emiko | 1964 | R | F | 1.12 | 25021964002 | yes | ||
3 Participants (3 present) |
||||||||
NED | DE GRAAF-STOEL Mieke | 1957 | L | F | 1.8 | 29041957000 | yes | |
1 Participants (1 present) |
||||||||
ROU | SZEREDAY Judith Marta | 1962 | R | F | 1.20 | 14051962000 | yes | |
1 Participants (1 present) |
||||||||
RUS | ALEKSANDROVA Olga | 1961 | F | 1.9999 | 15031961000 | yes | ||
CHERNOVA Ludmila | 1957 | R | F | 1.1 | 10031957000 | yes | ||
FILYANSKAYA Elena | 1961 | R | F | 1.10 | 07111961000 | yes | ||
SAFRONOVA Galina | 1964 | L | F | 1.11 | 22041964000 | yes | ||
4 Participants (4 present) |
||||||||
USA | BOTELHO Lynn | 1963 | R | F | 1.22 | 25051963000 | yes | |
BROWN Rachel | 1965 | R | F | 1.9999 | 12021965000 | yes | ||
LOVE Georgina | 1959 | L | F | 1.9999 | 22101959001 | yes | ||
VINES Kristin | 1960 | L | F | 1.14 | 08051960000 | yes | ||
4 Participants (4 present) |
12 Nations, 33 Participants (33 present)