|
2016 20th World Championships VeteransStralsund (GER) 15.10.2016 Official
|
Sabre femaleIndividuelO60 B |
|
Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | B | DE RIOJA Angela | 1 | 1 | 2 | 0 | 0 | ||||||
B | B | B | VAZQUEZ Daniel | 1 | 1 | 2 | 0 | 0 | |||||
FRA | B | HIRT Harold | 1 | 1 | 0/1 | 0/1 | 2 | 2 | 0 | ||||
GER | CN | B | ENACHE-MIJA Bianca | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||
B | CN | B | SCHIFFERS Alexander | 1 | 1 | 0 | 0 | ||||||
CN | B | SCHULZ Marcus | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
ISR | B | B | B | GROSS Gregory | 0 | 0 | 0 | ||||||
ITA | B | B | B | CHIEI Luca | 1 | 1 | 2 | 0 | 0 | ||||
B | B | POGGIO Alessandro | 0 | 0 | 0 | ||||||||
MDA | B | B | B | PAGHIEV Mihail | 1 | 1 | 1 | 3 | 0 | 1 | |||
NED | B | PLANTINGA Teun | 0 | 0 | 0 | ||||||||
RUS | B | B | ISMAILOV Khuseyn | 1 | 1 | 1 | 1 | 0/1 | 1 | 5 | 1 | 0 | |
USA | P | B | GRITSAEV Konstantin | 0 | 0 | 0 | |||||||
B | B | GRITSAEV Sergei | 1 | 1 | 1 | 3 | 0 | 0 |
14 Referees