|
2016 20th World Championships VeteransStralsund (GER) 12.10.2016 Official
|
Foil maleIndividuelO50 A |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GER | MARDUCHAJEW Peter | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
2 | GBR | ABIDOGUN Kola | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
3 | GBR | TROIANO John | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
3 | RUS | MISHAGIN Vasiliy | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
5 | GER | CHRISTEN Roman | 5 | 5 | 24 | 13 | 1.000 | 11 | Q | |
6 | FRA | BEL Laurent | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
7 | ITA | OSTINO Carlo | 5 | 6 | 21 | 12 | 0.833 | 9 | Q | |
8 | ITA | GAMBITTA Giovanni Francesco | 4 | 5 | 22 | 9 | 0.800 | 13 | Q | |
9 | HUN | RIESZ Gabor | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
10 | RUS | KOLCHANOV Andrey | 4 | 5 | 21 | 12 | 0.800 | 9 | Q | |
11 | RUS | TARASOV Igor | 4 | 5 | 22 | 14 | 0.800 | 8 | Q | |
12 | SUI | DOUSSE Christian | 4 | 5 | 19 | 12 | 0.800 | 7 | Q | |
13 | RUS | VORONKEVICH Alexander | 4 | 5 | 22 | 18 | 0.800 | 4 | Q | |
14 | USA | DAVIS Donald | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
15 | HUN | CSAK Attila | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
16 | POL | SUROWIEC Tomasz | 4 | 6 | 23 | 17 | 0.667 | 6 | Q | |
17 | PHI | NAVARRO Reynaldo | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
18 | SWE | AKERBERG Thomas | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
19 | AUT | BLASCHKA Robert | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
20 | JPN | TOMIDA Takashi | 4 | 6 | 20 | 16 | 0.667 | 4 | Q | |
21 | BLR | KOLCHUK Aliaksandr | 3 | 5 | 21 | 15 | 0.600 | 6 | Q | |
22 | ITA | MIRALDI Fabio | 3 | 5 | 20 | 14 | 0.600 | 6 | Q | |
23 | HUN | MESZAROS Andras | 3 | 5 | 19 | 13 | 0.600 | 6 | Q | |
24 | USA | DIAZ Julio | 3 | 5 | 23 | 18 | 0.600 | 5 | Q | |
25 | AUS | REYNOLDS Adam | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
26 | JPN | UMEZAWA Kenichi | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
27 | USA | DOURAGHY Jamshid | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
28 | ESP | CODON MIRAVALLE Roberto | 3 | 5 | 21 | 19 | 0.600 | 2 | Q | |
29 | FRA | LEMERRE Hugues | 3 | 5 | 18 | 18 | 0.600 | 0 | Q | |
30 | ITA | BOSIO Marco | 3 | 5 | 18 | 21 | 0.600 | -3 | Q | |
31 | FRA | CASSORET Denis | 3 | 6 | 25 | 23 | 0.500 | 2 | Q | |
32 | CAN | BOZHENKO Evgeny | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
33 | DEN | THORSEN Phillip | 2 | 5 | 21 | 20 | 0.400 | 1 | Q | |
34 | GBR | FIHOSY Nicholas | 2 | 5 | 20 | 19 | 0.400 | 1 | Q | |
35 | GER | JACOBY Udo | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
36 | JPN | YAMASHITA Mitsuyoshi | 2 | 5 | 18 | 20 | 0.400 | -2 | Q | |
37 | LUX | BIERLAIRE Joel | 2 | 5 | 16 | 18 | 0.400 | -2 | Q | |
38 | IRL | LEE Philip | 2 | 5 | 18 | 22 | 0.400 | -4 | Q | |
39 | GBR | KIY Jeffrey | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
40 | HUN | PENTEK Tamas | 2 | 6 | 19 | 23 | 0.333 | -4 | Q | |
41 | GER | SCHMOLKE Claas | 2 | 6 | 15 | 23 | 0.333 | -8 | Q | |
42 | FIN | ANDERSSON Hans | 1 | 5 | 16 | 23 | 0.200 | -7 | Q | |
43 | CHN | WANG Fan | 1 | 5 | 15 | 22 | 0.200 | -7 | Q | |
44 | SWE | PETERSTRAND Lars | 1 | 5 | 16 | 24 | 0.200 | -8 | Q | |
45 | USA | PIMOUTKINE Roustam Rafikovich | 1 | 5 | 14 | 22 | 0.200 | -8 | Q | |
46 | BLR | PAKLONSKI Aliaksandr | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
46 | TUR | YAYLIOGLU Ates Mukremin | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
48 | JPN | MIYAWAKI Nobusuke | 1 | 5 | 10 | 24 | 0.200 | -14 | Q | |
49 | AUS | BARRY Peter | 1 | 6 | 16 | 24 | 0.167 | -8 | Q | |
50 | FRA | AFIF Ralph | 1 | 6 | 10 | 23 | 0.167 | -13 | Q | |
51 | NED | MONDT Bas | 1 | 6 | 11 | 29 | 0.167 | -18 | Q | |
52 | SWE | PETERSTRAND Ola | 0 | 5 | 12 | 25 | 0.000 | -13 | Q | |
53 | BLR | NIKALAICHUK Aliaksandr | 0 | 6 | 16 | 30 | 0.000 | -14 | Q | |
54 | DEN | JEINER Simon | 0 | 5 | 10 | 25 | 0.000 | -15 | Q | |
55 | HKG | YEUNG Alexander N. W. | 0 | 6 | 13 | 30 | 0.000 | -17 | Q | |
55 | ESP | EZAMA Eduardo | 0 | 6 | 13 | 30 | 0.000 | -17 | Q | |
57 | DEN | BRANDT Jesper | 0 | 5 | 7 | 25 | 0.000 | -18 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage