|
Weißer Bär von BerlinBerlin (GER) 11.01.2025 - 9:00 AM - 12.01.2025 |
Fencing
Epee Men's Senior Individual |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | GALASSI Matteo | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
1 | SUI | FAVRE Aurele | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
3 | POL | NYCZ Mateusz | 6 | 6 | 29 | 9 | 1.000 | 20 | Q | |
4 | GER | DERGAY David | 6 | 6 | 27 | 7 | 1.000 | 20 | Q | |
5 | ITA | MENCARELLI Simone | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
5 | HUN | KOVACS Gergely | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
7 | SUI | FUHRIMANN Jonathan | 6 | 6 | 29 | 10 | 1.000 | 19 | Q | |
8 | POR | FRAZAO Miguel | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
8 | GER | UNTERHAUSER Samuel | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
8 | GBR | JEAL James | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
11 | GER | BELLMANN Lukas | 6 | 6 | 29 | 11 | 1.000 | 18 | Q | |
12 | GER | BRINKMANN Marco | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
13 | HKG | WONG King Hin | 6 | 6 | 29 | 12 | 1.000 | 17 | Q | |
14 | CRO | SOLA Jakov | 6 | 6 | 29 | 13 | 1.000 | 16 | Q | |
15 | GER | EHRINGHAUS Mika | 6 | 6 | 30 | 15 | 1.000 | 15 | Q | |
16 | POL | MICHALAK Damian | 6 | 6 | 28 | 14 | 1.000 | 14 | Q | |
17 | GER | HERZBERG Fabian | 6 | 6 | 30 | 18 | 1.000 | 12 | Q | |
17 | SWE | BRANDBERG Hugo | 6 | 6 | 30 | 18 | 1.000 | 12 | Q | |
17 | LAT | KULESOVS Vadims | 6 | 6 | 30 | 18 | 1.000 | 12 | Q | |
20 | SWE | FAGERSTEDT Jakob | 6 | 6 | 30 | 19 | 1.000 | 11 | Q | |
21 | POL | KUROWSKI Blazej | 6 | 6 | 30 | 20 | 1.000 | 10 | Q | |
22 | ITA | CUOMO Fabrizio | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
23 | ITA | MASTROMARINO Fabio | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
24 | GER | KULOZIK Julian | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
25 | AUT | RIEDE Stefan | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
26 | GER | STANGE Jakob | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
27 | NOR | GEITUNG Tomas | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
28 | POR | BOLANOS Tiago | 5 | 6 | 27 | 13 | 0.833 | 14 | Q | |
29 | ITA | PAGANELLI Marco | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
29 | GBR | BERRY Tobias | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
31 | BEL | LOYOLA Neisser | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
32 | POR | SERNADAS Tomas | 5 | 6 | 26 | 13 | 0.833 | 13 | Q | |
33 | CZE | RUBES Martin | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
33 | GBR | WALMSLEY Joseph | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
35 | GER | JORDAN Rene | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
36 | GER | BUELAU Matthew | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
37 | SUI | BROCHARD Theo | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
37 | GER | BREKER Henri | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
39 | NED | TULEN Tristan | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
39 | COL | ROA Hernando | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
41 | GBR | SMITH Hugo | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
42 | GBR | DEGORCE Aurelien | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | |
43 | BEL | OZSVART Barnabas | 5 | 6 | 28 | 18 | 0.833 | 10 | Q | |
44 | POR | FRAZAO Filipe | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
44 | GER | SCHUENKE Rainer | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
46 | ITA | CHIAROLANZA Vincenzo | 5 | 6 | 28 | 19 | 0.833 | 9 | Q | |
47 | GBR | SANCHEZ-LETHEM Paul James | 5 | 6 | 27 | 18 | 0.833 | 9 | Q | |
47 | SUI | ERBETTA Diego | 5 | 6 | 27 | 18 | 0.833 | 9 | Q | |
49 | POR | ROD Max | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
49 | NED | VEENENBOS Konrad | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
51 | SUI | VINES Sven | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
52 | TUR | YETER Yalgin | 5 | 6 | 27 | 20 | 0.833 | 7 | Q | |
53 | ITA | REMONDINI Dario | 5 | 6 | 23 | 16 | 0.833 | 7 | Q | |
54 | NED | STROOP Preston Ridley | 5 | 6 | 26 | 20 | 0.833 | 6 | Q | |
55 | FIN | KUHTA Marko | 5 | 6 | 27 | 22 | 0.833 | 5 | Q | |
56 | FRA | GALLY Aymerick | 5 | 6 | 26 | 21 | 0.833 | 5 | Q | |
57 | GER | TREBIS Michael | 4 | 5 | 23 | 13 | 0.800 | 10 | Q | |
58 | GER | NAGEL Keanu | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
59 | GER | DEHN Julius | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
60 | SWE | BAECKSTROEM Ian | 4 | 6 | 28 | 17 | 0.667 | 11 | Q | |
61 | GBR | EAST William | 4 | 6 | 27 | 16 | 0.667 | 11 | Q | |
62 | CZE | KUF Jan | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
63 | ITA | CEDRONE Riccardo | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | |
64 | GER | TIMOSHENKO Kirill | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | |
65 | ITA | DEL CONTRASTO Nicolo | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
65 | GER | DOGUE Marvin | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
65 | SUI | MUMENTHALER Colin | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
68 | CZE | SALZER Matej | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
68 | ITA | DI MARCO Fabrizio | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
70 | GER | MESZAROS Maximilian | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
71 | GER | ROSENMAYER Valentin | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
72 | ITA | NICOLI Pietro | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
73 | MRI | GUNPUT Satya | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
73 | GER | STRAUB Max | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
75 | GER | ZIMMERMANN Frederik | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
76 | GER | TRUETZSCHLER V. FALKENSTEIN Alexander | 4 | 6 | 18 | 11 | 0.667 | 7 | Q | |
77 | BEL | CORVERS Mathis | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
78 | LAT | ZAMKOVOJS Danils | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
78 | FIN | KYKKANEN Robert | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
80 | POL | RZYCZNIAK Wojciech | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
81 | ITA | MANCINI Emanuele | 4 | 6 | 23 | 17 | 0.667 | 6 | Q | |
82 | GER | KUMMER Horant | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
83 | GER | DOGUE Patrick | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
83 | BEL | BOSSER-LAMY Pierre Julien | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
83 | GER | WILLERS Colten | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
83 | GER | HUSEMANN Luca | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
87 | ESP | GARCIA LA PARRA Pablo | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
87 | GER | KLINKERT Moriz | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
89 | NED | SCHANZLEH Thom | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
89 | POR | MARQUES Leonardo | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
91 | GBR | CALIPA Aurelio | 4 | 6 | 23 | 18 | 0.667 | 5 | Q | |
91 | CZE | COUFAL Frantisek | 4 | 6 | 23 | 18 | 0.667 | 5 | Q | |
93 | GER | BITSCH Peter | 4 | 6 | 27 | 23 | 0.667 | 4 | Q | |
93 | GER | KLEINER Lukas | 4 | 6 | 27 | 23 | 0.667 | 4 | Q | |
95 | GER | SCHMIDT Jann-Rouven | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
96 | GER | TOVAR Christoph | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
97 | NOR | BROBAKKEN Marcus Vokes | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
98 | ITA | MOROTTI Leonardo | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
99 | GER | BUSCH Erik | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
99 | GER | HEUBERGER Marwin | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
99 | COL | CASTILLO GUTIERREZ Juan Andres | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
102 | SWE | ELG Elwin | 4 | 6 | 19 | 15 | 0.667 | 4 | Q | |
103 | FIN | PAHKALA Pyry | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
104 | GER | KIRCHNER Tim | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
105 | ESP | MATEOS GARCIA Guillermo | 4 | 6 | 22 | 19 | 0.667 | 3 | Q | |
106 | GER | PETERSEN Ole | 4 | 6 | 21 | 18 | 0.667 | 3 | Q | |
107 | POL | MIGAS Piotr | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
108 | GER | TETTENBORN Alexander | 4 | 6 | 19 | 17 | 0.667 | 2 | Q | |
109 | UKR | DERKACH Andriy | 4 | 6 | 26 | 25 | 0.667 | 1 | Q | |
110 | GER | MIKES Julian | 4 | 6 | 23 | 22 | 0.667 | 1 | Q | |
110 | UKR | SAMOILOV Roman | 4 | 6 | 23 | 22 | 0.667 | 1 | Q | |
112 | LTU | TAMOSIUNAS Mindaugas | 4 | 6 | 21 | 22 | 0.667 | -1 | Q | |
113 | ITA | ZANCHIN Francesco | 3 | 5 | 21 | 14 | 0.600 | 7 | Q | |
114 | ISR | HANINA Saar | 3 | 5 | 23 | 18 | 0.600 | 5 | Q | |
115 | SUI | BONFERRONI Gabriel | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
116 | HUN | SZTANKOVICS Gyoergy | 3 | 5 | 21 | 17 | 0.600 | 4 | Q | |
117 | SUI | MULLER Leonard | 3 | 5 | 21 | 21 | 0.600 | 0 | Q | |
118 | GER | SCHULZE STEINEN Eino | 3 | 5 | 19 | 19 | 0.600 | 0 | Q | |
119 | NOR | DAHLBO Benjamin | 3 | 5 | 17 | 17 | 0.600 | 0 | Q | |
120 | NED | LENDERINK Raul | 3 | 5 | 16 | 16 | 0.600 | 0 | Q | |
121 | ITA | LOCATELLI Marco Francesco | 3 | 6 | 25 | 20 | 0.500 | 5 | Q | |
122 | SUI | FAVRE Hadrien | 3 | 6 | 24 | 19 | 0.500 | 5 | Q | |
123 | GER | SIGMUND Philip | 3 | 6 | 21 | 16 | 0.500 | 5 | Q | |
124 | GER | TIMOSHENKO Philipp | 3 | 6 | 26 | 22 | 0.500 | 4 | Q | |
125 | GER | MICHALSKI Christoph | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
126 | AUS | MCCLELLAND Darcy | 3 | 6 | 26 | 24 | 0.500 | 2 | Q | |
127 | GER | GWALANI Nayan Carl | 3 | 6 | 25 | 23 | 0.500 | 2 | Q | |
128 | GBR | STURGEON William | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
129 | BEL | SOUDAN Diego | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
130 | GER | MITTERRAND Fernand | 3 | 6 | 22 | 20 | 0.500 | 2 | Q | |
131 | ITA | SALA Lupo | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
131 | GER | LEISER Rico | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
131 | GBR | FERGUSON William | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
134 | GER | RAZMADZE Spartak | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
135 | BRA | DEGUCHI Nicolas | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
135 | BEL | DECHAMPS Quentin | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
137 | GER | LEMKEN Christoph | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
137 | NED | PIEPER Jesse | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
137 | NOR | EIKANGER Olav | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
140 | DEN | VOERSAA Christian | 3 | 6 | 20 | 19 | 0.500 | 1 | Q | |
141 | LUX | PRINZ Niklas | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
142 | GER | STOERRLE Christopher | 3 | 6 | 24 | 24 | 0.500 | 0 | Q | |
143 | CZE | MATOUSEK David | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
144 | SUI | FRIEDLI Matthieu | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
144 | GER | HOCH Andre | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
146 | GER | SCHENKENGEL Benedict | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
147 | GER | WECKERLE Tobias | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
148 | GER | HADASCHIK Markus | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
148 | NOR | VIK Martin Aleksander | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
150 | ITA | BOSSO Sebastiano | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
150 | BEL | COLMANT Cesar | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
152 | CZE | OSTALSKIY Ivan | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
152 | GER | MUELLER Benno | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
154 | FIN | GRAESBECK Gunnar | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
155 | POL | GUSTA Seweryn | 3 | 6 | 23 | 25 | 0.500 | -2 | Q | |
156 | GER | LEH Tim-Tyler | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
156 | AUT | HARTMANN Sven | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
158 | GER | STYN Robert | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
158 | JAM | ROACH Tarriq Mosiah | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
158 | AUT | ABRAMOV Fedor | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
161 | UKR | PONOMAROV Daniil | 3 | 6 | 20 | 22 | 0.500 | -2 | Q | |
162 | GER | SCHMIER Robert | 3 | 6 | 18 | 20 | 0.500 | -2 | Q | |
163 | GER | RUSCH Harald | 3 | 6 | 17 | 19 | 0.500 | -2 | Q | |
164 | DEN | OXHOLM WAGNER Alec | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
165 | ESP | ABELLAN POZA Pablo | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
166 | NZL | BALL LA HOOD Joel | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
167 | CZE | SVOBODA Bohumil Jiri | 3 | 6 | 23 | 27 | 0.500 | -4 | Q | |
168 | GER | LOOS Matthias | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
168 | LTU | LOZENKO Makar | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
170 | GER | OLEJARZ Dominik | 3 | 6 | 21 | 25 | 0.500 | -4 | Q | |
170 | GER | FRIEDRICHS Egor | 3 | 6 | 21 | 25 | 0.500 | -4 | Q | |
172 | GER | REICH Wolfgang | 3 | 6 | 20 | 24 | 0.500 | -4 | Q | |
173 | GER | STAMPFUSS Ole | 3 | 6 | 18 | 26 | 0.500 | -8 | Q | |
174 | BEL | HUSSON Geoffroy | 2 | 5 | 20 | 19 | 0.400 | 1 | Q | |
175 | GER | DOERKS Felix | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
176 | CZE | FRANK Kilian | 2 | 5 | 20 | 21 | 0.400 | -1 | Q | |
177 | GER | TATAROV Viktor | 2 | 5 | 18 | 21 | 0.400 | -3 | Q | |
178 | GER | KELPE Bendix | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
179 | NOR | WESTGAARD Morten | 2 | 6 | 23 | 23 | 0.333 | 0 | Q | |
180 | SUI | BRUNOLD Bruce | 2 | 6 | 22 | 22 | 0.333 | 0 | Q | |
181 | GER | PALTZ Raphael | 2 | 6 | 23 | 24 | 0.333 | -1 | Q | |
182 | GER | KOLDITZ Hendrik-Kilian | 2 | 6 | 22 | 23 | 0.333 | -1 | Q | |
183 | GER | MORLANG Nick | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
183 | GER | SCHWITZER Benjamin | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
185 | GER | FAST Cedrik Henry | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
185 | GER | FISCHER Jonas | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
187 | GER | RUPPENTHAL Julius | 2 | 6 | 20 | 22 | 0.333 | -2 | Q | |
188 | GER | LOCHNER Jan-Christoph | 2 | 6 | 23 | 26 | 0.333 | -3 | Q | |
188 | GER | VANDIEKEN Karsten | 2 | 6 | 23 | 26 | 0.333 | -3 | Q | |
190 | LUX | VIDALI Aurel | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
191 | SUI | FREY Jeremia | 2 | 6 | 19 | 22 | 0.333 | -3 | Q | |
192 | UKR | FEDYNA Vlad | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
192 | GER | ROESELER Felix | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
194 | AFG | FAQIZADAH Abdulghafar | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
195 | ITA | GIATTI Federico | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
196 | GER | STRICKER Stephan | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
196 | GER | BESKOROVAJNYI Anton | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
196 | NED | VAN EDEREN Adam | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
196 | GER | LEFREMENKO Platon | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
196 | GER | HORSTBRINK Moritz | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
196 | NOR | KLAVENESS Andreas | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
202 | FIN | LAUREN Linus | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
202 | LUX | COLLING Herve | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
202 | BEL | GHYSELS Leo | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
205 | HKG | KO Hon Chun | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
205 | NED | VIDELER Jasper | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
205 | DEN | BAKKE Simon | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
205 | SUI | WETZEL Oliver | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
205 | CZE | STIRBER Sebastian | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
205 | AUT | HUCHLER Jakob | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
211 | GER | REINING Riccardo | 2 | 6 | 18 | 23 | 0.333 | -5 | Q | |
212 | GER | HEINECKE Max-Julius | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
212 | AUT | SPIEGEL Robert Casper | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
214 | GER | KROMM Lukas | 2 | 6 | 20 | 26 | 0.333 | -6 | E | |
214 | GER | POLISHCHUK Denys | 2 | 6 | 20 | 26 | 0.333 | -6 | E | |
216 | GER | BERGER Steven | 2 | 6 | 19 | 25 | 0.333 | -6 | E | |
216 | GER | HEISE Max | 2 | 6 | 19 | 25 | 0.333 | -6 | E | |
218 | NOR | FJERMESTAD Tord | 2 | 6 | 17 | 23 | 0.333 | -6 | E | |
219 | NED | VISSER Zeb | 2 | 6 | 16 | 22 | 0.333 | -6 | E | |
220 | FIN | LEHTINEN Kasper | 2 | 6 | 20 | 27 | 0.333 | -7 | E | |
220 | GER | DELFS Lennart | 2 | 6 | 20 | 27 | 0.333 | -7 | E | |
222 | BEL | DE BRABANDER Youri | 2 | 6 | 19 | 26 | 0.333 | -7 | E | |
223 | ESP | MATEOS GARCIA Marco | 2 | 6 | 18 | 25 | 0.333 | -7 | E | |
224 | GBR | TITMUSS Max | 2 | 6 | 17 | 24 | 0.333 | -7 | E | |
225 | GER | RIEGER Miklos | 2 | 6 | 20 | 28 | 0.333 | -8 | E | |
226 | GER | VON JONQUIERES Johannes | 2 | 6 | 19 | 27 | 0.333 | -8 | E | |
226 | GER | WEINGAERTNER Alexander | 2 | 6 | 19 | 27 | 0.333 | -8 | E | |
228 | GER | BORRMANN Elmar | 2 | 6 | 18 | 26 | 0.333 | -8 | E | |
229 | GER | MARX Valentino | 2 | 6 | 18 | 27 | 0.333 | -9 | E | |
230 | GER | HAUGK Laurenz Alexander | 2 | 6 | 17 | 27 | 0.333 | -10 | E | |
231 | GER | REISS Hilmar | 2 | 6 | 15 | 25 | 0.333 | -10 | E | |
232 | GER | ZIMMERMANN Henri | 2 | 6 | 16 | 27 | 0.333 | -11 | E | |
233 | GER | SCHNEIDER Tim Raymond | 2 | 6 | 16 | 28 | 0.333 | -12 | E | |
234 | GER | GASCHOTT Florian | 1 | 5 | 14 | 24 | 0.200 | -10 | E | |
235 | GER | DENES David | 1 | 5 | 12 | 22 | 0.200 | -10 | E | |
236 | GER | KRON Benedikt | 1 | 5 | 12 | 23 | 0.200 | -11 | E | |
237 | FIN | PAHKALA Peik | 1 | 6 | 22 | 28 | 0.167 | -6 | E | |
237 | GER | GLASER Moritz | 1 | 6 | 22 | 28 | 0.167 | -6 | E | |
239 | UKR | HRYBKOV Andrii | 1 | 6 | 20 | 26 | 0.167 | -6 | E | |
240 | SUI | WICHT Matteo | 1 | 6 | 18 | 25 | 0.167 | -7 | E | |
241 | GER | BURKARDT Michael | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
241 | HKG | JIAN Long Hin | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
243 | GER | WILD Theo | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
244 | DEN | LADEFOGED Rasmus | 1 | 6 | 19 | 27 | 0.167 | -8 | E | |
245 | AUT | PAVIC Johannes | 1 | 6 | 18 | 26 | 0.167 | -8 | E | |
246 | ITA | TRIUNFO Andrea | 1 | 6 | 16 | 24 | 0.167 | -8 | E | |
247 | GER | BORRMANN Igor-Michael | 1 | 6 | 20 | 29 | 0.167 | -9 | E | |
247 | GER | GURKE Sebastian | 1 | 6 | 20 | 29 | 0.167 | -9 | E | |
249 | GER | BIRKENMAIER Marco | 1 | 6 | 19 | 28 | 0.167 | -9 | E | |
249 | GER | BELLMANN Achim | 1 | 6 | 19 | 28 | 0.167 | -9 | E | |
249 | SUI | KOCH Elias | 1 | 6 | 19 | 28 | 0.167 | -9 | E | |
252 | NZL | PETERSON Nolan | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
252 | GER | REICH Paul | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
254 | GER | NAUMANN Alain | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
255 | GER | HAUCH Michael | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
255 | BRA | PELLEGRINELLO Luca | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
257 | GER | MACHT Valentin Jannes | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
258 | GER | FRIEDERICH Leo | 1 | 6 | 15 | 26 | 0.167 | -11 | E | |
259 | GER | KIRSCHEN Uwe | 1 | 6 | 16 | 28 | 0.167 | -12 | E | |
260 | GER | OBERKIRCHER Volker | 1 | 6 | 15 | 27 | 0.167 | -12 | E | |
261 | GER | BAUMGAERTNER Tim | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
262 | UKR | DUKHOTA Kyryl | 1 | 6 | 12 | 24 | 0.167 | -12 | E | |
263 | GER | HOCHWALD Samuel | 1 | 6 | 16 | 29 | 0.167 | -13 | E | |
264 | GER | LADEMANN Louis | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
265 | NED | VOSSENBELD Rogier | 1 | 6 | 14 | 27 | 0.167 | -13 | E | |
266 | GER | LANGHAMMER Ralf | 1 | 6 | 13 | 27 | 0.167 | -14 | E | |
267 | LTU | VOLKOV Daniel | 1 | 6 | 14 | 29 | 0.167 | -15 | E | |
267 | GER | MIJATOVIC Antonijo | 1 | 6 | 14 | 29 | 0.167 | -15 | E | |
269 | GER | ERAMI Parham | 1 | 6 | 9 | 29 | 0.167 | -20 | E | |
270 | NOR | ZELJKOVIC Filip | 0 | 6 | 23 | 30 | 0.000 | -7 | E | |
271 | GER | RIEDINGER Dirk | 0 | 6 | 16 | 27 | 0.000 | -11 | E | |
272 | AUS | HILL Alister | 0 | 6 | 17 | 30 | 0.000 | -13 | E | |
273 | GER | AUERSWALD Marius | 0 | 6 | 16 | 30 | 0.000 | -14 | E | |
274 | GER | MATTERN Oliver | 0 | 6 | 14 | 30 | 0.000 | -16 | E | |
274 | ESP | SUAREZ GONZALEZ Arturo | 0 | 6 | 14 | 30 | 0.000 | -16 | E | |
276 | GER | LINOW Rasmus | 0 | 6 | 12 | 28 | 0.000 | -16 | E | |
277 | GER | PROHL Christopher | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
277 | GER | LOPEZ GERNER Alex Paul | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
277 | GER | LIEBHABER Thilo | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
277 | GER | MIELKE Lukas | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
281 | GER | HENNECKE Leon-Niclas | 0 | 6 | 12 | 29 | 0.000 | -17 | E | |
