|
Bern World CupBern (SUI) 11.11.2023 - 8:30 AM - 10.11.2023 |
Fencing
Epee Men's Senior Individual |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | BILLA Gaetan | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
1 | SUI | ERBETTA Diego | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
3 | SUI | MALCOTTI Lucas | 6 | 6 | 28 | 9 | 1.000 | 19 | Q | |
4 | ISR | KHAPERSKIY Fedor | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
5 | ESP | BARGUES Manuel | 6 | 6 | 25 | 9 | 1.000 | 16 | Q | |
6 | CZE | BERAN Jiri | 5 | 5 | 24 | 8 | 1.000 | 16 | Q | |
7 | UKR | REIZLIN Igor | 6 | 6 | 29 | 14 | 1.000 | 15 | Q | |
8 | ITA | MENCARELLI Simone | 6 | 6 | 28 | 13 | 1.000 | 15 | Q | |
9 | ITA | CIMINI Gabriele | 6 | 6 | 30 | 16 | 1.000 | 14 | Q | |
10 | GER | UNTERHAUSER Samuel | 6 | 6 | 27 | 15 | 1.000 | 12 | Q | |
11 | POR | FRAZAO Miguel | 6 | 6 | 26 | 14 | 1.000 | 12 | Q | |
12 | EGY | ELSAYED Mohamed | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
13 | USA | HANSEN Jonas | 6 | 6 | 19 | 7 | 1.000 | 12 | Q | |
14 | SGP | SITO Jian Tong | 6 | 6 | 28 | 17 | 1.000 | 11 | Q | |
15 | CAN | XIAO Ruibo Leon | 6 | 6 | 27 | 17 | 1.000 | 10 | Q | |
16 | FRA | CORRENTI Baptiste | 6 | 6 | 25 | 17 | 1.000 | 8 | Q | |
17 | TPE | GE Yilu | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
17 | FRA | LOPEZ POURTIER Nelson | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
19 | HUN | BAKOS Balint | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
20 | POL | ANTKIEWICZ Mateusz | 5 | 6 | 24 | 9 | 0.833 | 15 | Q | |
21 | ISR | FREILICH Yuval Shalom | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
22 | KOR | KWEON Youngjun | 5 | 6 | 26 | 12 | 0.833 | 14 | Q | |
23 | FRA | BOREL Yannick | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
23 | AUT | MAHRINGER Josef | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
25 | NED | TULEN Tristan | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
25 | GER | BELLMANN Lukas | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
27 | FRA | GALLY Aymerick | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
28 | GER | WECKERLE Tobias | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
29 | ISR | SARID Alon | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
30 | NED | TULEN Rafael | 5 | 6 | 26 | 15 | 0.833 | 11 | Q | |
31 | NED | VAN NUNEN David | 5 | 6 | 22 | 11 | 0.833 | 11 | Q | |
32 | HUN | OSMAN-TOUSON Maruan | 5 | 6 | 21 | 10 | 0.833 | 11 | Q | |
33 | HUN | SOMODY Soma | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | |
34 | CAN | ZHANG Nicholas | 5 | 6 | 28 | 18 | 0.833 | 10 | Q | |
35 | POL | MICHALAK Damian | 5 | 6 | 26 | 16 | 0.833 | 10 | Q | |
36 | POL | LUBIENIECKI Wojciech | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
37 | HKG | NG Ho Tin | 5 | 6 | 24 | 14 | 0.833 | 10 | Q | |
38 | JPN | MINOBE Kazuyasu | 5 | 6 | 23 | 13 | 0.833 | 10 | Q | |
39 | SVK | JOHANIDES Lukas Jakub | 5 | 6 | 29 | 20 | 0.833 | 9 | Q | |
40 | CZE | JURKA Jakub | 5 | 6 | 28 | 19 | 0.833 | 9 | Q | |
40 | JPN | MATSUMOTO Ryu | 5 | 6 | 28 | 19 | 0.833 | 9 | Q | |
42 | USA | SZAPARY Tristan | 5 | 6 | 27 | 18 | 0.833 | 9 | Q | |
43 | VEN | LUGO Grabiel | 5 | 6 | 24 | 15 | 0.833 | 9 | Q | |
44 | SUI | BONFERRONI Gabriel | 5 | 6 | 17 | 8 | 0.833 | 9 | Q | |
45 | KOR | JEONG Seyun | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
45 | KAZ | SHARLAIMOV Vadim | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
47 | HUN | KESZTHELYI Zsombor | 5 | 6 | 27 | 19 | 0.833 | 8 | Q | |
48 | CHN | YU Lefan | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
48 | UKR | OPANASENKO Andrii | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
50 | BUL | GALABOV Yordan | 5 | 6 | 28 | 21 | 0.833 | 7 | Q | |
51 | USA | SIMMONS Ariel | 5 | 6 | 27 | 20 | 0.833 | 7 | Q | |
52 | AUT | BIRO Alexander | 5 | 6 | 26 | 19 | 0.833 | 7 | Q | |
53 | UKR | GORBACHUK Yevgeniy | 5 | 6 | 25 | 18 | 0.833 | 7 | Q | |
54 | ESP | SARRIO Raul | 5 | 6 | 26 | 20 | 0.833 | 6 | Q | |
54 | FRA | FAVA Alex | 5 | 6 | 26 | 20 | 0.833 | 6 | Q | |
54 | USA | LAWSON Nicholas | 5 | 6 | 26 | 20 | 0.833 | 6 | Q | |
57 | POL | BIELEC Maciej | 5 | 6 | 25 | 19 | 0.833 | 6 | Q | |
58 | HKG | LAU Ho Fung | 4 | 5 | 23 | 15 | 0.800 | 8 | Q | |
59 | ITA | GAETANI Giulio | 4 | 5 | 23 | 17 | 0.800 | 6 | Q | |
60 | EGY | MOHSEN Mahmoud | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
61 | KOR | MA Segeon | 4 | 6 | 23 | 12 | 0.667 | 11 | Q | |
62 | HUN | FENYVESI Csaba | 4 | 6 | 28 | 18 | 0.667 | 10 | Q | |
62 | CAN | FRENCH Dylan | 4 | 6 | 28 | 18 | 0.667 | 10 | Q | |
64 | CHN | WANG Zijie | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
65 | HUN | NAGY David | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
66 | SUI | HAURI Ian | 4 | 6 | 24 | 14 | 0.667 | 10 | Q | |
66 | POR | FRAZAO Filipe | 4 | 6 | 24 | 14 | 0.667 | 10 | Q | |
66 | USA | NOLLNER Dylan | 4 | 6 | 24 | 14 | 0.667 | 10 | Q | |
69 | USA | RAMIREZ Yeisser | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | |
70 | EGY | ELSAYED Mahmoud | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
70 | HUN | KOVACS Gergely | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
70 | ITA | SANTARELLI Andrea | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
73 | ESP | IBANEZ Alvaro | 4 | 6 | 21 | 13 | 0.667 | 8 | Q | |
74 | FIN | VUORINEN Niko | 4 | 6 | 20 | 12 | 0.667 | 8 | Q | |
75 | UKR | SVICHKAR Roman | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
75 | ITA | PAOLINI Giacomo | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
75 | EST | DJATSUK Filipp | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
78 | MAR | EL KORD Houssam | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
79 | COL | ROA RODRIGUEZ Hernando | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
80 | SGP | LEE Simon Renjie | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
81 | CZE | PAVLIK Matyas | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
82 | IND | SINGH Udaivir | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
82 | ISR | VILENSKY Dov Ber | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
84 | GBR | RUSSELL James | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
85 | SUI | DAGANI Elia | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
86 | ITA | PIATTI Enrico | 4 | 6 | 23 | 17 | 0.667 | 6 | Q | |
86 | HUN | BANYAI Zsombor | 4 | 6 | 23 | 17 | 0.667 | 6 | Q | |
88 | POL | ZAWROTNIAK Radoslaw | 4 | 6 | 22 | 16 | 0.667 | 6 | Q | |
89 | EST | ESKOV Ruslan | 4 | 6 | 21 | 15 | 0.667 | 6 | Q | |
89 | GEO | JAVAKHISHVILI Georgii | 4 | 6 | 21 | 15 | 0.667 | 6 | Q | |
91 | UZB | NURMATOV Javokhirbek | 4 | 6 | 17 | 11 | 0.667 | 6 | Q | |
92 | JPN | KOMATA Akira | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
92 | AZE | HASANOV Ruslan | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
94 | GBR | SANCHEZ-LETHEM Paul James | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
94 | HKG | NG Ting Hin | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
94 | EST | TOBIAS Erik | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
97 | JPN | ISHII Takaaki | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
98 | CZE | RUBES Martin | 4 | 6 | 23 | 18 | 0.667 | 5 | Q | |
98 | GBR | JOHNSTON Calum | 4 | 6 | 23 | 18 | 0.667 | 5 | Q | |
100 | AUS | CROOK Lachlan | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
100 | POL | NOGANOWICZ Karol | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
100 | HKG | HO Wai Hang | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
103 | AUS | HAYES Isaac | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
103 | KAZ | SERTAY Yerlik | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
103 | GBR | BROOKE Alec | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
106 | GRE | THEODOROPOULOS Panagiotis | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
107 | COL | CAMPOS ZARATE Andres Felipe | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
107 | KOR | KIM Jaewon | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
109 | ITA | ARMALEO Filippo | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
109 | KOR | LEE Jungham | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
111 | EGY | YASSEEN Mohamed | 4 | 6 | 26 | 23 | 0.667 | 3 | Q | |
112 | CIV | ROUSSEL Thomas | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
113 | USA | EWART Stephen | 4 | 6 | 24 | 21 | 0.667 | 3 | Q | |
114 | LUX | GIANNOTTE Flavio | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
115 | GER | BODOCZI Nikolaus | 4 | 6 | 20 | 17 | 0.667 | 3 | Q | |
116 | VEN | LIMARDO Jesus | 4 | 6 | 19 | 16 | 0.667 | 3 | Q | |
117 | JPN | MURAYAMA Kentaro | 4 | 6 | 18 | 15 | 0.667 | 3 | Q | |
118 | KSA | ALHUSSAIN Ahmad Abbas I. | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
119 | BUL | ISKROV Svetlozar | 4 | 6 | 22 | 20 | 0.667 | 2 | Q | |
120 | ISR | HANINA Saar | 4 | 6 | 23 | 22 | 0.667 | 1 | Q | |
121 | HUN | BUTA Levente | 4 | 6 | 21 | 20 | 0.667 | 1 | Q | |
122 | ESP | GONELL Gerard | 4 | 6 | 22 | 22 | 0.667 | 0 | Q | |
123 | POL | SOCHA Jan | 4 | 6 | 23 | 24 | 0.667 | -1 | Q | |
124 | UKR | TARANENKO Yuriy | 4 | 6 | 18 | 20 | 0.667 | -2 | Q | |
125 | USA | IMREK Samuel | 3 | 5 | 20 | 15 | 0.600 | 5 | Q | |
126 | ITA | BUZZACCHINO Gianpaolo | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
127 | ARG | LUGONES RUGGERI Jesus Andres | 3 | 5 | 19 | 17 | 0.600 | 2 | Q | |
128 | SUI | VINES Sven | 3 | 6 | 23 | 18 | 0.500 | 5 | Q | |
129 | EST | BOBROV Ilian | 3 | 6 | 22 | 17 | 0.500 | 5 | Q | |
130 | USA | KUSHNERIK Ethan | 3 | 6 | 21 | 16 | 0.500 | 5 | Q | |
131 | AUT | SCHUHMANN Jan | 3 | 6 | 27 | 23 | 0.500 | 4 | Q | |
132 | SWE | SVENSSON Jonathan | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
133 | SUI | FAVRE Hadrien | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
133 | LUX | PRINZ Niklas | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
135 | CAN | POULIQUEN Nicolas | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
135 | JPN | NAKAJIMA Kou | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
137 | KOR | KIM Chanwoo | 3 | 6 | 18 | 15 | 0.500 | 3 | Q | |
138 | SUI | STALDER Leonard | 3 | 6 | 27 | 25 | 0.500 | 2 | Q | |
139 | UKR | MAKIIENKO Ievgen | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
139 | ESP | ROMERO Juan Pedro | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
141 | NED | DERKSEN Ruben | 3 | 6 | 19 | 17 | 0.500 | 2 | Q | |
142 | EGY | SHABAN Mohanad | 3 | 6 | 26 | 25 | 0.500 | 1 | Q | |
143 | EST | TAFENAU Kasper | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
144 | UKR | TYMOSHENKO Ruslan | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
144 | USA | CHONG Christopher | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
144 | FRA | JEAN JOSEPH Kendrick | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
144 | EGY | ELGENDY Mohamed | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
148 | CAN | BARTHELEMY Arnaud | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
148 | CIV | BEUGRE Bedi Paul Alex | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
150 | HKG | FONG Hoi Sun | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
151 | CZE | COUFAL Frantisek | 3 | 6 | 20 | 19 | 0.500 | 1 | Q | |
152 | EST | PRIINITS Sten | 3 | 6 | 16 | 15 | 0.500 | 1 | Q | |
153 | HKG | YEUNG Kwan Pui | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
154 | CZE | CUPR Michal | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
155 | EGY | ELGENDY Ahmed | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
155 | GER | HERZBERG Fabian | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
157 | FRA | COLLIN Theo | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
158 | VEN | LIMARDO Francisco | 3 | 6 | 19 | 19 | 0.500 | 0 | Q | |
159 | FRA | ALLEGRE Paul | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
159 | UZB | TIMUROV Meyirkhan | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
159 | FIN | TAURIAINEN Topias | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
159 | BUL | PETKANTCHIN Samuel | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
163 | EGY | ELSAYED Ahmed | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
163 | NED | ROUBAILO Niels | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
165 | KOR | JUNG Seungho | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
165 | KGZ | BAKYTBEK UULU Ilim | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
167 | SUI | FAVRE Aurele | 3 | 6 | 24 | 26 | 0.500 | -2 | Q | |
168 | CHN | HUANG Zhongming | 3 | 6 | 23 | 25 | 0.500 | -2 | Q | |
169 | CZE | CAPEK Martin | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
169 | GER | HOCH Andre | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
171 | JPN | OYA Kensuke | 3 | 6 | 20 | 22 | 0.500 | -2 | Q | |
172 | ISR | FRIDMAN Daniel | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
173 | COL | CACERES CASTELLANOS Mario Estiben | 3 | 6 | 18 | 20 | 0.500 | -2 | Q | |
174 | USA | WHITE Sean | 3 | 6 | 23 | 26 | 0.500 | -3 | Q | |
175 | KSA | ABED Hassan | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
176 | JPN | YAMADA Masaru | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
176 | CRO | MARKOTA Vedran | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
178 | CHN | XIU Yuhan | 3 | 6 | 23 | 27 | 0.500 | -4 | Q | |
179 | CAN | FAFARD Fynn | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
179 | MLI | DIABATE Keletigui Julien | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
181 | FRA | MESSIEN Alexis | 3 | 6 | 21 | 25 | 0.500 | -4 | Q | |
182 | EST | LAASIK Oliver | 3 | 6 | 20 | 25 | 0.500 | -5 | Q | |
182 | KSA | ALTAWEEL Hussain | 3 | 6 | 20 | 25 | 0.500 | -5 | Q | |
184 | SUI | METRAILLER Clement | 3 | 6 | 19 | 24 | 0.500 | -5 | Q | |
184 | ESP | LOPEZ CORAZON Diego | 3 | 6 | 19 | 24 | 0.500 | -5 | Q | |
186 | SGP | PUAH Zee Cher | 3 | 6 | 20 | 26 | 0.500 | -6 | Q | |
187 | HKG | KAM Chun Ho | 3 | 6 | 16 | 22 | 0.500 | -6 | Q | |
188 | SUI | HEINZER Max | 2 | 5 | 18 | 17 | 0.400 | 1 | Q | |
189 | POL | KOLANCZYK Wojciech | 2 | 5 | 16 | 15 | 0.400 | 1 | Q | |
190 | JPN | FURUTA Ikuo | 2 | 5 | 20 | 20 | 0.400 | 0 | Q | |
191 | GBR | ANDREWS Benjamin | 2 | 5 | 20 | 21 | 0.400 | -1 | Q | |
192 | KAZ | FEDOTOV Alexandr | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
193 | RSA | SANER Harry | 2 | 5 | 18 | 20 | 0.400 | -2 | Q | |
194 | ISR | BESKIN Grigori | 2 | 5 | 19 | 22 | 0.400 | -3 | Q | |
195 | UKR | KRASNIUK Mykhailo | 2 | 5 | 14 | 19 | 0.400 | -5 | Q | |
196 | CZE | TOMAN Jan | 2 | 5 | 15 | 22 | 0.400 | -7 | Q | |
197 | DEN | JENSEN August Lindstroem | 2 | 6 | 25 | 22 | 0.333 | 3 | Q | |
198 | ESP | GARCIA MIGUEL Daniel | 2 | 6 | 23 | 21 | 0.333 | 2 | Q | |
199 | GER | BRINKMANN Marco | 2 | 6 | 24 | 23 | 0.333 | 1 | Q | |
200 | CZE | BALCAR Josef | 2 | 6 | 25 | 25 | 0.333 | 0 | Q | |
200 | ITA | PAGANELLI Marco | 2 | 6 | 25 | 25 | 0.333 | 0 | Q | |
202 | GER | BITSCH Peter | 2 | 6 | 21 | 21 | 0.333 | 0 | Q | |
203 | EGY | ELSOKKARY Ahmad | 2 | 6 | 18 | 18 | 0.333 | 0 | Q | |
204 | UKR | KOSHMAN Nikita | 2 | 6 | 24 | 25 | 0.333 | -1 | Q | |
205 | PHI | JOSE Noelito | 2 | 6 | 22 | 23 | 0.333 | -1 | Q | |
205 | GBR | COOPER Matthew | 2 | 6 | 22 | 23 | 0.333 | -1 | Q | |
205 | UKR | STANKEVYCH Volodymyr | 2 | 6 | 22 | 23 | 0.333 | -1 | Q | |
208 | DEN | JORGENSEN Patrick | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
209 | SUI | BRUNOLD Bruce | 2 | 6 | 20 | 21 | 0.333 | -1 | Q | |
210 | SWE | ISLAS FLYGARE Linus | 2 | 6 | 19 | 20 | 0.333 | -1 | Q | |
211 | UKR | HOIDA Daniil | 2 | 6 | 18 | 19 | 0.333 | -1 | Q | |
212 | GBR | WALMSLEY Joseph | 2 | 6 | 23 | 25 | 0.333 | -2 | Q | |
213 | USA | KUMASHI Mihir | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
213 | HKG | WAI Tsz Ho | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
215 | COL | CASTILLO GUTIERREZ Juan Andres | 2 | 6 | 22 | 25 | 0.333 | -3 | Q | |
215 | FIN | PAAVOLAINEN Jaakko | 2 | 6 | 22 | 25 | 0.333 | -3 | Q | |
217 | ESP | GAVALDA Eugeni | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
218 | KAZ | ALIMZHANOV Elmir | 2 | 6 | 19 | 22 | 0.333 | -3 | Q | |
219 | SVK | DUDUC Alex | 2 | 6 | 24 | 28 | 0.333 | -4 | Q | |
220 | KGZ | PETROV Roman | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
220 | FIN | KYKKANEN Robert | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
222 | ESP | TORRES SOLANO Inigo | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
223 | CAN | WANG Kevin De-Tai | 2 | 6 | 15 | 19 | 0.333 | -4 | Q | |
223 | BEL | BERNARD Florian | 2 | 6 | 15 | 19 | 0.333 | -4 | Q | |
225 | KOR | SON Minseong | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
226 | EST | SALM Markus | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
226 | UAE | AL ZAROONI Khalifa | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
226 | CHN | ZHANG Xinkun | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
229 | MAR | EL HAOUARI Abdelkarim | 2 | 6 | 18 | 23 | 0.333 | -5 | Q | |
230 | QAT | AL-FADAAQ Jaber | 2 | 6 | 17 | 22 | 0.333 | -5 | Q | |
231 | ESP | FERNANDEZ CALLEJA Alvaro | 2 | 6 | 22 | 28 | 0.333 | -6 | Q | |
232 | BEL | JANSSENS William | 2 | 6 | 20 | 26 | 0.333 | -6 | E | |
233 | COL | LOMBANA MARTINEZ Simon | 2 | 6 | 18 | 24 | 0.333 | -6 | E | |
233 | CHN | YANG Fengming | 2 | 6 | 18 | 24 | 0.333 | -6 | E | |
235 | POR | ROD Max | 2 | 6 | 16 | 22 | 0.333 | -6 | E | |
236 | KOR | AN Taeyeong | 2 | 6 | 21 | 28 | 0.333 | -7 | E | |
236 | UAE | AL HAMMADI Abdullah | 2 | 6 | 21 | 28 | 0.333 | -7 | E | |
238 | AUT | RIEDE Stefan | 2 | 6 | 20 | 27 | 0.333 | -7 | E | |
239 | ROU | OROIAN Alex | 2 | 6 | 19 | 26 | 0.333 | -7 | E | |
239 | BEL | COLMANT Cesar | 2 | 6 | 19 | 26 | 0.333 | -7 | E | |
241 | GER | TIMOSHENKO Kirill | 2 | 6 | 18 | 25 | 0.333 | -7 | E | |
241 | GRE | KARAMPASIS Konstantinos | 2 | 6 | 18 | 25 | 0.333 | -7 | E | |
243 | NED | VEENENBOS Konrad | 2 | 6 | 17 | 24 | 0.333 | -7 | E | |
244 | POL | KARDASZEWICZ Jan | 2 | 6 | 19 | 27 | 0.333 | -8 | E | |
245 | CZE | KUF Jan | 2 | 6 | 18 | 26 | 0.333 | -8 | E | |
246 | BEL | HUSSON Geoffroy | 2 | 6 | 16 | 24 | 0.333 | -8 | E | |
246 | AUT | KOVACKI Milos | 2 | 6 | 16 | 24 | 0.333 | -8 | E | |
248 | GER | KELPE Bendix | 2 | 6 | 15 | 24 | 0.333 | -9 | E | |
249 | NED | STROOP Preston Ridley | 2 | 6 | 14 | 23 | 0.333 | -9 | E | |
249 | SGP | HO Ian Tsung Sian | 2 | 6 | 14 | 23 | 0.333 | -9 | E | |
251 | DEN | KONGSTAD Conrad Seibaek | 2 | 6 | 17 | 27 | 0.333 | -10 | E | |
252 | BRA | BRANDT Matheus | 2 | 6 | 16 | 26 | 0.333 | -10 | E | |
253 | BEL | CORVERS Mathis | 2 | 6 | 15 | 25 | 0.333 | -10 | E | |
254 | KOR | HONG Nakhyun | 2 | 6 | 15 | 26 | 0.333 | -11 | E | |
255 | CRO | SOLA Jakov | 2 | 6 | 13 | 24 | 0.333 | -11 | E | |
256 | FIN | HEINAMAA Akseli | 1 | 6 | 20 | 23 | 0.167 | -3 | E | |
257 | GRE | FOUSTANAKIS Stylianos-Rafail | 1 | 6 | 20 | 25 | 0.167 | -5 | E | |
258 | SUI | MULLER Leonard | 1 | 6 | 19 | 26 | 0.167 | -7 | E | |
259 | HKG | WONG Tsz Ho | 1 | 6 | 17 | 24 | 0.167 | -7 | E | |
260 | GER | BONGARD Louis | 1 | 6 | 15 | 22 | 0.167 | -7 | E | |
261 | MRI | GUNPUT Satya | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
261 | AUT | HARTMANN Sven | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
261 | GBR | EAST William | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
264 | KSA | ABED Faisal | 1 | 6 | 19 | 27 | 0.167 | -8 | E | |
264 | BEL | BAEKELANDT Maxime | 1 | 6 | 19 | 27 | 0.167 | -8 | E | |
266 | ISR | HARPER Ido | 1 | 6 | 18 | 26 | 0.167 | -8 | E | |
267 | GRE | AMPALOV Georges | 1 | 6 | 20 | 29 | 0.167 | -9 | E | |
267 | GBR | GOWEN James | 1 | 6 | 20 | 29 | 0.167 | -9 | E | |
269 | BUL | RUSEV Rosislav | 1 | 6 | 19 | 28 | 0.167 | -9 | E | |
270 | UKR | SVYSTIL Vitaliy | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
271 | GER | SCHMIDT Richard | 1 | 6 | 16 | 25 | 0.167 | -9 | E | |
272 | MAR | ELLIS Yehia | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
272 | SUI | FUHRIMANN Jonathan | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
272 | HKG | POON Taka | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
272 | JPN | MASUDA Yohito | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
276 | KSA | ALDAWOOD Jawad | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
277 | POL | URBAN Piotr | 1 | 6 | 14 | 24 | 0.167 | -10 | E | |
278 | UAE | AL MAAZMI Mohamed | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
279 | GBR | FIRTH Jamie | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
