|
Bern World CupBern (SUI) 09.11.2024 - 8:00 AM - 08.11.2024 |
Fencing
Epee Men's Senior Individual |
|
Nation | Epee | Foil | Sabre | Name | Pools | T256 | T128 | T64 | T32 | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | B | N | BOROŠAK Mirna | 3 | 5 | 3 | 3/1 | 1/2 | 1 | 1 | 17 | 3 | 0 | |||
EGY | B | HOSSAMA Rabab | 3 | 4 | 3 | 3/2 | 1 | 1 | 15 | 2 | 0 | |||||
EST | P | MUTSENIK Stanislav | 3 | 5 | 3 | 3/3 | 1 | 1 | 1 | 17 | 3 | 2 | ||||
FRA | B | BEUGNETTE Matthieu | 3 | 4 | 4 | 3/2 | 1/2 | 0/1 | 15 | 5 | 0 | |||||
B | JAHNKE Matthieu | 3 | 4 | 3 | 3/3 | 1 | 14 | 3 | 0 | |||||||
GBR | B | B | SPEAKMAN Adrian | 3 | 5 | 3 | 3/1 | 1/2 | 1 | 0/1 | 16 | 4 | 0 | |||
GEO | B | B | B | SAKHVADZE David | 3 | 5 | 4 | 4/3 | 1/1 | 1 | 0/1 | 0/1 | 18 | 6 | 1 | |
GER | B | CN | DRESCHER Tim | 3 | 5 | 3 | 4 | 1 | 1 | 0/1 | 17 | 1 | 0 | |||
B | B | HENKELMANN Matthias | 3 | 4 | 4 | 4/3 | 1/1 | 0/1 | 1 | 17 | 5 | 0 | ||||
GRE | B | B | CHATZOPOULOS Eleftherios | 3 | 4 | 4 | 4/2 | 1/1 | 0/1 | 1 | 17 | 4 | 0 | |||
IRI | B | B | AFSHAR GHASSEMI Karan | 2 | 4 | 3 | 3/2 | 1 | 0/1 | 13 | 3 | 0 | ||||
QAT | B | B | B | YAHYA Qasim Abdulla | 3 | 5 | 3 | 5/2 | 0/2 | 0/1 | 1 | 17 | 5 | 2 | ||
SUI | B | AMEZ-DROZ Léon | 3 | 5 | 3 | 2/3 | 1 | 1 | 0/1 | 15 | 4 | 0 | ||||
B | B | BUCHS Daniel | 3 | 5 | 4 | 4/1 | 1 | 0/1 | 17 | 2 | 0 | |||||
B | B | CIVIERO-Aivano Ambre | 3 | 5 | 4 | 2/1 | 1/1 | 0/1 | 0/1 | 0/1 | 1 | 16 | 5 | 1 | ||
B | HABLÜTZEL-BÜRKI Gianna | 3 | 4 | 3 | 4/1 | 1 | 15 | 1 | 0 | |||||||
A | B | PAPP Zsolt | 3 | 5 | 3 | 4 | 0/2 | 0/1 | 15 | 3 | 0 | |||||
B | ROGNON Nadia | 3 | 4 | 3 | 2 | 12 | 0 | 0 | ||||||||
VEN | B | B | AULAR POTOTSKY Aleska Vanessa | 3 | 5 | 4 | 4/2 | 1/2 | 1 | 1 | 19 | 4 | 0 |
19 Referees