|
Bern World CupBern (SUI) 09.11.2024 - 8:00 AM - 08.11.2024 |
Fencing
Epee Men's Senior Individual |
|
Nation | Name | Yob | Epee | Foil | Sabre | Present | Paused |
---|---|---|---|---|---|---|---|
CRO | BOROŠAK Mirna | 1980 | B | N | Yes | No | |
EGY | HOSSAMA Rabab | 1985 | B | Yes | No | ||
EST | MUTSENIK Stanislav | 1992 | P | Yes | No | ||
FRA | BEUGNETTE Matthieu | 1987 | B | Yes | No | ||
JAHNKE Matthieu | 1992 | B | Yes | No | |||
GBR | SPEAKMAN Adrian | 1986 | B | B | Yes | No | |
GEO | SAKHVADZE David | 1969 | B | B | B | Yes | No |
GER | DRESCHER Tim | 1990 | B | CN | Yes | No | |
HENKELMANN Matthias | 1972 | B | B | Yes | No | ||
GRE | CHATZOPOULOS Eleftherios | 1972 | B | B | Yes | No | |
IRI | AFSHAR GHASSEMI Karan | 1980 | B | B | Yes | No | |
QAT | YAHYA Qasim Abdulla | 1984 | B | B | B | Yes | No |
SUI | AMEZ-DROZ Léon | 1986 | B | Yes | No | ||
BUCHS Daniel | 1966 | B | B | Yes | No | ||
CIVIERO-Aivano Ambre | 1987 | B | B | Yes | No | ||
HABLÜTZEL-BÜRKI Gianna | 1969 | B | Yes | No | |||
PAPP Zsolt | 1964 | A | B | Yes | No | ||
ROGNON Nadia | 1971 | B | Yes | No | |||
VEN | AULAR POTOTSKY Aleska Vanessa | 1990 | B | B | Yes | No |
12 Nations, 19 Referees (19 pres.)