
Übersicht
Allgemeines
Live
Teilnehmende
Premier Tour
KO Tableau
Ergebnisse

Letzte Aktualisierung: 22.02.2023 13:01 | Sonja Lange
Nation | Name | Pl. | Punkte | ||
---|---|---|---|---|---|
1 | Befreit | CANNONE Romain | 1.2 | 156.0 | |
2 | Befreit | SIKLOSI Gergely | 1.3 | 144.0 | |
3 | Befreit | KANO Koki | 1.4 | 133.0 | |
4 | Befreit | LOYOLA Neisser | 1.5 | 131.0 | |
5 | Befreit | KOCH Mate Tamas | 1.6 | 123.0 | |
6 | Befreit | LIMARDO GASCON Ruben | 1.7 | 118.0 | |
7 | Befreit | MINOBE Kazuyasu | 1.8 | 111.0 | |
8 | Befreit | KURBANOV Ruslan | 1.9 | 108.0 | |
9 | Befreit | LOPEZ POURTIER Nelson | 1.10 | 107.0 | |
10 | Befreit | REIZLIN Igor | 1.11 | 98.0 | |
11 | Befreit | BARDENET Alexandre | 1.12 | 90.0 | |
12 | Befreit | ANDRASFI Tibor | 1.13 | 87.0 | |
13 | Befreit | BAYARD Alexis | 1.15 | 79.0 | |
14 | Befreit | STANKEVYCH Volodymyr | 1.16 | 79.0 | |
15 | Befreit | ELKORD Houssam | 1.17 | 79.0 | |
16 | Befreit | SANTARELLI Andrea | 1.18 | 77.0 | |
17 | KOMATA Akira | 1.19 | 76.0 | ||
18 | LAN Minghao | 1.20 | 71.0 | ||
19 | RODRIGUEZ John Edison | 1.21 | 70.0 | ||
20 | HEINZER Max | 1.22 | 69.0 | ||
21 | CIMINI Gabriele | 1.24 | 67.0 | ||
22 | FAVA Alex | 1.25 | 65.0 | ||
23 | YAMADA Masaru | 1.26 | 65.0 | ||
24 | ALIMZHANOV Elmir | 1.27 | 63.0 | ||
25 | NAGY David | 1.28 | 60.0 | ||
26 | TULEN Tristan | 1.29 | 55.0 | ||
27 | DI VEROLI Davide | 1.30 | 54.0 | ||
28 | VUORINEN Niko | 1.31 | 45.0 | ||
29 | FONG Hoi Sun | 1.32 | 45.0 | ||
30 | PARK Sangyoung | 1.33 | 44.0 | ||
31 | JURKA Jakub | 1.35 | 38.0 | ||
32 | MCDOWALD Curtis | 1.36 | 36.0 | ||
33 | SCHMIDT Richard | 1.37 | 36.0 | ||
34 | ALLEGRE Paul | 1.38 | 36.0 | ||
35 | KWEON Youngjun | 1.39 | 35.0 | ||
36 | MALCOTTI Lucas | 1.40 | 33.0 | ||
37 | MIDELTON Luidgi | 1.42 | 31.0 | ||
38 | LUGO Grabiel | 1.43 | 31.0 | ||
39 | GONELL Gerard | 1.44 | 30.0 | ||
40 | BRINKMANN Marco | 1.45 | 30.0 | ||
41 | ELSOKKARY Ahmad | 1.46 | 29.0 | ||
42 | SHARLAIMOV Vadim | 1.47 | 29.0 | ||
43 | LUGONES RUGGERI Jesus Andres | 1.50 | 27.0 | ||
44 | LIMARDO Francisco | 1.52 | 27.0 | ||
45 | FRENCH Dylan | 1.53 | 27.0 | ||
46 | BIELEC Maciej | 1.54 | 27.0 | ||
47 | ALEXANIN Dmitriy | 1.55 | 26.0 | ||
48 | BONFERRONI Gabriel | 1.56 | 25.0 | ||
49 | JORGENSEN Patrick | 1.57 | 25.0 | ||
50 | BESKIN Grigori | 1.58 | 25.0 | ||
51 | GALLAGHER PELLETIER Samuel | 1.59 | 25.0 | ||
52 | MATSUMOTO Ryu | 1.60 | 24.0 | ||
53 | CUOMO Valerio | 1.61 | 24.0 | ||
54 | ITO Inochi | 1.62 | 24.0 | ||
55 | GAROZZO Enrico | 1.63 | 24.0 | ||
56 | WANG Zijie | 1.64 | 24.0 | ||
57 | ZAWROTNIAK Radoslaw | 1.65 | 23.0 | ||
58 | ALEKSANDROV Roman | 1.66 | 23.0 | ||
59 | ROMERO Juan Pedro | 1.67 | 23.0 | ||
60 | SANER Harry | 1.68 | 22.0 | ||
61 | HARPER Ido | 1.69 | 22.0 | ||
62 | SVENSSON Jonathan | 1.71 | 22.0 | ||
63 | SYCH Yan | 1.72 | 22.0 | ||
64 | HO Wai Hang | 1.73 | 22.0 | ||
65 | CUPR Michal | 1.74 | 22.0 | ||
66 | BANYAI Zsombor | 1.75 | 22.0 | ||
67 | ALIMOV Fayzulla | 1.77 | 21.0 | ||
68 | BELLMANN Lukas | 1.78 | 21.0 | ||
69 | YU Lefan | 1.79 | 21.0 | ||
70 | BARGUES Manuel | 1.80 | 21.0 | ||
71 | UNTERHAUSER Samuel | 1.81 | 21.0 | ||
72 | MAHRINGER Josef | 1.82 | 20.0 | ||
73 | BIRO Alexander | 1.85 | 19.0 | ||
74 | PHILIPPE Arthur | 1.86 | 19.0 | ||
75 | ANTKIEWICZ Mateusz | 1.87 | 19.0 | ||
76 | KONGSTAD Conrad Seibaek | 1.88 | 19.0 | ||
77 | FREILICH Yuval Shalom | 1.89 | 18.0 | ||
78 | NG Ho Tin | 1.90 | 17.0 | ||
79 | LIMARDO Jesus | 1.91 | 17.0 | ||
80 | EWART Stephen | 1.92 | 17.0 | ||
81 | RUBES Martin | 1.93 | 17.0 | ||
82 | PAOLINI Giacomo | 1.94 | 16.0 | ||
83 | BILLA Gaetan | 1.95 | 16.0 | ||
84 | SERTAY Yerlik | 1.97 | 15.0 | ||
85 | CARRION ARCE Dariel | 1.99 | 14.0 | ||
86 | ESKOV Ruslan | 1.100 | 14.0 | ||
87 | BODOCZI Nikolaus | 1.104 | 14.0 | ||
88 | ZHANG Nicholas | 1.105 | 14.0 | ||
89 | GALLY Aymerick | 1.106 | 14.0 | ||
90 | SON Taejin | 1.107 | 13.0 | ||
91 | TULEN Rafael | 1.108 | 13.0 | ||
92 | BERAN Jiri | 1.111 | 13.0 | ||
93 | CROOK Lachlan | 1.112 | 13.0 | ||
94 | HERZBERG Fabian | 1.113 | 13.0 | ||
95 | GIANNOTTE Flavio | 1.115 | 12.0 | ||
96 | NOLLNER Dylan | 1.118 | 12.0 | ||
97 | PIATTI Enrico | 1.119 | 12.0 | ||
98 | CAMARGO Alexandre | 1.120 | 12.0 | ||
99 | SZAPARY Tristan | 1.121 | 11.0 | ||
100 | NGUEFACK Lilian | 1.123 | 11.0 | ||
101 | GULIYEV Barat | 1.124 | 11.0 | ||
102 | GROVER Elliott | 1.126 | 11.0 | ||
103 | GUNPUT Satya | 1.128 | 10.0 | ||
104 | VAN NUNEN David | 1.129 | 10.0 | ||
105 | JOHANIDES Lukas Jakub | 1.131 | 10.0 | ||
106 | SINGH Udaivir | 1.132 | 10.0 | ||
107 | DAGANI Elia | 1.135 | 10.0 | ||
108 | BUZZACCHINO Gianpaolo | 1.136 | 10.0 | ||
109 | FABREGAT Angel | 1.137 | 10.0 | ||
110 | EL HAOUARI Abdelkarim | 1.138 | 10.0 | ||
111 | ROD Max | 1.139 | 10.0 | ||
112 | ALHUSSAIN Ahmad Abbas I. | 1.140 | 10.0 | ||
113 | HASANOV Ruslan | 1.142 | 9.0 | ||
114 | MOHSEN Mahmoud | 1.145 | 9.0 | ||
115 | HOUSIEAUX Marc | 1.146 | 9.0 | ||
116 | KOSHMAN Nikita | 1.147 | 9.0 | ||
117 | SITO Jian Tong | 1.148 | 9.0 | ||
118 | ISLAS FLYGARE Linus | 1.150 | 8.0 | ||
119 | MASUDA Yohito | 1.151 | 8.0 | ||
120 | TAURIAINEN Topias | 1.152 | 8.0 | ||
121 | MUMINOV Nodirbek | 1.153 | 8.0 | ||
122 | EAST William | 1.154 | 8.0 | ||
123 | VALDERRAMA Jorge | 1.155 | 8.0 | ||
124 | MAKIIENKO Ievgen | 1.160 | 8.0 | ||
125 | KIM Jaewon | 1.166 | 7.0 | ||
126 | PAAVOLAINEN Jaakko | 1.168 | 7.0 | ||
127 | LUBIENIECKI Wojciech | 1.170 | 7.0 | ||
128 | JENSEN August Lindstroem | 1.172 | 7.0 | ||
129 | KESZTHELYI Zsombor | 1.173 | 7.0 | ||
130 | ARMALEO Filippo | 1.174 | 7.0 | ||
131 | CALDERON Diego | 1.175 | 7.0 | ||
132 | JOSE Noelito | 1.177 | 6.0 | ||
133 | ROA RODRIGUEZ Hernando | 1.179 | 6.0 | ||
134 | TACCANI Alessandro | 1.180 | 6.0 | ||
135 | ANDREWS Benjamin | 1.181 | 6.0 | ||
136 | REDLI Andras | 1.184 | 6.0 | ||
137 | BAKYTBEK UULU Ilim | 1.185 | 6.0 | ||
138 | VALLOSIO Andrea | 1.191 | 5.0 | ||
139 | ESENALIEV Zhoodat | 1.192 | 5.0 | ||
140 | PEREIRA Yulen | 1.194 | 5.0 | ||
141 | GAETANI Giulio | 1.195 | 5.0 | ||
142 | OSWALD Charles-Eric | 1.197 | 5.0 | ||
143 | ALDAWOOD Jawad | 1.198 | 5.0 | ||
144 | HOCH Andre | 1.199 | 5.0 | ||
145 | BOBROV Ilian | 1.201 | 5.0 | ||
146 | FUHRIMANN Jonathan | 1.202 | 5.0 | ||
147 | FRAZAO Miguel | 1.203 | 5.0 | ||
148 | VON DER OSTEN Frederik | 1.207 | 4.0 | ||
149 | MA Segeon | 1.208 | 4.0 | ||
150 | JOSHUA KOH I-Jie | 1.210 | 4.0 | ||
151 | GORBACHUK Yevgeniy | 1.216 | 4.0 | ||
152 | SCHMIER Robert | 1.218 | 4.0 | ||
153 | ERBETTA Diego | 1.219 | 4.0 | ||
154 | BITSCH Peter | 1.220 | 4.0 | ||
155 | CASTILLO GUTIERREZ Juan Andres | 1.221 | 4.0 | ||
156 | ALTAWEEL Hussain | 1.222 | 4.0 | ||
157 | FURUTA Ikuo | 1.223 | 4.0 | ||
158 | HUANG Zhongming | 1.238 | 4.0 | ||
159 | HAN Elliot Yi Heng | 1.240 | 4.0 | ||
160 | PEREZ ONDARTS Lucio | 1.242 | 4.0 | ||
161 | LARSEN Samuel | 1.245 | 4.0 | ||
162 | MURAYAMA Kentaro | 1.246 | 4.0 | ||
163 | JUTILA Julius | 1.247 | 3.0 | ||
164 | ALSHATTI Abdulaziz | 1.248 | 3.0 | ||
165 | DONG Chao | 1.249 | 3.0 | ||
166 | NYCZ Mateusz | 1.250 | 3.0 | ||
167 | GALABOV Yordan | 1.251 | 3.0 | ||
168 | TYMOSHENKO Ruslan | 1.253 | 3.0 | ||
169 | LAI Clarence Ka Tsun | 1.255 | 3.0 | ||
170 | WHITE Sean | 1.256 | 3.0 | ||
171 | TARANENKO Yuriy | 1.260 | 3.0 | ||
172 | WECKERLE Tobias | 1.264 | 3.0 | ||
173 | BUTA Levente | 1.267 | 3.0 | ||
174 | CHAU Chak Hin Nicholas | 1.268 | 3.0 | ||
175 | DABIJA Adrian | 1.269 | 3.0 | ||
176 | DORIGO Clement | 1.270 | 3.0 | ||
177 | AL ZAROONI Khalifa | 1.271 | 3.0 | ||
178 | IYOKI Kent | 1.274 | 3.0 | ||
179 | KRASNIUK Mykhailo | 1.277 | 2.0 | ||
180 | HAURI Ian | 1.279 | 2.0 | ||
181 | GALPER Stanislav | 1.280 | 2.0 | ||
182 | LEE Simon Renjie | 1.281 | 2.0 | ||
183 | FAVRE Hadrien | 1.282 | 2.0 | ||
184 | SCHUHMANN Jan | 1.284 | 2.0 | ||
185 | ISKROV Svetlozar | 1.286 | 2.0 | ||
186 | NURMATOV Javokhirbek | 1.288 | 2.0 | ||
187 | REIN Stephan | 1.289 | 2.0 | ||
188 | AL DAWOOD Zakaria | 1.290 | 2.0 | ||
189 | AL MAAZMI Mohamed | 1.298 | 2.0 | ||
190 | HOIDA Daniil | 1.310 | 2.0 | ||
191 | YANG Fengming | 1.317 | 2.0 | ||
192 | SAKATO HIDEMASA | 1.318 | 2.0 | ||
193 | ZHANG Xinkun | 1.321 | 2.0 | ||
194 | DUDUC Alex | 1.323 | 1.0 | ||
195 | ROUBAILO Niels | 1.324 | 1.0 | ||
196 | DERKSEN Ruben | 1.326 | 1.0 | ||
197 | SIMMONS Ariel | 1.329 | 1.0 | ||
198 | MICHALAK Damian | 1.330 | 1.0 | ||
199 | BLOMMAERT Felix | 1.331 | 1.0 | ||
200 | BALCAR Josef | 1.332 | 1.0 | ||
201 | PAVLIK Matyas | 1.336 | 1.0 | ||
202 | BERKTOLD Samuel | 1.337 | 1.0 | ||
203 | DJATSUK Filipp | 1.338 | 1.0 | ||
204 | OROIAN Alex | 1.339 | 1.0 | ||
205 | IMREK Samuel | 1.344 | 1.0 | ||
206 | CHAKAROV Ilia | 1.348 | 1.0 | ||
207 | GROSSE Arthur | 1.349 | 1.0 | ||
208 | SARRIO Raul | 1.350 | 1.0 | ||
209 | HUSSON Geoffroy | 1.352 | 1.0 | ||
210 | TROFYMENKO Pavel | 1.354 | 1.0 | ||
211 | FEROT Francois Xavier | 1.356 | 1.0 | ||
212 | YUMINAGA TAKAYUKI | 1.363 | 1.0 | ||
213 | KULOZIK Julian | 1.364 | 1.0 | ||
214 | GAVALDA Eugeni | 1.365 | 1.0 | ||
215 | ABED Faisal | 1.366 | 1.0 | ||
216 | ALOMAIRI Khalifah | 1.367 | 1.0 | ||
217 | COOPER Matthew | 1.368 | 1.0 | ||
218 | YEUNG Kwan Pui | 1.375 | 1.0 | ||
219 | FRAZAO Filipe | 1.381 | 1.0 | ||
220 | RUSEV Rosislav | 1.382 | 1.0 | ||
221 | DERKACH Andriy | 1.383 | 1.0 | ||
222 | RAJENDRAN SHANTHIMOL Sherjin | 1.385 | 1.0 | ||
223 | SOCHA Jan | 1.389 | 1.0 | ||
224 | CORRENTI Baptiste | 1.392 | 1.0 | ||
225 | TINNIKOV Georgiy | 1.393 | 1.0 | ||
226 | KWAK Yeongtae | 1.394 | 1.0 | ||
227 | JUNG Byeungchan | 1.395 | 1.0 | ||
228 | FENYVESI Csaba | 1.397 | 0.0 | ||
229 | JOHNSTON Calum | 1.398 | 0.0 | ||
230 | TAN Yun Kai | 1.402 | 0.0 | ||
231 | GUSMAN Agustin Adolfo | 1.404 | 0.0 | ||
232 | POULIQUEN Nicolas | 1.411 | 0.0 | ||
233 | LAU Ho Chuen | 1.415 | 0.0 | ||
234 | BONGARD Louis | 1.416 | 0.0 | ||
235 | OSMAN-TOUSON Maruan | 1.417 | 0.0 | ||
236 | SOLA Jakov | 1.421 | 0.0 | ||
237 | JANG Minhyeok | 1.425 | 0.0 | ||
238 | KIM Daeeon | 1.427 | 0.0 | ||
239 | BERNARD Florian | 1.428 | 0.0 | ||
240 | HEINAMAA Akseli | 1.434 | 0.0 | ||
241 | VAN GAMEREN Axl | 1.435 | 0.0 | ||
242 | WOOLLARD Jonathan | 1.436 | 0.0 | ||
243 | KASE Robin | 1.440 | 0.0 | ||
244 | NOGANOWICZ Karol | 1.441 | 0.0 | ||
245 | IBANEZ Alvaro | 1.444 | 0.0 | ||
246 | CASADO Elias | 1.446 | 0.0 | ||
247 | JAVAKHISHVILI Georgii | 1.448 | 0.0 | ||
248 | PAAVOLAINEN Vaino | 1.449 | 0.0 | ||
249 | DAHLBO Benjamin | 1.451 | 0.0 | ||
250 | DEGUCHI Nicolas | 1.461 | 0.0 | ||
251 | CHEONG Jefferson Jia Hui | 1.462 | 0.0 | ||
252 | KRAFT Dennis | 1.464 | 0.0 | ||
253 | SALZER Matej | 1.467 | 0.0 | ||
254 | SHEUM Bron | 1.470 | 0.0 | ||
255 | BALMORI Diego | 1.475 | 0.0 | ||
256 | DEGORCE Aurelien | 1.478 | 0.0 | ||
257 | CALIPA Aurelio | 1.480 | 0.0 | ||
258 | HANINA Saar | 1.481 | 0.0 | ||
259 | QUINTERO ALVAREZ Ringo | 1.485 | 0.0 | ||
260 | CACERES CASTELLANOS Mario Estiben | 1.487 | 0.0 | ||
261 | KOLDITZ Hendrik-Kilian | 1.489 | 0.0 | ||
262 | LUKIN Bogdan | 1.494 | 0.0 | ||
263 | OTAKE Ryo | 1.496 | 0.0 | ||
264 | XIAO Ruibo Leon | 1.497 | 0.0 | ||
265 | BAKAY Sedat | 1.501 | 0.0 | ||
266 | KOLANCZYK Wojciech | 1.506 | 0.0 | ||
267 | MONCADA Alejandro | 1.514 | 0.0 | ||
268 | LAZZAROTTO Fabrizio | 1.521 | 0.0 | ||
269 | HUSEMANN Luca | 1.523 | 0.0 | ||
270 | JORDAN Owen | 1.525 | 0.0 | ||
271 | GUILLEMOT Yilu | 1.530 | 0.0 | ||
272 | WICHT Matteo | 1.537 | 0.0 | ||
273 | SZURLEJ Bartlomiej | 1.542 | 0.0 | ||
274 | STURGEON William | 1.556 | 0.0 | ||
275 | KAM Chun Ho | 1.565 | 0.0 | ||
276 | KOVACKI Milos | 1.571 | 0.0 | ||
277 | NUOTIO Tatu | 1.580 | 0.0 | ||
278 | BROBAKKEN Marcus Vokes | 1.595 | 0.0 | ||
279 | KLAVENESS Andreas | 1.601 | 0.0 | ||
280 | GHYSELS Leo | 1.633 | 0.0 | ||
281 | REZNIKOVICH Leonid | 1.647 | 0.0 | ||
282 | JONES Hal | 1.678 | 0.0 | ||
283 | BOLANOS Tiago | 1.686 | 0.0 | ||
284 | RIVERA DAVID Paul | 1.702 | 0.0 | ||
285 | AL HAMMADI Abdullah | 1.732 | 0.0 | ||
286 | BAY COLOMBANO Emmanuel | 1.760 | 0.0 | ||
287 | KROHN Otthar Andreas | 1.761 | 0.0 | ||
288 | SOBOCAN Rok | 1.762 | 0.0 | ||
289 | NECKOVIC Vladan | 1.773 | 0.0 | ||
290 | PRINZ Niklas | 1.777 | 0.0 | ||
291 | FJERMESTAD Tord | 1.814 | 0.0 | ||
292 | LEWIN Johan | 1.832 | 0.0 | ||
293 | VERWAAL Crijn | 1.877 | 0.0 | ||
294 | OLSEN Johannes Kristian | 1.881 | 0.0 | ||
295 | SAEEDUDDIN Ali | 1.901 | 0.0 | ||
296 | LIM Timothy | 1.905 | 0.0 | ||
297 | SEINI Leandro | 1.908 | 0.0 | ||
298 | ABBAS Yousif | 1.919 | 0.0 | ||
299 | HAREL Jason | 1.925 | 0.0 | ||
300 | ALBLOOSHI Omran | 1.939 | 0.0 | ||
301 | PALAZZI Giuliano Franco | 1.947 | 0.0 | ||
302 | BARTKO Levente | 1.963 | 0.0 | ||
303 | TAFOYA Devin | 1.965 | 0.0 | ||
304 | KEMP Nicolas | 1.969 | 0.0 | ||
305 | MORRIS Mark | 1.971 | 0.0 | ||
306 | RUSSELL James | 1.972 | 0.0 | ||
307 | MURRU Fabio | 1.985 | 0.0 | ||
308 | KARDASZEWICZ Jan | 1.994 | 0.0 | ||
309 | SAVIN Alexandr | 1.1011 | 0.0 | ||
310 | FEDOTOV Alexandr | 1.1023 | 0.0 | ||
311 | FERRER ESTIVEN Yordan Danilo | 1.9999 | 0.0 | ||
T312 | KASE Reine | 1.9999 | 0.0 | ||
T313 | CIESLIK Jakub | 1.9999 | 0.0 | ||
T314 | DI MARCO Fabrizio | 1.9999 | 0.0 | ||
T315 | DEHN Julius | 1.9999 | 0.0 | ||
T316 | LAU Kwan Chun | 1.9999 | 0.0 | ||
T317 | LOMBANA MARTINEZ Simon | 1.9999 | 0.0 | ||
T318 | WU Chun-Ming | 1.9999 | 0.0 | ||
T319 | NAIMOV Avezbek | 1.9999 | 0.0 | ||
T320 | LAWSON Henry | 1.9999 | 0.0 | ||
T321 | TSENG Yu-Min | 1.9999 | 0.0 | ||
T322 | FOFANA Abraham Mohamed Yacine | 1.9999 | 0.0 | ||
T323 | WONG Kevin | 1.9999 | 0.0 | ||
T324 | YU Mengxiang | 1.9999 | 0.0 | ||
T325 | FUCHS Julian | 1.9999 | 0.0 | ||
T326 | LANDAVERE Alex | 1.9999 | 0.0 | ||
T327 | HUANG Yu-Chan | 1.9999 | 0.0 | ||
T328 | LOPEZ CORAZON Diego | 1.9999 | 0.0 | ||
T329 | LEISER Rico | 1.9999 | 0.0 | ||
T330 | ALMUTAIRI Khalaf | 1.9999 | 0.0 | ||
T331 | MOIDUNOV Akmal | 1.9999 | 0.0 | ||
T332 | ELLIS Yehia | 1.9999 | 0.0 | ||
T333 | OMONT Benoit | 1.9999 | 0.0 | ||
T334 | BREKER Henri | 1.9999 | 0.0 | ||
T335 | AN Taeyeong | 1.9999 | 0.0 | ||
T336 | ALMUTERY Ahmed Zeyad | 1.9999 | 0.0 | ||
T337 | MEDINA DIAZ Erik | 1.9999 | 0.0 | ||
T338 | GIFFONI Miguel | 1.9999 | 0.0 | ||
T339 | ALBREKHT Anzor | 1.9999 | 0.0 | ||
T340 | JANSSENS William | 1.9999 | 0.0 | ||
T341 | KIIROJA Jaron | 1.9999 | 0.0 | ||
T342 | XIU Yuhan | 1.9999 | 0.0 | ||
T343 | MUSTAFIN Gabidin | 1.9999 | 0.0 | ||
T344 | PORRO Jefferson John-Mary | 1.9999 | 0.0 | ||
T345 | CHANG Ting-Lun | 1.9999 | 0.0 |
Die mit "T" gekennzeichneten Ränge wurden durch Losentscheid bestimmt.