|
Knossos CupHeraklion (GRE) 18.01.2025 - 9:00 AM |
Fencing
Foil Men's U20 Individual |
|
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
AGUINAGA PROCEL Pedro Jose | ECU | 2007 | R | M | 1.62 | 15082007000 | yes | |
AGUINAGA PROCEL Thomas Esteban | ECU | 2009 | R | M | 1.68 | 18032007001 | yes | |
ANDRZEJEWSKI Adam | POL | 2005 | R | M | 1.268 | 31102005006 | yes | |
ANTONINI Gian Maria | ITA | 2005 | R | M | 1.72 | 01022005003 | yes | |
APOSTOLOPOULOS Emmanouil | GRE | 2006 | R | M | 1.9999 | 05042006003 | yes | |
ARCHER Mihkel | GBR | 2006 | R | M | 1.229 | 04042006001 | yes | |
ASTASHOV Mykyta | UKR | 2006 | R | M | 1.141 | 07062006003 | yes | |
AZUELA Maximo | MEX | 2006 | R | M | 1.9 | 13052006000 | yes | |
BACIU Victor | ROU | 2007 | R | M | 1.404 | 08062007002 | yes | |
BADROEL RIZWAN Umar Zafran | MAS | 2005 | R | M | 1.300 | 15102005001 | yes | |
BADROEL RIZWAN Uzair Zafran | MAS | 2008 | R | M | 1.161 | 16062008000 | yes | |
BALINT Almos | HUN | 2005 | R | M | 1.39 | 11102005000 | yes | |
BARBY Henrik | GER | 2007 | L | M | 1.66 | 11092007001 | yes | |
BARRASS Sam | GBR | 2007 | R | M | 1.9999 | 01072007003 | yes | |
BARTOSZEK Tomasz | POL | 2007 | R | M | 1.9999 | 05032007003 | yes | |
BAS Liam | USA | 2006 | L | M | 1.337 | 22092006003 | yes | |
BATAGIANNIS Vasileios | GRE | 2008 | M | 1.9999 | 17092008005 | yes | ||
BECKMANN Otto | GER | 2007 | R | M | 1.152 | 27032007002 | yes | |
BERGERT Michael | GER | 2007 | R | M | 1.255 | 18012007001 | yes | |
BODIS Kristof | HUN | 2006 | R | M | 1.9999 | 02112006000 | yes | |
BODO Peter Zsombor | HUN | 2005 | L | M | 1.368 | 21102005000 | yes | |
BODOR Aron Peter | HUN | 2008 | R | M | 1.570 | 20082008002 | yes | |
BOUSTEDT Erik | SWE | 2005 | R | M | 1.350 | 17022005002 | yes | |
BUDAHAZY Ambrus | HUN | 2005 | R | M | 1.63 | 11102005001 | yes | |
BUDAK Ada | TUR | 2005 | R | M | 1.307 | 24112005001 | yes | |
CERCACI Francesco | ITA | 2005 | L | M | 1.123 | 26072005008 | yes | |
CHATZIGIANNIS Maximilianos | GRE | 2008 | R | M | 1.510 | 11022008002 | yes | |
CHAUDHARI Aarav | GBR | 2006 | R | M | 1.361 | 12042006002 | yes | |
CHEN Allen | USA | 2005 | L | M | 1.36 | 31102005004 | yes | |
CHEN Mitchell Lixuan | AUS | 2009 | R | M | 1.142 | 02022009001 | yes | |
CHEN Nuo | CHN | 2011 | R | M | 1.285 | 23112011000 | yes | |
CHEN Po-Han Boris | TPE | 2005 | R | M | 1.76 | 18042005002 | yes | |
CHEN Syuan-Hao | TPE | 2007 | R | M | 1.163 | 24052007000 | yes | |
CHERKASHYN Andrii | UKR | 2006 | R | M | 1.134 | 10032006004 | yes | |
CHIOTELIS Aris Charalampos | GRE | 2009 | R | M | 1.9999 | 30102009001 | yes | |
CIP Cagan | TUR | 2007 | R | M | 1.577 | 27022007003 | yes | |
CONTICINI Mattia | ITA | 2007 | R | M | 1.168 | 23012007003 | yes | |
COOK Jaimie | GBR | 2005 | R | M | 1.2 | 15012005000 | yes | |
CRIST Numa | FRA | 2005 | R | M | 1.260 | 16042005002 | yes | |
DE CRISTOFARO Mattia | ITA | 2006 | R | M | 1.11 | 17092006000 | yes | |
DEGROOT Blake | CAN | 2005 | R | M | 1.287 | 19112005000 | yes | |
DELGADO AGUIRRE Jose Antonio | ECU | 2007 | L | M | 1.70 | 15082007001 | yes | |
DEMIRCAN Arda Baris | TUR | 2008 | R | M | 1.538 | 09062008002 | yes | |
DESERANNO Don Jeidus | USA | 2008 | R | M | 1.35 | 16022008000 | yes | |
DETERING Julian | GER | 2006 | R | M | 1.397 | 26022006006 | yes | |
DIESTELKAMP Niklas | GER | 2005 | R | M | 1.67 | 17052005003 | yes | |
DIJKSTRA Michael | NED | 2006 | L | M | 1.55 | 30052006000 | yes | |
DIJKSTRA Thomas | NED | 2005 | R | M | 1.267 | 02012005003 | yes | |
DOGARIU Felix | ROU | 2008 | R | M | 1.392 | 26092008000 | yes | |
DOUMTSIS Angelos | GRE | 2007 | R | M | 1.9999 | 02112007004 | yes | |
DUBREUIL Maxime | FRA | 2006 | R | M | 1.113 | 20062006005 | yes | |
DURAJ Idzi | POL | 2006 | R | M | 1.174 | 30112006001 | yes | |
DYRDA Yelyzar | UKR | 2005 | R | M | 1.33 | 15092005001 | yes | |
EK Samuel | AUS | 2008 | R | M | 1.439 | 18102008001 | yes | |
ELIAZ Adam | ISR | 2005 | R | M | 1.244 | 27012005001 | yes | |
FASTESSON Rufus | SWE | 2005 | R | M | 1.353 | 23052005001 | yes | |
FEDOROWICZ Karol | POL | 2005 | L | M | 1.500 | 02092005002 | yes | |
FREDERICK Arthur | BEL | 2007 | R | M | 1.568 | 18062007003 | yes | |
GAO Tian | CHN | 2007 | R | M | 1.88 | 08082007001 | yes | |
GASPERINI Aymeric | BEL | 2007 | R | M | 1.540 | 09062007009 | yes | |
GAVEN MARY Thibaut | FRA | 2007 | R | M | 1.303 | 27092007004 | yes | |
GENC Halis | TUR | 2006 | R | M | 1.140 | 16062006004 | yes | |
GERGELY Zoltan | HUN | 2006 | R | M | 1.175 | 06022006001 | yes | |
GEROSIDERIS Sotirios | GRE | 2006 | R | M | 1.565 | 13022006002 | yes | |
GIAGKOS Christos | GRE | 2008 | R | M | 1.9999 | 08102008007 | yes | |
GIANESE Mattia | ITA | 2008 | R | M | 1.207 | 07052008001 | yes | |
GINDA Piotr | POL | 2005 | R | M | 1.117 | 17012005002 | yes | |
GKIKAS Dimitrios | GRE | 2006 | R | M | 1.239 | 20062006003 | yes | |
GKOUMAS Antonios | GRE | 2008 | R | M | 1.9999 | 03112008001 | yes | |
GKOUMAS Christos | GRE | 2011 | R | M | 1.9999 | 10012011000 | yes | |
GLATT Adam | HUN | 2009 | R | M | 1.9999 | 09012009005 | yes | |
GLYKOPOULOS Aristeidis | GRE | 2009 | R | M | 1.9999 | 12102009000 | yes | |
GORCZYCA Jakub | POL | 2007 | L | M | 1.344 | 05022007001 | yes | |
GREGANTI Federico | ITA | 2005 | R | M | 1.20 | 10082005002 | yes | |
GRELA Tristan | SWE | 2006 | R | M | 1.190 | 31082006002 | yes | |
HAVARD James | GBR | 2007 | R | M | 1.9999 | 18082007002 | yes | |
HAVIV Liam | ISR | 2005 | L | M | 1.9999 | 07042005003 | yes | |
HELMY-COCOYNACQ Adrien | FRA | 2005 | R | M | 1.16 | 26012005003 | yes | |
HOEFLER Julius | GER | 2006 | R | M | 1.245 | 16082006001 | yes | |
HOLY Lev Michael | CZE | 2006 | R | M | 1.108 | 12082006000 | yes | |
HOOSHI Jayden | USA | 2008 | R | M | 1.93 | 21042008002 | yes | |
HSU Sheng-Hung Jasper | TPE | 2006 | R | M | 1.29 | 13042006001 | yes | |
IACOMONI Matteo | ITA | 2005 | R | M | 1.4 | 17102005002 | yes | |
IAQUINTA Emanuele | ITA | 2008 | R | M | 1.107 | 25042008003 | yes | |
ILMAN Poyraz Ege | TUR | 2005 | R | M | 1.379 | 15062005003 | yes | |
JANSS Luca | BEL | 2007 | R | M | 1.579 | 16102007001 | yes | |
JURAS Danielius | LTU | 2006 | R | M | 1.111 | 08092006001 | yes | |
JURAVLE Luca | ROU | 2007 | R | M | 1.408 | 10062007004 | yes | |
JURCZAK Mateusz | POL | 2005 | R | M | 1.483 | 05092005003 | yes | |
KAVECKY Max | CZE | 2008 | R | M | 1.252 | 01072008001 | yes | |
KEEN Finn | GBR | 2007 | L | M | 1.443 | 07112007005 | yes | |
KELLY David | GBR | 2007 | R | M | 1.298 | 20032007002 | yes | |
KERNEIS Eliot | FRA | 2005 | R | M | 1.9999 | 25082005004 | yes | |
KIAYIAS Aris William | CYP | 2009 | R | M | 1.118 | 14062009000 | yes | |
KIM Yonjae | USA | 2006 | R | M | 1.92 | 04122006001 | yes | |
KIRTAY Kivanc | TUR | 2007 | R | M | 1.384 | 01012007003 | yes | |
KNIZHNYK Davyd | UKR | 2006 | R | M | 1.100 | 19122006003 | yes | |
KOK Tigo | NED | 2008 | L | M | 1.9999 | 21102008000 | yes | |
KORZHOVOY Artem | UKR | 2006 | L | M | 1.212 | 07042006001 | yes | |
KOSTER Fabian | NED | 2007 | R | M | 1.547 | 11052007002 | yes | |
KUETTNER Kilian | AUT | 2005 | L | M | 1.533 | 06092005002 | yes | |
KUETTNER Nicolas | AUT | 2007 | R | M | 1.534 | 18122007004 | yes | |
KVERNES Isak | SWE | 2005 | R | M | 1.181 | 03082005001 | yes | |
LANCARIC Branislav | SVK | 2006 | L | M | 1.38 | 22082006000 | yes | |
LEE Jacob | USA | 2007 | L | M | 1.97 | 24082007002 | yes | |
LEMBERGER Eitan | ISR | 2008 | R | M | 1.243 | 23012008000 | yes | |
LEYNEN DUBUS Victor | BEL | 2005 | L | M | 1.178 | 26122005001 | yes | |
LI Richard | USA | 2007 | R | M | 1.14 | 11042007003 | yes | |
LINDNER Ruben | GER | 2005 | L | M | 1.180 | 03062005002 | yes | |
LING Xiangqian | CHN | 2008 | R | M | 1.9999 | 05072008004 | yes | |
LISBOA DE SOUSA Esteban | FRA | 2007 | R | M | 1.9999 | 01062007012 | yes | |
LIU Jinning | CHN | 2008 | L | M | 1.9999 | 13122008001 | yes | |
LIU Zihao | CHN | 2005 | L | M | 1.123 | 02032005005 | yes | |
LOBO Guilherme | BRA | 2007 | R | M | 1.9999 | 16022007004 | yes | |
LU Youshi | CHN | 2010 | R | M | 1.9999 | 15022010001 | yes | |
LYU Weiqiao | CHN | 2007 | R | M | 1.37 | 04012007004 | yes | |
MA Zhiheng | CHN | 2005 | L | M | 1.290 | 04112005002 | yes | |
MACOVEI Alexandru | ROU | 2005 | R | M | 1.183 | 21012005003 | yes | |
MANUEL Marcus Antonio | PHI | 2008 | R | M | 1.228 | 14082008000 | yes | |
MAYER Leonard | GER | 2006 | R | M | 1.356 | 03082006001 | yes | |
MBAYE Djibril | ITA | 2007 | R | M | 1.179 | 19042007002 | yes | |
MEINTANIS Dimitrios | GRE | 2007 | L | M | 1.9999 | 28042007001 | yes | |
MOZEJKO Milosz | POL | 2006 | R | M | 1.346 | 10022006008 | yes | |
MURRAY Maximo | MEX | 2005 | R | M | 1.19 | 06062005000 | yes | |
NARANJO Francisco | CHI | 2007 | R | M | 1.102 | 26112007002 | yes | |
NEMEC Jaden | AUT | 2008 | R | M | 1.348 | 16042008000 | yes | |
NORDMAN RID Emil | SWE | 2005 | L | M | 1.71 | 20112005006 | yes | |
NTOUKA Nikolaos | GRE | 2009 | R | M | 1.9999 | 13032009001 | yes | |
ONIK Elijah | USA | 2005 | L | M | 1.73 | 18082005002 | yes | |
OROVECZ Gergely | HUN | 2007 | L | M | 1.333 | 31102007000 | yes | |
PANAZZOLO Marco | ITA | 2008 | R | M | 1.40 | 14012008001 | yes | |
PARPEYRAT FOURNEL Ulysse | FRA | 2007 | R | M | 1.305 | 22032007000 | yes | |
PASIN Elia | ITA | 2007 | R | M | 1.83 | 10042007001 | yes | |
PENMAN Callum | GBR | 2006 | R | M | 1.52 | 30012006000 | yes | |
POLISHEV Danail | BUL | 2007 | L | M | 1.519 | 18092007001 | yes | |
PRADEL Louis | FRA | 2005 | R | M | 1.45 | 07112005000 | yes | |
RIENAECKER Thomas | SWE | 2007 | R | M | 1.476 | 15062007010 | yes | |
ROBINET Lucas | FRA | 2009 | R | M | 1.9999 | 27022009003 | yes | |
ROKHKIND Eitan | ISR | 2005 | R | M | 1.9999 | 17102005003 | yes | |
ROZMUS Jakub | SVK | 2008 | R | M | 1.394 | 08102008004 | yes | |
RUSADZE Nickolas | USA | 2007 | R | M | 1.13 | 03102007002 | yes | |
SCHREIBER Alexander | SWE | 2005 | R | M | 1.9999 | 17102005007 | yes | |
SCHULZ Linus | GER | 2006 | R | M | 1.327 | 23012006009 | yes | |
SIU Aiden | USA | 2008 | L | M | 1.320 | 14122008001 | yes | |
SMYRNIS Nikolaos | GRE | 2007 | L | M | 1.9999 | 20112007005 | yes | |
SOWA Piotr | POL | 2005 | R | M | 1.399 | 12072005002 | yes | |
SPICHIGER Antoine | FRA | 2005 | R | M | 1.25 | 13022005001 | yes | |
STAVRAKIS Michael | GRE | 2008 | R | M | 1.9999 | 29092008000 | yes | |
STEPANEK Petr | CZE | 2006 | R | M | 1.454 | 19122006004 | yes | |
STUDENT Mika | GER | 2005 | L | M | 1.332 | 07052005004 | yes | |
TASDELEN Kadir | TUR | 2006 | R | M | 1.9999 | 04102006006 | yes | |
TATARSKI Aleksandar | BUL | 2007 | R | M | 1.592 | 21122007004 | yes | |
TOMYSLAK Lukasz | POL | 2006 | R | M | 1.9999 | 13062006007 | yes | |
TOULAKIS MARKAKIS Christos | GRE | 2009 | R | M | 1.9999 | 20012009005 | yes | |
TRAITEL CRYSTAL Ran | ISR | 2007 | R | M | 1.106 | 27102007001 | yes | |
TRESTYANSZKI Denis | SVK | 2008 | R | M | 1.564 | 13032008001 | yes | |
TSENTIDIS Fotios Orfeas | GRE | 2009 | R | M | 1.9999 | 28052009000 | yes | |
TSIORVALAS Raphael | GRE | 2008 | R | M | 1.9999 | 16072008003 | yes | |
TSOUTSOPLIDIS Dimitrios | GRE | 2006 | R | M | 1.9999 | 25102006001 | yes | |
ULFERTS-KILPATRICK Nye | GBR | 2005 | L | M | 1.91 | 23062005004 | yes | |
UM Ethan | USA | 2005 | R | M | 1.22 | 11012005000 | yes | |
VALIERE Hugo | FRA | 2005 | R | M | 1.114 | 08082005004 | yes | |
VAN DEN BERG Cedric | NED | 2008 | R | M | 1.316 | 26012008001 | yes | |
VAN DEN BERG Sam | NED | 2007 | R | M | 1.557 | 16082007000 | yes | |
VAN ZUIJLEN Pepijn | NED | 2008 | L | M | 1.9999 | 15082008002 | yes | |
VRTILEK Jakub | CZE | 2005 | R | M | 1.322 | 28072005004 | yes | |
WAGNER Louis | GER | 2006 | R | M | 1.568 | 22022006005 | yes | |
WALTON Thomas | GBR | 2005 | R | M | 1.217 | 07072005003 | yes | |
WASCINSKI Gracjan | POL | 2006 | R | M | 1.222 | 19102006001 | yes | |
WATSON Guillaume | FRA | 2007 | L | M | 1.157 | 22052007002 | yes | |
WINKHOF Filip | POL | 2005 | L | M | 1.159 | 25112005000 | yes | |
WUNDLING Ivo | GER | 2006 | L | M | 1.323 | 02092006001 | yes | |
XENIKAKIS Ioannis Spyridon | GRE | 2010 | R | M | 1.9999 | 22062010000 | yes | |
YANG Luao | USA | 2008 | R | M | 1.56 | 16012008001 | yes | |
ZANARDO Andrea | ITA | 2005 | R | M | 1.290 | 11012005001 | yes | |
ZHONG Tianyu | CHN | 2005 | R | M | 1.9999 | 31012005005 | yes | |
ZSOGON Andor Kolos | HUN | 2007 | R | M | 1.79 | 16082007002 | yes |
177 Participants (177 present)