|
Knossos CupHeraklion (GRE) 18.01.2025 - 9:00 AM |
Fencing
Foil Men's U20 Individual |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
AUS | CHEN Mitchell Lixuan | 2009 | R | M | 1.142 | 02022009001 | yes | |
EK Samuel | 2008 | R | M | 1.439 | 18102008001 | yes | ||
2 Participants (2 present) |
||||||||
AUT | KUETTNER Kilian | 2005 | L | M | 1.533 | 06092005002 | yes | |
KUETTNER Nicolas | 2007 | R | M | 1.534 | 18122007004 | yes | ||
NEMEC Jaden | 2008 | R | M | 1.348 | 16042008000 | yes | ||
3 Participants (3 present) |
||||||||
BEL | FREDERICK Arthur | 2007 | R | M | 1.568 | 18062007003 | yes | |
GASPERINI Aymeric | 2007 | R | M | 1.540 | 09062007009 | yes | ||
JANSS Luca | 2007 | R | M | 1.579 | 16102007001 | yes | ||
LEYNEN DUBUS Victor | 2005 | L | M | 1.178 | 26122005001 | yes | ||
4 Participants (4 present) |
||||||||
BRA | LOBO Guilherme | 2007 | R | M | 1.9999 | 16022007004 | yes | |
1 Participants (1 present) |
||||||||
BUL | POLISHEV Danail | 2007 | L | M | 1.519 | 18092007001 | yes | |
TATARSKI Aleksandar | 2007 | R | M | 1.592 | 21122007004 | yes | ||
2 Participants (2 present) |
||||||||
CAN | DEGROOT Blake | 2005 | R | M | 1.287 | 19112005000 | yes | |
1 Participants (1 present) |
||||||||
CHI | NARANJO Francisco | 2007 | R | M | 1.102 | 26112007002 | yes | |
1 Participants (1 present) |
||||||||
CHN | CHEN Nuo | 2011 | R | M | 1.285 | 23112011000 | yes | |
GAO Tian | 2007 | R | M | 1.88 | 08082007001 | yes | ||
LING Xiangqian | 2008 | R | M | 1.9999 | 05072008004 | yes | ||
LIU Jinning | 2008 | L | M | 1.9999 | 13122008001 | yes | ||
LIU Zihao | 2005 | L | M | 1.123 | 02032005005 | yes | ||
LU Youshi | 2010 | R | M | 1.9999 | 15022010001 | yes | ||
LYU Weiqiao | 2007 | R | M | 1.37 | 04012007004 | yes | ||
MA Zhiheng | 2005 | L | M | 1.290 | 04112005002 | yes | ||
ZHONG Tianyu | 2005 | R | M | 1.9999 | 31012005005 | yes | ||
9 Participants (9 present) |
||||||||
CYP | KIAYIAS Aris William | 2009 | R | M | 1.118 | 14062009000 | yes | |
1 Participants (1 present) |
||||||||
CZE | HOLY Lev Michael | 2006 | R | M | 1.108 | 12082006000 | yes | |
KAVECKY Max | 2008 | R | M | 1.252 | 01072008001 | yes | ||
STEPANEK Petr | 2006 | R | M | 1.454 | 19122006004 | yes | ||
VRTILEK Jakub | 2005 | R | M | 1.322 | 28072005004 | yes | ||
4 Participants (4 present) |
||||||||
ECU | AGUINAGA PROCEL Pedro Jose | 2007 | R | M | 1.62 | 15082007000 | yes | |
AGUINAGA PROCEL Thomas Esteban | 2009 | R | M | 1.68 | 18032007001 | yes | ||
DELGADO AGUIRRE Jose Antonio | 2007 | L | M | 1.70 | 15082007001 | yes | ||
3 Participants (3 present) |
||||||||
FRA | CRIST Numa | 2005 | L | M | 1.260 | 16042005002 | yes | |
DUBREUIL Maxime | 2006 | R | M | 1.113 | 20062006005 | yes | ||
GAVEN MARY Thibaut | 2007 | R | M | 1.303 | 27092007004 | yes | ||
HELMY-COCOYNACQ Adrien | 2005 | R | M | 1.16 | 26012005003 | yes | ||
KERNEIS Eliot | 2005 | R | M | 1.9999 | 25082005004 | yes | ||
LISBOA DE SOUSA Esteban | 2007 | R | M | 1.9999 | 01062007012 | yes | ||
PARPEYRAT FOURNEL Ulysse | 2007 | R | M | 1.305 | 22032007000 | yes | ||
PRADEL Louis | 2005 | R | M | 1.45 | 07112005000 | yes | ||
ROBINET Lucas | 2009 | R | M | 1.9999 | 27022009003 | yes | ||
SPICHIGER Antoine | 2005 | R | M | 1.25 | 13022005001 | yes | ||
VALIERE Hugo | 2005 | R | M | 1.114 | 08082005004 | yes | ||
WATSON Guillaume | 2007 | L | M | 1.157 | 22052007002 | yes | ||
12 Participants (12 present) |
||||||||
GBR | ARCHER Mihkel | 2006 | R | M | 1.229 | 04042006001 | yes | |
BARRASS Sam | 2007 | R | M | 1.9999 | 01072007003 | yes | ||
CHAUDHARI Aarav | 2006 | R | M | 1.361 | 12042006002 | yes | ||
COOK Jaimie | 2005 | R | M | 1.2 | 15012005000 | yes | ||
HAVARD James | 2007 | R | M | 1.9999 | 18082007002 | yes | ||
KEEN Finn | 2007 | L | M | 1.443 | 07112007005 | yes | ||
KELLY David | 2007 | R | M | 1.298 | 20032007002 | yes | ||
PENMAN Callum | 2006 | R | M | 1.52 | 30012006000 | yes | ||
ULFERTS-KILPATRICK Nye | 2005 | L | M | 1.91 | 23062005004 | yes | ||
WALTON Thomas | 2005 | R | M | 1.217 | 07072005003 | yes | ||
10 Participants (10 present) |
||||||||
GER | BARBY Henrik | 2007 | L | M | 1.66 | 11092007001 | yes | |
BECKMANN Otto | 2007 | R | M | 1.152 | 27032007002 | yes | ||
BERGERT Michael | 2007 | R | M | 1.255 | 18012007001 | yes | ||
DETERING Julian | 2006 | R | M | 1.397 | 26022006006 | yes | ||
DIESTELKAMP Niklas | 2005 | R | M | 1.67 | 17052005003 | yes | ||
HOEFLER Julius | 2006 | R | M | 1.245 | 16082006001 | yes | ||
LINDNER Ruben | 2005 | L | M | 1.180 | 03062005002 | yes | ||
MAYER Leonard | 2006 | R | M | 1.356 | 03082006001 | yes | ||
SCHULZ Linus | 2006 | R | M | 1.327 | 23012006009 | yes | ||
STUDENT Mika | 2005 | L | M | 1.332 | 07052005004 | yes | ||
WAGNER Louis | 2006 | R | M | 1.568 | 22022006005 | yes | ||
WUNDLING Ivo | 2006 | L | M | 1.323 | 02092006001 | yes | ||
12 Participants (12 present) |
||||||||
GRE | APOSTOLOPOULOS Emmanouil | 2006 | R | M | 1.9999 | 05042006003 | yes | |
BATAGIANNIS Vasileios | 2008 | M | 1.9999 | 17092008005 | yes | |||
CHATZIGIANNIS Maximilianos | 2008 | R | M | 1.510 | 11022008002 | yes | ||
CHIOTELIS Aris Charalampos | 2009 | R | M | 1.9999 | 30102009001 | yes | ||
DOUMTSIS Angelos | 2007 | R | M | 1.9999 | 02112007004 | yes | ||
GEROSIDERIS Sotirios | 2006 | R | M | 1.565 | 13022006002 | yes | ||
GIAGKOS Christos | 2008 | R | M | 1.9999 | 08102008007 | yes | ||
GKIKAS Dimitrios | 2006 | R | M | 1.239 | 20062006003 | yes | ||
GKOUMAS Antonios | 2008 | R | M | 1.9999 | 03112008001 | yes | ||
GKOUMAS Christos | 2011 | R | M | 1.9999 | 10012011000 | yes | ||
GLYKOPOULOS Aristeidis | 2009 | R | M | 1.9999 | 12102009000 | yes | ||
MEINTANIS Dimitrios | 2007 | L | M | 1.9999 | 28042007001 | yes | ||
NTOUKA Nikolaos | 2009 | R | M | 1.9999 | 13032009001 | yes | ||
SMYRNIS Nikolaos | 2007 | L | M | 1.9999 | 20112007005 | yes | ||
STAVRAKIS Michael | 2008 | R | M | 1.9999 | 29092008000 | yes | ||
TOULAKIS MARKAKIS Christos | 2009 | R | M | 1.9999 | 20012009005 | yes | ||
TSENTIDIS Fotios Orfeas | 2009 | R | M | 1.9999 | 28052009000 | yes | ||
TSIORVALAS Raphael | 2008 | R | M | 1.9999 | 16072008003 | yes | ||
TSOUTSOPLIDIS Dimitrios | 2006 | R | M | 1.9999 | 25102006001 | yes | ||
XENIKAKIS Ioannis Spyridon | 2010 | R | M | 1.9999 | 22062010000 | yes | ||
20 Participants (20 present) |
||||||||
HUN | BALINT Almos | 2005 | R | M | 1.39 | 11102005000 | yes | |
BODIS Kristof | 2006 | R | M | 1.9999 | 02112006000 | yes | ||
BODO Peter Zsombor | 2005 | L | M | 1.368 | 21102005000 | yes | ||
BODOR Aron Peter | 2008 | R | M | 1.570 | 20082008002 | yes | ||
BUDAHAZY Ambrus | 2005 | R | M | 1.63 | 11102005001 | yes | ||
GERGELY Zoltan | 2006 | R | M | 1.175 | 06022006001 | yes | ||
GLATT Adam | 2009 | R | M | 1.9999 | 09012009005 | yes | ||
OROVECZ Gergely | 2007 | L | M | 1.333 | 31102007000 | yes | ||
ZSOGON Andor Kolos | 2007 | R | M | 1.79 | 16082007002 | yes | ||
9 Participants (9 present) |
||||||||
ISR | ELIAZ Adam | 2005 | R | M | 1.244 | 27012005001 | yes | |
HAVIV Liam | 2005 | L | M | 1.9999 | 07042005003 | yes | ||
LEMBERGER Eitan | 2008 | R | M | 1.243 | 23012008000 | yes | ||
ROKHKIND Eitan | 2005 | R | M | 1.9999 | 17102005003 | yes | ||
TRAITEL CRYSTAL Ran | 2007 | R | M | 1.106 | 27102007001 | yes | ||
5 Participants (5 present) |
||||||||
ITA | ANTONINI Gian Maria | 2005 | R | M | 1.72 | 01022005003 | yes | |
CERCACI Francesco | 2005 | L | M | 1.123 | 26072005008 | yes | ||
CONTICINI Mattia | 2007 | R | M | 1.168 | 23012007003 | yes | ||
DE CRISTOFARO Mattia | 2006 | R | M | 1.11 | 17092006000 | yes | ||
GIANESE Mattia | 2008 | R | M | 1.207 | 07052008001 | yes | ||
GREGANTI Federico | 2005 | R | M | 1.20 | 10082005002 | yes | ||
IACOMONI Matteo | 2005 | R | M | 1.4 | 17102005002 | yes | ||
IAQUINTA Emanuele | 2008 | R | M | 1.107 | 25042008003 | yes | ||
MBAYE Djibril | 2007 | R | M | 1.179 | 19042007002 | yes | ||
PANAZZOLO Marco | 2008 | R | M | 1.40 | 14012008001 | yes | ||
PASIN Elia | 2007 | R | M | 1.83 | 10042007001 | yes | ||
ZANARDO Andrea | 2005 | R | M | 1.290 | 11012005001 | yes | ||
12 Participants (12 present) |
||||||||
LTU | JURAS Danielius | 2006 | R | M | 1.111 | 08092006001 | yes | |
1 Participants (1 present) |
||||||||
MAS | BADROEL RIZWAN Umar Zafran | 2005 | R | M | 1.300 | 15102005001 | yes | |
BADROEL RIZWAN Uzair Zafran | 2008 | R | M | 1.161 | 16062008000 | yes | ||
2 Participants (2 present) |
||||||||
MEX | AZUELA Maximo | 2006 | R | M | 1.9 | 13052006000 | yes | |
MURRAY Maximo | 2005 | R | M | 1.19 | 06062005000 | yes | ||
2 Participants (2 present) |
||||||||
NED | DIJKSTRA Michael | 2006 | L | M | 1.55 | 30052006000 | yes | |
DIJKSTRA Thomas | 2005 | R | M | 1.267 | 02012005003 | yes | ||
KOK Tigo | 2008 | L | M | 1.9999 | 21102008000 | yes | ||
KOSTER Fabian | 2007 | R | M | 1.547 | 11052007002 | yes | ||
VAN DEN BERG Cedric | 2008 | R | M | 1.316 | 26012008001 | yes | ||
VAN DEN BERG Sam | 2007 | R | M | 1.557 | 16082007000 | yes | ||
VAN ZUIJLEN Pepijn | 2008 | L | M | 1.9999 | 15082008002 | yes | ||
7 Participants (7 present) |
||||||||
PHI | MANUEL Marcus Antonio | 2008 | R | M | 1.228 | 14082008000 | yes | |
1 Participants (1 present) |
||||||||
POL | ANDRZEJEWSKI Adam | 2005 | R | M | 1.268 | 31102005006 | yes | |
BARTOSZEK Tomasz | 2007 | R | M | 1.9999 | 05032007003 | yes | ||
DURAJ Idzi | 2006 | R | M | 1.174 | 30112006001 | yes | ||
FEDOROWICZ Karol | 2005 | L | M | 1.500 | 02092005002 | yes | ||
GINDA Piotr | 2005 | R | M | 1.117 | 17012005002 | yes | ||
GORCZYCA Jakub | 2007 | L | M | 1.344 | 05022007001 | yes | ||
JURCZAK Mateusz | 2005 | R | M | 1.483 | 05092005003 | yes | ||
MOZEJKO Milosz | 2006 | R | M | 1.346 | 10022006008 | yes | ||
SOWA Piotr | 2005 | R | M | 1.399 | 12072005002 | yes | ||
TOMYSLAK Lukasz | 2006 | R | M | 1.9999 | 13062006007 | yes | ||
WASCINSKI Gracjan | 2006 | R | M | 1.222 | 19102006001 | yes | ||
WINKHOF Filip | 2005 | L | M | 1.159 | 25112005000 | yes | ||
12 Participants (12 present) |
||||||||
ROU | BACIU Victor | 2007 | R | M | 1.404 | 08062007002 | yes | |
DOGARIU Felix | 2008 | R | M | 1.392 | 26092008000 | yes | ||
JURAVLE Luca | 2007 | R | M | 1.408 | 10062007004 | yes | ||
MACOVEI Alexandru | 2005 | R | M | 1.183 | 21012005003 | yes | ||
4 Participants (4 present) |
||||||||
SVK | LANCARIC Branislav | 2006 | L | M | 1.38 | 22082006000 | yes | |
ROZMUS Jakub | 2008 | R | M | 1.394 | 08102008004 | yes | ||
TRESTYANSZKI Denis | 2008 | R | M | 1.564 | 13032008001 | yes | ||
3 Participants (3 present) |
||||||||
SWE | BOUSTEDT Erik | 2005 | R | M | 1.350 | 17022005002 | yes | |
FASTESSON Rufus | 2005 | R | M | 1.353 | 23052005001 | yes | ||
GRELA Tristan | 2006 | R | M | 1.190 | 31082006002 | yes | ||
KVERNES Isak | 2005 | R | M | 1.181 | 03082005001 | yes | ||
NORDMAN RID Emil | 2005 | L | M | 1.71 | 20112005006 | yes | ||
RIENAECKER Thomas | 2007 | R | M | 1.476 | 15062007010 | yes | ||
SCHREIBER Alexander | 2005 | R | M | 1.9999 | 17102005007 | yes | ||
7 Participants (7 present) |
||||||||
TPE | CHEN Po-Han Boris | 2005 | R | M | 1.76 | 18042005002 | yes | |
CHEN Syuan-Hao | 2007 | R | M | 1.163 | 24052007000 | yes | ||
HSU Sheng-Hung Jasper | 2006 | R | M | 1.29 | 13042006001 | yes | ||
3 Participants (3 present) |
||||||||
TUR | BUDAK Ada | 2005 | R | M | 1.307 | 24112005001 | yes | |
CIP Cagan | 2007 | R | M | 1.577 | 27022007003 | yes | ||
DEMIRCAN Arda Baris | 2008 | R | M | 1.538 | 09062008002 | yes | ||
GENC Halis | 2006 | R | M | 1.140 | 16062006004 | yes | ||
ILMAN Poyraz Ege | 2005 | R | M | 1.379 | 15062005003 | yes | ||
KIRTAY Kivanc | 2007 | R | M | 1.384 | 01012007003 | yes | ||
TASDELEN Kadir | 2006 | R | M | 1.9999 | 04102006006 | yes | ||
7 Participants (7 present) |
||||||||
UKR | ASTASHOV Mykyta | 2006 | R | M | 1.141 | 07062006003 | yes | |
CHERKASHYN Andrii | 2006 | R | M | 1.134 | 10032006004 | yes | ||
DYRDA Yelyzar | 2005 | R | M | 1.33 | 15092005001 | yes | ||
KNIZHNYK Davyd | 2006 | R | M | 1.100 | 19122006003 | yes | ||
KORZHOVOY Artem | 2006 | L | M | 1.212 | 07042006001 | yes | ||
5 Participants (5 present) |
||||||||
USA | BAS Liam | 2006 | L | M | 1.337 | 22092006003 | yes | |
CHEN Allen | 2005 | L | M | 1.36 | 31102005004 | yes | ||
DESERANNO Don Jeidus | 2008 | R | M | 1.35 | 16022008000 | yes | ||
HOOSHI Jayden | 2008 | R | M | 1.93 | 21042008002 | yes | ||
KIM Yonjae | 2006 | R | M | 1.92 | 04122006001 | yes | ||
LEE Jacob | 2007 | L | M | 1.97 | 24082007002 | yes | ||
LI Richard | 2007 | R | M | 1.14 | 11042007003 | yes | ||
ONIK Elijah | 2005 | L | M | 1.73 | 18082005002 | yes | ||
RUSADZE Nickolas | 2007 | R | M | 1.13 | 03102007002 | yes | ||
SIU Aiden | 2008 | L | M | 1.320 | 14122008001 | yes | ||
UM Ethan | 2005 | R | M | 1.22 | 11012005000 | yes | ||
YANG Luao | 2008 | R | M | 1.56 | 16012008001 | yes | ||
12 Participants (12 present) |
31 Nations, 177 Participants (177 present)