|
WeltcupTauberbischofsheim (GER) 30.04.2022 - 9:00 AM - 29.04.2022 Correction #4
|
Foil Women'sIndividualSenior |
|
Poule 1 09:00 | Piste 5
TENBERGEN Paul, GER
FRANKEN Leo, GER |
||
Name | Nation | |
---|---|---|
HANY Noha | EGY | 1 |
VAABEN Naja | DEN | 150 |
KONTOCHRISTOPOULOU Aikaterini-Maria | GRE | 101 |
SAVEANU Anca | ROU | 102 |
BROT Coralie | FRA | 50 |
BEARDMORE Emily | GBR | 151 |
BLOW Iman | USA | 51 |
Poule 2 09:00 | Piste 7
CHANTASUVANNASIN Nunta, THA
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
HOHENADEL Celia | GER | 103 |
BLAZE Anita | FRA | 2 |
KWOK Rachel | GBR | 152 |
ENRIGHT Irene | FIN | 149 |
BULCAO Ana Beatriz | BRA | 49 |
HONG Sena | KOR | 52 |
WASILCZUK Dominika | POL | 100 |
Poule 3 09:00 | Piste 8
FERJANI Mohamed Ayoub, TUN
|
||
Name | Nation | |
---|---|---|
RANVIER Pauline | FRA | 3 |
BRETEAU Andrea | ESP | 48 |
DHUIQUE-HEIN Aliya | GER | 104 |
HUANG Melanie Xinyi | SGP | 153 |
BUDENKO Kateryna | UKR | 98 |
SHINNAKERDCHOKE Chayanutphat | THA | 148 |
CRISTINO Anna | ITA | 53 |
Poule 4 09:00 | Piste 11
HEJRSKOV Mads-Vetli, DEN
|
||
Name | Nation | |
---|---|---|
GOLUBYTSKYI Carolin | GER | 54 |
ELSHARKAWY Yara | EGY | 4 |
CAI Yuanting | CHN | 97 |
WU Sophia | HKG | 47 |
NEKIFOR Erika | HUN | 145 |
BONNY Esther | FRA | 99 |
MO Jandee | KOR | 154 |
Poule 5 09:00 | Piste 14
MAGE Pascal, FRA
KNAUER Tamina, GER |
||
Name | Nation | |
---|---|---|
MOHAMED Nora | EGY | 5 |
WOLF Eszter | HUN | 105 |
THOMPSON Holly | GBR | 156 |
CHEUNG Kemei | SGP | 96 |
MIYAWAKI Karin | JPN | 55 |
ONDARTS Lucia | ARG | 46 |
CANTUCCI Gaia | SVK | 147 |
Poule 6 09:00 | Piste BLUE
GORAL Tomasz, SWE
|
||
Name | Nation | |
---|---|---|
MARINO Maria | ESP | 45 |
MYRONIUK Dariia | UKR | 106 |
KIM Rachael | USA | 95 |
KONDRICZ Kata | HUN | 6 |
MCLAUGHLIN Mhairi | GBR | 146 |
RUSTLER Aline | GER | 157 |
MARECHAL Jade | FRA | 56 |
Poule 7 09:00 | Piste YELLOW
BARDENHAGEN Tim Claus, GER
|
||
Name | Nation | |
---|---|---|
CHO Sabrina | USA | 94 |
KALOCSAI Luca | HUN | 144 |
ZURAWSKA Karolina | POL | 107 |
BOLDOR Maria | ROU | 44 |
SEET Tiffany | SGP | 158 |
WU Peilin | CHN | 57 |
KIKUCHI Komaki | JPN | 7 |
Poule 8 09:00 | Piste GREEN
SCHARF Wilhelm, GER
|
||
Name | Nation | |
---|---|---|
TIEU May | USA | 58 |
JERZ Lena | POL | 140 |
CAMPBELL Yasmin | GBR | 108 |
RECHER Alice | FRA | 43 |
SHI Yue | CHN | 8 |
OROSHAZI Csilla | HUN | 155 |
Poule 9 09:00 | Piste RED
DONNELLY Devin, USA
|
||
Name | Nation | |
---|---|---|
WALCZYK Julia | POL | 9 |
KRAENKL Maria | AUT | 92 |
WONG Maxine Jie Xin | SGP | 60 |
SOPIT Svitlana | UKR | 159 |
JORGENSEN Laeticia | DEN | 109 |
ESTEBAN Maxine Isabel | PHI | 42 |
MAUL Xenia | GER | 143 |
Poule 10 11:00 | Piste 5
FRANKEN Leo, GER
|
||
Name | Nation | |
---|---|---|
CHAI Emily Enyu | SGP | 161 |
KANO Arisa | JPN | 110 |
CHRZANOWSKA Marika | POL | 59 |
BUTRUILLE Solene | FRA | 10 |
SCHREIBER Miriam | SWE | 91 |
CHENG Hsin | TPE | 41 |
CHART Yvonne | GBR | 142 |
Poule 11 11:00 | Piste 8
CHANTASUVANNASIN Nunta, THA
BARDENHAGEN Tim Claus, GER |
||
Name | Nation | |
---|---|---|
KOTHIERINGER Anna Sophie | GER | 141 |
ROUSSEAU Marion | FRA | 111 |
DLUGOSZ Martyna | POL | 11 |
MORMANDI Flavia Johanna | ARG | 40 |
HUANG Qianqian | CHN | 90 |
KIM Sojung | KOR | 163 |
LUPKOVICS Dora | HUN | 61 |
Poule 12 11:00 | Piste 11
DONNELLY Devin, USA
|
||
Name | Nation | |
---|---|---|
RUERS Merle | GER | 162 |
TAY Yu Ling | SGP | 139 |
PATRU Morgane | FRA | 39 |
WOHLGEMUTH Olivia | AUT | 62 |
KUAN Yu Ching | HKG | 113 |
ISBIR Alisa | TUR | 89 |
LYCZBINSKA Hanna | POL | 12 |
Poule 13 11:00 | Piste 14
KNAUER Tamina, GER
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
JEGLINSKA Aleksandra | POL | 112 |
JAKOB Mia | GER | 175 |
GUERRA ACOSTA Laura Julieth | COL | 138 |
CALUGAREANU Malina | ROU | 38 |
TAFFEL Sara | USA | 63 |
CALISSI Olga Rachele | ITA | 13 |
POLTZ Anna | HUN | 88 |
Poule 14 11:00 | Piste RED
FERJANI Mohamed Ayoub, TUN
|
||
Name | Nation | |
---|---|---|
CASTRO Ariadna | ESP | 87 |
SILK Georgia | GBR | 137 |
KIRSCHEN Kim | GER | 64 |
KUDLACEK Beatrice | AUT | 114 |
ACURERO GONZALEZ Anabella | VEN | 37 |
MANCINI Camilla | ITA | 14 |
GOLEBIOWSKA Natalia | POL | 160 |
Poule 15 11:00 | Piste BLUE
MAGE Pascal, FRA
SCHARF Wilhelm, GER |
||
Name | Nation | |
---|---|---|
MONTECINOS Lisa | CHI | 136 |
SINIGALIA Martina | ITA | 15 |
MORANDI Carlotta | GER | 115 |
DESCHNER Stefani | USA | 36 |
POLOZIUK Alina | UKR | 65 |
KHARRAM Shahad | UAE | 168 |
TOMCZAK Renata | POL | 86 |
Poule 16 11:00 | Piste YELLOW
HEJRSKOV Mads-Vetli, DEN
TENBERGEN Paul, GER |
||
Name | Nation | |
---|---|---|
POSGAY Zsofia | GER | 116 |
FAVARETTO Martina | ITA | 16 |
LIN Yu-Wei | TPE | 169 |
MESTERI Viktoria | HUN | 85 |
CENKER Freya | AUT | 66 |
DARDE Cyrielle | FRA | 134 |
CHENG Hiu Wai Valerie | HKG | 34 |
Poule 17 11:00 | Piste GREEN
GORAL Tomasz, SWE
|
||
Name | Nation | |
---|---|---|
SONG Yue | CHN | 117 |
LACHERAY Eva | FRA | 35 |
TSAI Xiao-Qing | TPE | 67 |
DRESCHER Lea Sophie | GER | 165 |
CHEUNG Kimberley Vanessa | HKG | 17 |
ERTUN Lal | TUR | 135 |
BIMOVA Andrea | CZE | 84 |
Poule 18 12:30 | Piste RED
DONNELLY Devin, USA
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
PADUA Gabriela Del C. | PUR | 133 |
HOLLAND-CUNZ Luca Sarah | GER | 118 |
ESPINOZA ROQUEZ Daniela Luciana | ARG | 170 |
PASZTOR Flora | HUN | 18 |
KURACHI Miho | JPN | 81 |
HONG Seo In | KOR | 33 |
BRUGGER Lilli Maria | AUT | 68 |
Poule 19 12:30 | Piste 5
SCHARF Wilhelm, GER
KNAUER Tamina, GER |
||
Name | Nation | |
---|---|---|
SOPIT Olga | UKR | 83 |
WEINTRAUB Maia Mei | USA | 19 |
CHAN Denyse Wan Jing | SGP | 69 |
HAJAS Nora | HUN | 132 |
KANO Minami | JPN | 32 |
MOON Sehee | KOR | 171 |
CARIDE Marta | POR | 119 |
Poule 20 12:30 | Piste GREEN
FERJANI Mohamed Ayoub, TUN
FRANKEN Leo, GER |
||
Name | Nation | |
---|---|---|
SCHREIBER Ester | SWE | 82 |
DINCA Andreea | ROU | 120 |
VOGEL Greta | GER | 167 |
JOO Yeongji | KOR | 121 |
TAKEYAMA YUZUHA | JPN | 31 |
TANGHERLINI Elena | ITA | 20 |
TERNI Maria Ludmila | ARG | 70 |
Poule 21 12:30 | Piste 8
CHANTASUVANNASIN Nunta, THA
TENBERGEN Paul, GER |
||
Name | Nation | |
---|---|---|
IIMURA Ayano | JPN | 122 |
DIAZ ESCALONA Maria Teresa | ESP | 30 |
PARK Jihee | KOR | 78 |
BEARDMORE Kate | GBR | 71 |
CALAZANS Talia | BRA | 131 |
JELINSKA Martyna | POL | 21 |
JANSEN Greta | GER | 166 |
Poule 22 12:30 | Piste 11
MAGE Pascal, FRA
|
||
Name | Nation | |
---|---|---|
SCRUGGS Lauren | USA | 29 |
CAO Ying | CAN | 123 |
CHAE Songoh | KOR | 22 |
CHALDAIOU Maria-Eleni | GRE | 80 |
RICCI Marta | ITA | 72 |
UELTGESFORTH Pia | GER | 129 |
PAPP Jazmin | HUN | 173 |
Poule 23 12:30 | Piste 14
HEJRSKOV Mads-Vetli, DEN
|
||
Name | Nation | |
---|---|---|
KONG Chin-Yi | USA | 128 |
PETROVA Kristina | UKR | 73 |
EISTERT Julia | AUT | 174 |
KIRSCH Anne | GER | 124 |
MOHAMED Aida | HUN | 23 |
LIM Seungmin | KOR | 74 |
PROESTAKIS Katina | CHI | 28 |
Poule 24 12:30 | Piste BLUE
GORAL Tomasz, SWE
|
||
Name | Nation | |
---|---|---|
KIM Kiyeun | KOR | 27 |
ALBREIKI Noora | UAE | 164 |
RHODES Zander | USA | 24 |
BEHR Leandra | GER | 75 |
VIANNA Gabriella | BRA | 130 |
CORBU Emilia | ROU | 79 |
SMITH Katie | GBR | 125 |
Poule 25 12:30 | Piste YELLOW
BARDENHAGEN Tim Claus, GER
|
||
Name | Nation | |
---|---|---|
AZUMA Rio | JPN | 26 |
INOSTROZA Arantza | CHI | 77 |
NEMCOVA Stepanka | CZE | 127 |
GONZALEZ CIAVARELLA Athina | ARG | 76 |
BALLE Jennifer | GER | 172 |
KNIGHT Skylar | USA | 126 |
HONG Hyo Jin | KOR | 25 |