|
49. Uhlmann-CupLaupheim (GER) 15.10.2016 Official
|
Epee femaleIndividuelU20 |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AMADOR Marta | ESP | 1999 | R | F | 1.353 | 02021999000 | yes | |
ANDREEVA Polina | RUS | 2000 | L | F | 1.9999 | 01032000005 | yes | |
ANTEKEIER Madeline | USA | 1997 | L | F | 1.61 | 10061997003 | yes | |
BABA Haruna | JPN | 1997 | L | F | 1.9999 | 09121997001 | yes | |
BARRY Julia | CAN | 1998 | R | F | 1.231 | 27061998001 | yes | |
BAYRAM Aliya | FRA | 1999 | R | F | 1.98 | 12111999002 | yes | |
BEDDINGFIELD Catherine | USA | 2000 | R | F | 1.9999 | 26082000001 | yes | |
BENEA Bianca | ROU | 1999 | R | F | 1.192 | 19021999000 | yes | |
BIELESZOVA Veronika | CZE | 2002 | L | F | 1.353 | 25042002000 | yes | |
BILLI Sara | ITA | 1998 | R | F | 1.67 | 28111998000 | yes | |
BORRYE Emilia Cecilie | DEN | 1998 | R | F | 1.39 | 24041998000 | yes | |
BOS Valentina | SUI | 1999 | R | F | 1.35 | 13041999002 | yes | |
BOTVINIK Yana | ISR | 1998 | R | F | 1.33 | 24061998001 | yes | |
BOUKHELIFA Charline | FRA | 1998 | R | F | 1.135 | 09071998002 | yes | |
BOZZA Alessandra | ITA | 1999 | L | F | 1.47 | 10021999000 | yes | |
BRYCH Barbara | POL | 2000 | R | F | 1.68 | 04122000001 | yes | |
BRYSON Kerenza | GBR | 1998 | R | F | 1.188 | 07091998001 | yes | |
CAGNIN Beatrice | ITA | 1999 | R | F | 1.50 | 16041999000 | yes | |
CANDREVA Greta | USA | 2002 | R | F | 1.205 | 27062002000 | yes | |
CARDUCCI Lilia | GER | 1999 | R | F | 1.9999 | 15011999009 | yes | |
COCOZZA Alessia | ITA | 1997 | R | F | 1.376 | 03101997006 | yes | |
COMITINI Costanza | ITA | 1997 | L | F | 1.167 | 22051997002 | yes | |
COSTE Teodora | ROU | 1999 | R | F | 1.184 | 21061999000 | yes | |
COUFALOVA Anna | CZE | 2000 | L | F | 1.113 | 01042000001 | yes | |
CRUSTEWITZ Djamila | GER | 1998 | R | F | 1.9999 | 13121998000 | yes | |
CSIAKI Dorottya | HUN | 2000 | R | F | 1.9999 | 12042000006 | yes | |
CUGINI Francesca | SUI | 1998 | L | F | 1.106 | 11091998000 | yes | |
DE GRASSE Justine | CAN | 1998 | R | F | 1.249 | 09011998000 | yes | |
DE MARCHI Eleonora | ITA | 1998 | R | F | 1.5 | 26061998000 | yes | |
DE WIJN Day | NED | 1998 | R | F | 1.202 | 26061998001 | yes | |
DEKANY Kinga | HUN | 2001 | R | F | 1.9999 | 27092001000 | yes | |
DERKACH Anna | UKR | 1997 | L | F | 1.170 | 23021997001 | yes | |
DIB Vanessa | CAN | 2000 | F | 1.9999 | 02102000003 | yes | ||
DOSKOVA Katerina | CZE | 1999 | R | F | 1.140 | 22121999000 | yes | |
EGERSZEGI Alexandra | HUN | 1999 | R | F | 1.9999 | 12041999005 | yes | |
ELMER Luise | AUT | 2000 | R | F | 1.60 | 22062000000 | yes | |
EMMENEGGER Manon | SUI | 1997 | L | F | 1.112 | 07031997004 | yes | |
FALINSKA Julia | POL | 1999 | R | F | 1.9999 | 27101999002 | yes | |
FAVRE Aurore | SUI | 1999 | L | F | 1.114 | 26031999001 | yes | |
FEHRER Stefanie | AUT | 1998 | R | F | 1.59 | 24021998001 | yes | |
FILINA Daria | RUS | 1997 | L | F | 1.2 | 07021997000 | yes | |
FUZEYEVA Anastassiya | KAZ | 1997 | R | F | 1.102 | 20061997004 | yes | |
GAO Cindy | CAN | 1999 | R | F | 1.8 | 19041999000 | yes | |
GICI Ayse Mirac | TUR | 1999 | R | F | 1.352 | 23011999000 | yes | |
GNAM Tamara | HUN | 2000 | R | F | 1.17 | 15022000000 | yes | |
GOEDDE Ella | GER | 2001 | R | F | 1.9999 | 31072001002 | yes | |
GRABHER Antonia | AUT | 2001 | R | F | 1.9999 | 05022001002 | yes | |
GUO Zi shan | CAN | 2002 | R | F | 1.9999 | 03062002000 | yes | |
HABLUTZEL Demi | SUI | 1998 | R | F | 1.322 | 27081998001 | yes | |
HANSCHKE Amelie | GER | 1998 | R | F | 1.111 | 05051998004 | yes | |
HEINZ Vanessa | GER | 2000 | L | F | 1.9999 | 10012000002 | yes | |
HERMAY Camille | FRA | 1998 | R | F | 1.137 | 14021998000 | yes | |
HONING Sofie | NED | 1998 | R | F | 1.282 | 01071998005 | yes | |
ISOLA Federica | ITA | 1999 | L | F | 1.23 | 27091999000 | yes | |
JAKUPOVA Dayana | KAZ | 1999 | R | F | 1.63 | 18021999001 | yes | |
JENSEN Anne-Sofie Skaarup | DEN | 2000 | R | F | 1.9999 | 23062000000 | yes | |
JONAS Eva | GER | 1999 | R | F | 1.9999 | NO | yes | |
JUKIC Paula | CRO | 1998 | R | F | 1.51 | 17071998000 | yes | |
KAGEYAMA Nonoka | JPN | 2000 | R | F | 1.9999 | 06042000001 | yes | |
KARDOS Edina | HUN | 2000 | R | F | 1.317 | 09112000000 | yes | |
KASHAEVA Alla | RUS | 1997 | R | F | 1.76 | 21021997004 | yes | |
KAZAR Dora | HUN | 2000 | R | F | 1.225 | 10032000001 | yes | |
KHLYSTUNOVA Lizaveta | BLR | 1997 | L | F | 1.21 | 21031997001 | yes | |
KHUGAEVA Anzhelika | RUS | 1998 | R | F | 1.29 | 12021998005 | yes | |
KOLBINGER Brenda | GER | 1999 | R | F | 1.195 | 21121999000 | yes | |
KOLCZONAY Borbala | HUN | 2001 | R | F | 1.243 | 29062001000 | yes | |
KOMAR Sofia | USA | 2000 | R | F | 1.26 | 17112000000 | yes | |
KRALYUK Alexandra | KAZ | 1999 | L | F | 1.71 | 01051999001 | yes | |
KUNJAN Lena | GER | 1998 | R | F | 1.9999 | 04011998003 | yes | |
KUWATA Haruka | JPN | 1997 | R | F | 1.9999 | 06111997000 | yes | |
LADANYI Nelli | HUN | 1998 | R | F | 1.141 | 03021998002 | yes | |
LAI Esther Shi Ning | SIN | 2000 | R | F | 1.65 | 03052000000 | yes | |
LANDTE Constanze | GER | 2000 | R | F | 1.9999 | NO | yes | |
LAWSON Danielle | GBR | 1998 | R | F | 1.69 | 28021998003 | yes | |
LEGROS Flora | FRA | 1999 | R | F | 1.247 | 30051999002 | yes | |
LENTZ Helena | GER | 2000 | R | F | 1.9999 | 04102000003 | yes | |
LIU Linda | CAN | 2001 | R | F | 1.9999 | 24072001001 | yes | |
LOEHR Lisa-Marie | GER | 2000 | R | F | 1.99 | 29082000000 | yes | |
LUBCZYNSKI Monica | CAN | 1998 | R | F | 1.27 | 16121998002 | yes | |
LUCANI Lola | FRA | 1999 | R | F | 1.226 | 11101999001 | yes | |
MAEDA Yuna | JPN | 1998 | R | F | 1.366 | 27031998001 | yes | |
MAKHOVSKA Florina | GER | 1997 | R | F | 1.212 | 31031997000 | yes | |
MALOWANIEC Oliwia | POL | 1998 | R | F | 1.9999 | 29041998003 | yes | |
MANTAI Karina | GER | 1998 | R | F | 1.297 | 29091998004 | yes | |
MARTENSSON Elvira | SWE | 1999 | L | F | 1.92 | 20051999000 | yes | |
MARUENDA Solenn | FRA | 1997 | R | F | 1.108 | 18061997004 | yes | |
MASSEREY Solene | SUI | 1999 | F | 1.305 | 11061999001 | yes | ||
MATEOS Maria | ESP | 1998 | R | F | 1.103 | 30111998001 | yes | |
MAYER Elin | GER | 2000 | R | F | 1.9999 | NO | yes | |
MAYER Lea | GER | 2000 | R | F | 1.62 | 24102000000 | yes | |
MAYR Franziska | GER | 1999 | R | F | 1.9999 | 14031999000 | yes | |
MAZANEK Karolina | POL | 1998 | R | F | 1.145 | 19111998002 | yes | |
MAZEPA Kateryna | UKR | 1998 | R | F | 1.9999 | 09011998005 | yes | |
MCCORMACK Amelia | GBR | 1998 | R | F | 1.9999 | 23121998002 | yes | |
MESIC Ana | CRO | 1998 | R | F | 1.38 | 28041998001 | yes | |
MESZAROS Noemi | GER | 1998 | L | F | 1.93 | 16021998004 | yes | |
MIKKILA Inka | FIN | 1998 | L | F | 1.146 | 12011998002 | yes | |
MONSCHEIN Julia | AUT | 1999 | R | F | 1.165 | 17031999001 | yes | |
MROCHEM Patrycja | POL | 1999 | R | F | 1.9999 | 28061999003 | yes | |
MROSZCZAK Anna | POL | 1997 | R | F | 1.24 | 02101997001 | yes | |
MUHARI Eszter | HUN | 2002 | R | F | 1.9999 | 30092002000 | yes | |
MULLER Jule Hanna | GER | 2000 | R | F | 1.9999 | NO | yes | |
MURIDOVA Tamila | KAZ | 2001 | L | F | 1.54 | 10022001000 | yes | |
MURTAZAEVA Aizanat | RUS | 2001 | R | F | 1.9999 | 23092001002 | yes | |
NABETH Camille | FRA | 1998 | R | F | 1.53 | 05011998002 | yes | |
NAGY Kinga | HUN | 1998 | R | F | 1.4 | 07071998000 | yes | |
NEMCOVA Jana | SVK | 1998 | R | F | 1.320 | 17071998003 | yes | |
NEVERDINOVA Alexandra | RUS | 1999 | R | F | 1.152 | 25061999010 | yes | |
NEVOSADOVA Alzbeta | CZE | 1997 | R | F | 1.115 | 16031997000 | yes | |
NEVOSADOVA Eliska | CZE | 1998 | R | F | 1.330 | 01121998001 | yes | |
NIXON Caroline | USA | 2000 | R | F | 1.164 | 25042000000 | yes | |
NIXON Catherine | USA | 1997 | L | F | 1.25 | 15121997000 | yes | |
OKHOTNIKOVA Irina | RUS | 1997 | R | F | 1.1 | 29071997002 | yes | |
OLCHOWIK Zuzanna | POL | 1999 | R | F | 1.9999 | 06111999000 | yes | |
OYA Nichika | JPN | 2000 | R | F | 1.9999 | 24012000002 | yes | |
OZKALAYCI Nisanur | TUR | 1998 | R | F | 1.9999 | 19061998003 | yes | |
OZTURKMEN Aybuke | TUR | 1997 | R | F | 1.287 | 06011997001 | yes | |
PANAKHNO Anastasiya | RUS | 1998 | R | F | 1.105 | 17051998005 | yes | |
PASIN Lara | ITA | 1999 | R | F | 1.295 | 25021999003 | yes | |
PEGO MAGALHAES Jenny | SUI | 1998 | L | F | 1.166 | 28021998004 | yes | |
PERNACH Aleksandra | POL | 2000 | F | 1.9999 | 25092000003 | yes | ||
PETKOVIC Lara | CRO | 1997 | R | F | 1.223 | 27111997000 | yes | |
PETRI Renata | HUN | 2000 | R | F | 1.56 | 04092000001 | yes | |
PHILBIN Caitlin | GBR | 1999 | L | F | 1.9999 | 04041999003 | yes | |
PHILLIPSON Elsa | GBR | 1997 | R | F | 1.307 | 15071997006 | yes | |
PIEKARSKA Barbara | POL | 1998 | R | F | 1.9999 | 13051998003 | yes | |
PILIPCHUK Marina | BLR | 1997 | R | F | 1.198 | 31031997005 | yes | |
PINGGERA Elisabeth | AUT | 1998 | R | F | 1.139 | 12051998002 | yes | |
PINIER Capucine | FRA | 1998 | R | F | 1.236 | 06051998003 | yes | |
PIRKOWSKI Amanda | USA | 2002 | R | F | 1.9999 | 09082002000 | yes | |
PLANT Bethan | GBR | 1998 | R | F | 1.329 | 24121998000 | yes | |
PLENTY Kenyata | USA | 1999 | L | F | 1.83 | 13021999000 | yes | |
PREDESCU Alexandra | ROU | 1999 | L | F | 1.129 | 15091999000 | yes | |
RABCZEWSKA Weronika | POL | 1998 | L | F | 1.109 | 19101998002 | yes | |
RECLOVA Klara | SVK | 1997 | R | F | 1.169 | 10031997006 | yes | |
RIEDMUELLER Vanessa | GER | 1997 | R | F | 1.10 | 02071997000 | yes | |
RIZZI Andrea Vittoria | ITA | 1998 | R | F | 1.72 | 28121998002 | yes | |
ROGNON Justine | SUI | 1998 | R | F | 1.168 | 07031998001 | yes | |
ROGOWICZ Monika | CAN | 1999 | R | F | 1.9999 | 01091999002 | yes | |
SALIGEROVA Katerina | CZE | 1999 | R | F | 1.217 | 14061999001 | yes | |
SALMINEN Sara | FIN | 1997 | R | F | 1.203 | 10041997001 | yes | |
SATO Moemi | JPN | 1998 | R | F | 1.9999 | 09011998004 | yes | |
SAUMOVA Manana | RUS | 1999 | R | F | 1.46 | 27121999006 | yes | |
SCHLIER Zsuzsa | ROU | 2000 | L | F | 1.186 | 10052000001 | yes | |
SCHMIDL Rosa | AUT | 1998 | R | F | 1.228 | 27121998001 | yes | |
SCHNEIDER Pia | GER | 1999 | R | F | 1.9999 | NO | yes | |
SEDIVA Michaela | CZE | 1997 | L | F | 1.337 | 04101997002 | yes | |
SEHNALOVA Marketa | CZE | 1999 | L | F | 1.233 | 08081999000 | yes | |
SERMEUS Charlotte | BEL | 1998 | R | F | 1.334 | 23031998002 | yes | |
SHEFFIELD Laura | GBR | 2000 | R | F | 1.9999 | 29022000000 | yes | |
SICA Susan Maria | ITA | 1998 | L | F | 1.58 | 22011998003 | yes | |
SOLARI Demetra | SUI | 1998 | R | F | 1.97 | 19051998003 | yes | |
SOLDATOVA Anastasia | RUS | 1999 | L | F | 1.107 | 05111999001 | yes | |
SPATENKOVA Anna | CZE | 1999 | R | F | 1.330 | 26091999000 | yes | |
STANIER Lydia | GBR | 1997 | L | F | 1.34 | 14091997000 | yes | |
STEPANYAN Nataliya | UKR | 1997 | R | F | 1.95 | 04041997000 | yes | |
STEWART Tatijana | USA | 1999 | L | F | 1.154 | 01031999000 | yes | |
STOPPEL Jaqueline | GER | 2000 | R | F | 1.9999 | 13102000001 | yes | |
STRECKER Leonie | GER | 1999 | L | F | 1.9999 | 16031999003 | yes | |
SZABO Viktoria | HUN | 1999 | R | F | 1.9999 | 04051999004 | yes | |
TAHE Oceane | FRA | 1997 | R | F | 1.19 | 20011997001 | yes | |
TARASOVA Ekaterina | RUS | 1998 | R | F | 1.20 | 14061998002 | yes | |
TAURIAINEN Sofia | FIN | 1997 | R | F | 1.138 | 11031997000 | yes | |
TERAYAMA Tamaki | JPN | 2002 | R | F | 1.9999 | 29012002000 | yes | |
THOMAS Alexandra | FRA | 1999 | R | F | 1.9999 | 14091999004 | yes | |
THRUM Lea | GER | 2000 | R | F | 1.9999 | NO | yes | |
TISCH Johanna | GER | 1998 | R | F | 1.224 | 03081998000 | yes | |
TOSAKA Rino | JPN | 1997 | L | F | 1.9999 | 12071997005 | yes | |
TREUDT-GOESSER Kim | GER | 1998 | L | F | 1.18 | 13061998000 | yes | |
TUNCAN Bagdagul | TUR | 1998 | R | F | 1.306 | 24011998004 | yes | |
TURLEY Alix | GBR | 1997 | R | F | 1.286 | 02011997000 | yes | |
VAN DEN BERGH Eveline | NED | 1998 | R | F | 1.9999 | 12081998002 | yes | |
VAN MARION Kirsten | CAN | 1998 | R | F | 1.340 | 28011998001 | yes | |
VANRYSSEL Eloise | FRA | 1999 | R | F | 1.9999 | 01051999004 | yes | |
VARENGO Cecilia | ITA | 1998 | R | F | 1.57 | 30091998000 | yes | |
VERMEULE Emily | USA | 2001 | R | F | 1.9999 | 28092001001 | yes | |
VERRET Alexanne | CAN | 1998 | R | F | 1.49 | 11101998000 | yes | |
VIERHELLER Giana | USA | 1998 | R | F | 1.15 | 28051998001 | yes | |
VILLI BIGOVIC Hannah | CRO | 1997 | R | F | 1.281 | 30121997000 | yes | |
VON DADELSZEN Emma | CAN | 1997 | R | F | 1.16 | 02091997000 | yes | |
VON KERSSENBROCK Diane | FRA | 1998 | R | F | 1.3 | 28091998001 | yes | |
VUORINEN Anna | FIN | 1998 | R | F | 1.238 | 06091998001 | yes | |
WEITBRECHT Sophia | GER | 1997 | L | F | 1.48 | 22011997003 | yes | |
WILASZEK Paulina | POL | 1997 | R | F | 1.9999 | 12111997003 | yes | |
YASINSKAYA Kristina | RUS | 1998 | L | F | 1.30 | 06081998000 | yes | |
YEFREMENKO Dariya | USA | 1999 | R | F | 1.210 | 30031999001 | yes | |
YOSHIMURA Miho | JPN | 1997 | L | F | 1.11 | 14101997000 | yes | |
ZAMACHOWSKA Wiktoria | POL | 1998 | R | F | 1.9999 | 27081998003 | yes | |
ZELENTSOVA Alina | UKR | 1999 | R | F | 1.9999 | 08041999004 | yes |
189 Participants (189 present)