|
49. Uhlmann-CupLaupheim (GER) 15.10.2016 Correction #4
|
Epee femaleIndividuelU20 |
|
Pool 1 08:00 | Piste 1
TOR Cansu, TUR
MÜNNIX Jens, GER |
||
Name | Nation | |
---|---|---|
PINIER Capucine | FRA | 107 |
OKHOTNIKOVA Irina | RUS | 1 |
SOLARI Demetra | SUI | 55 |
PERNACH Aleksandra | POL | 163 |
GOEDDE Ella | GER | 162 |
KOLCZONAY Borbala | HUN | 109 |
STEPANYAN Nataliya | UKR | 54 |
Pool 2 08:00 | Piste FINAL
MORYS Michal, POL
BARDENHAGEN Tim-Claus, GER |
||
Name | Nation | |
---|---|---|
MESZAROS Noemi | GER | 53 |
ZELENTSOVA Alina | UKR | 161 |
DE GRASSE Justine | CAN | 111 |
FILINA Daria | RUS | 2 |
JENSEN Anne-Sofie Skaarup | DEN | 164 |
BAYRAM Aliya | FRA | 56 |
VUORINEN Anna | FIN | 108 |
Pool 3 08:00 | Piste BLUE
CAMPI-SAPERY Lisa, USA
ZHURAVLEVA Natalia, RUS |
||
Name | Nation | |
---|---|---|
VON KERSSENBROCK Diane | FRA | 3 |
SEHNALOVA Marketa | CZE | 106 |
LOEHR Lisa-Marie | GER | 57 |
CSIAKI Dorottya | HUN | 165 |
VILLI BIGOVIC Hannah | CRO | 112 |
MARTENSSON Elvira | SWE | 52 |
LIU Linda | CAN | 159 |
Pool 4 08:00 | Piste YELLOW
FEOKTISTOV Valerian, RUS
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
ZAMACHOWSKA Wiktoria | POL | 160 |
LEGROS Flora | FRA | 110 |
NAGY Kinga | HUN | 4 |
FUZEYEVA Anastassiya | KAZ | 58 |
CARDUCCI Lilia | GER | 166 |
PLENTY Kenyata | USA | 51 |
BARRY Julia | CAN | 105 |
Pool 5 08:00 | Piste 5
LENERTZ Johny, FRA
MÜLLER Andreas, GER |
||
Name | Nation | |
---|---|---|
BEDDINGFIELD Catherine | USA | 167 |
SCHMIDL Rosa | AUT | 104 |
HONING Sofie | NED | 113 |
BABA Haruna | JPN | 157 |
DE MARCHI Eleonora | ITA | 5 |
KASHAEVA Alla | RUS | 50 |
MATEOS Maria | ESP | 59 |
Pool 6 08:00 | Piste RED
BEKEFI Daniel, HUN
NEDER Uwe, GER |
||
Name | Nation | |
---|---|---|
LUCANI Lola | FRA | 103 |
GAO Cindy | CAN | 6 |
PIRKOWSKI Amanda | USA | 169 |
MAYR Franziska | GER | 155 |
PANAKHNO Anastasiya | RUS | 60 |
RIZZI Andrea Vittoria | ITA | 49 |
TURLEY Alix | GBR | 114 |
Pool 7 08:00 | Piste GREEN
MEDYNSKA Anna, POL
KIAVUE Ella, FRA |
||
Name | Nation | |
---|---|---|
RIEDMUELLER Vanessa | GER | 7 |
CUGINI Francesca | SUI | 61 |
ROGOWICZ Monika | CAN | 168 |
SHEFFIELD Laura | GBR | 156 |
KAZAR Dora | HUN | 102 |
KRALYUK Alexandra | KAZ | 48 |
OZTURKMEN Aybuke | TUR | 115 |
Pool 8 08:00 | Piste 8
MEEHAN Justin, USA
|
||
Name | Nation | |
---|---|---|
GUO Zi shan | CAN | 172 |
PASIN Lara | ITA | 116 |
TISCH Johanna | GER | 101 |
SOLDATOVA Anastasia | RUS | 62 |
YOSHIMURA Miho | JPN | 8 |
LAWSON Danielle | GBR | 47 |
THOMAS Alexandra | FRA | 158 |
Pool 9 08:00 | Piste 9
LANG Daniel, SUI
NIESS Thomas, GER |
||
Name | Nation | |
---|---|---|
MANTAI Karina | GER | 117 |
OYA Nichika | JPN | 174 |
MARUENDA Solenn | FRA | 63 |
VIERHELLER Giana | USA | 9 |
SZABO Viktoria | HUN | 154 |
BRYCH Barbara | POL | 46 |
PETKOVIC Lara | CRO | 100 |
Pool 10 08:00 | Piste 10
VINCENC Jiri, CZE
|
||
Name | Nation | |
---|---|---|
VON DADELSZEN Emma | CAN | 10 |
MASSEREY Solene | SUI | 118 |
MAKHOVSKA Florina | GER | 98 |
TOSAKA Rino | JPN | 153 |
VANRYSSEL Eloise | FRA | 170 |
BILLI Sara | ITA | 45 |
RABCZEWSKA Weronika | POL | 64 |
Pool 11 08:00 | Piste 11
CELLER Pavol, SVK
|
||
Name | Nation | |
---|---|---|
VERMEULE Emily | USA | 151 |
SALIGEROVA Katerina | CZE | 99 |
LAI Esther Shi Ning | SIN | 44 |
HANSCHKE Amelie | GER | 65 |
TUNCAN Bagdagul | TUR | 119 |
VAN DEN BERGH Eveline | NED | 175 |
GNAM Tamara | HUN | 11 |
Pool 12 08:00 | Piste 12
SIMPSON James, IRL
|
||
Name | Nation | |
---|---|---|
PHILLIPSON Elsa | GBR | 120 |
YEFREMENKO Dariya | USA | 97 |
JAKUPOVA Dayana | KAZ | 43 |
EMMENEGGER Manon | SUI | 66 |
MROCHEM Patrycja | POL | 152 |
TREUDT-GOESSER Kim | GER | 12 |
EGERSZEGI Alexandra | HUN | 173 |
Pool 13 08:00 | Piste 13
CUBEDDU Carlo, ITA
|
||
Name | Nation | |
---|---|---|
WILASZEK Paulina | POL | 150 |
CANDREVA Greta | USA | 96 |
MURTAZAEVA Aizanat | RUS | 176 |
MAYER Lea | GER | 42 |
KARDOS Edina | HUN | 121 |
TAHE Oceane | FRA | 13 |
COUFALOVA Anna | CZE | 67 |
Pool 14 08:00 | Piste 14
PROCOPIO Gaia, ITA
|
||
Name | Nation | |
---|---|---|
TARASOVA Ekaterina | RUS | 14 |
NEMCOVA Jana | SVK | 122 |
OZKALAYCI Nisanur | TUR | 149 |
STRECKER Leonie | GER | 171 |
SALMINEN Sara | FIN | 95 |
ANTEKEIER Madeline | USA | 41 |
FAVRE Aurore | SUI | 68 |
Pool 15 10:00 | Piste 1
CELLER Pavol, SVK
BEKEFI Daniel, HUN |
||
Name | Nation | |
---|---|---|
HABLUTZEL Demi | SUI | 123 |
ELMER Luise | AUT | 40 |
THRUM Lea | GER | 189 |
KHLYSTUNOVA Lizaveta | BLR | 15 |
NEVOSADOVA Alzbeta | CZE | 69 |
DE WIJN Day | NED | 94 |
KUWATA Haruka | JPN | 177 |
Pool 16 10:00 | Piste FINAL
SIMPSON James, IRL
CAMPI-SAPERY Lisa, USA |
||
Name | Nation | |
---|---|---|
SATO Moemi | JPN | 179 |
PLANT Bethan | GBR | 124 |
PREDESCU Alexandra | ROU | 70 |
PILIPCHUK Marina | BLR | 93 |
HEINZ Vanessa | GER | 147 |
FEHRER Stefanie | AUT | 39 |
ISOLA Federica | ITA | 16 |
Pool 17 10:00 | Piste BLUE
FEOKTISTOV Valerian, RUS
|
||
Name | Nation | |
---|---|---|
BOUKHELIFA Charline | FRA | 71 |
MROSZCZAK Anna | POL | 17 |
SICA Susan Maria | ITA | 38 |
MCCORMACK Amelia | GBR | 180 |
KOLBINGER Brenda | GER | 92 |
MUHARI Eszter | HUN | 146 |
NEVOSADOVA Eliska | CZE | 125 |
Pool 18 10:00 | Piste YELLOW
HENKELMANN Matthias, GER
MEDYNSKA Anna, POL |
||
Name | Nation | |
---|---|---|
BENEA Bianca | ROU | 91 |
CRUSTEWITZ Djamila | GER | 178 |
NIXON Catherine | USA | 18 |
GRABHER Antonia | AUT | 145 |
VARENGO Cecilia | ITA | 37 |
SPATENKOVA Anna | CZE | 126 |
HERMAY Camille | FRA | 72 |
Pool 19 10:00 | Piste 5
MÜNNIX Jens, GER
MORYS Michal, POL |
||
Name | Nation | |
---|---|---|
TERAYAMA Tamaki | JPN | 181 |
SERMEUS Charlotte | BEL | 127 |
KOMAR Sofia | USA | 19 |
TAURIAINEN Sofia | FIN | 73 |
PETRI Renata | HUN | 36 |
BRYSON Kerenza | GBR | 90 |
STOPPEL Jaqueline | GER | 144 |
Pool 20 10:00 | Piste RED
PROCOPIO Gaia, ITA
MEEHAN Justin, USA |
||
Name | Nation | |
---|---|---|
OLCHOWIK Zuzanna | POL | 142 |
SEDIVA Michaela | CZE | 128 |
MURIDOVA Tamila | KAZ | 35 |
SCHLIER Zsuzsa | ROU | 89 |
PINGGERA Elisabeth | AUT | 74 |
LENTZ Helena | GER | 138 |
LUBCZYNSKI Monica | CAN | 20 |
Pool 21 10:00 | Piste GREEN
NIESS Thomas, GER
|
||
Name | Nation | |
---|---|---|
KUNJAN Lena | GER | 183 |
DOSKOVA Katerina | CZE | 75 |
PIEKARSKA Barbara | POL | 141 |
NABETH Camille | FRA | 34 |
VAN MARION Kirsten | CAN | 129 |
COSTE Teodora | ROU | 88 |
KHUGAEVA Anzhelika | RUS | 21 |
Pool 22 10:00 | Piste 8
VINCENC Jiri, CZE
KIAVUE Ella, FRA |
||
Name | Nation | |
---|---|---|
MALOWANIEC Oliwia | POL | 140 |
LADANYI Nelli | HUN | 76 |
MULLER Jule Hanna | GER | 184 |
DERKACH Anna | UKR | 87 |
GICI Ayse Mirac | TUR | 130 |
JUKIC Paula | CRO | 33 |
YASINSKAYA Kristina | RUS | 22 |
Pool 23 10:00 | Piste 9
LANG Daniel, SUI
|
||
Name | Nation | |
---|---|---|
CAGNIN Beatrice | ITA | 32 |
RECLOVA Klara | SVK | 86 |
DIB Vanessa | CAN | 143 |
AMADOR Marta | ESP | 131 |
BOTVINIK Yana | ISR | 23 |
MAZANEK Karolina | POL | 77 |
LANDTE Constanze | GER | 185 |
Pool 24 10:00 | Piste 10
CUBEDDU Carlo, ITA
|
||
Name | Nation | |
---|---|---|
JONAS Eva | GER | 188 |
BIELESZOVA Veronika | CZE | 132 |
STANIER Lydia | GBR | 24 |
MIKKILA Inka | FIN | 78 |
KAGEYAMA Nonoka | JPN | 182 |
ROGNON Justine | SUI | 85 |
VERRET Alexanne | CAN | 31 |
Pool 25 10:00 | Piste 11
LENERTZ Johny, FRA
|
||
Name | Nation | |
---|---|---|
DEKANY Kinga | HUN | 139 |
FALINSKA Julia | POL | 148 |
BOS Valentina | SUI | 25 |
COMITINI Costanza | ITA | 84 |
MAEDA Yuna | JPN | 133 |
WEITBRECHT Sophia | GER | 30 |
NEVERDINOVA Alexandra | RUS | 79 |
Pool 26 10:00 | Piste 12
ZHURAVLEVA Natalia, RUS
BARDENHAGEN Tim-Claus, GER |
||
Name | Nation | |
---|---|---|
PEGO MAGALHAES Jenny | SUI | 83 |
MESIC Ana | CRO | 26 |
ANDREEVA Polina | RUS | 137 |
SCHNEIDER Pia | GER | 186 |
STEWART Tatijana | USA | 80 |
BOZZA Alessandra | ITA | 29 |
PHILBIN Caitlin | GBR | 135 |
Pool 27 10:00 | Piste 13
TOR Cansu, TUR
|
||
Name | Nation | |
---|---|---|
NIXON Caroline | USA | 81 |
BORRYE Emilia Cecilie | DEN | 27 |
MAYER Elin | GER | 187 |
MAZEPA Kateryna | UKR | 136 |
SAUMOVA Manana | RUS | 28 |
COCOZZA Alessia | ITA | 134 |
MONSCHEIN Julia | AUT | 82 |