|
49. Uhlmann-CupLaupheim (GER) 15.10.2016 Official
|
Epee femaleIndividuelU20 |
|
Nation | Foil | Epee | Sabre | Name | Pools | x | y | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZE | B | VINCENC Jiri | 0 | 0 | 0 | |||||||||||
FRA | B | KIAVUE Ella | 0 | 0 | 0 | |||||||||||
B | LENERTZ Johny | 0 | 0 | 0 | ||||||||||||
GER | B | B | BARDENHAGEN Tim-Claus | 0 | 0 | 0 | ||||||||||
B | B | HENKELMANN Matthias | 0 | 0 | 0 | |||||||||||
A | A | CN | MÜLLER Andreas | 0 | 0 | 0 | ||||||||||
B | MÜNNIX Jens | 0 | 0 | 0 | ||||||||||||
B | NEDER Uwe | 0 | 0 | 0 | ||||||||||||
B | NIESS Thomas | 0 | 0 | 0 | ||||||||||||
HUN | B | BEKEFI Daniel | 0 | 0 | 0 | |||||||||||
IRL | B | SIMPSON James | 0 | 0 | 0 | |||||||||||
ITA | B | B | CUBEDDU Carlo | 0 | 0 | 0 | ||||||||||
B | B | PROCOPIO Gaia | 0 | 0 | 0 | |||||||||||
POL | B | MEDYNSKA Anna | 0 | 0 | 0 | |||||||||||
B | B | B | MORYS Michal | 0 | 0 | 0 | ||||||||||
RUS | B | B | FEOKTISTOV Valerian | 0 | 0 | 0 | ||||||||||
B | B | ZHURAVLEVA Natalia | 0 | 0 | 0 | |||||||||||
SUI | B | LANG Daniel | 0 | 0 | 0 | |||||||||||
SVK | B | B | CELLER Pavol | 0 | 0 | 0 | ||||||||||
TUR | B | B | TOR Cansu | 0 | 0 | 0 | ||||||||||
USA | B | B | B | CAMPI-SAPERY Lisa | 0 | 0 | 0 | |||||||||
B | MEEHAN Justin | 0 | 0 | 0 |
22 Referees