KYPELLO NEON ANDRON NEON GYNAIKON EPEE

??????????? (GRE)

20.10.2018 - 1:00 PM

Official

Epee Women's

Individual

U20

First round

Pool 1 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
KEVREKIDOU Maria GRE O.X.I.FLORINAS 1 V5 D3 V5 D4 D3 2 20 21 0.400 -1 4.
MARKOTI Vasiliki GRE O.X.I.FLORINAS 2 D4 V5 V5 V5 V5 4 24 16 0.800 8 1.
SKARLATOU-TZELIOU Maria-Arsenia GRE L.X.THESSALONIKIS 3 V5 D1 D3 V5 V5 3 19 20 0.600 -1 3.
POLYZOI Chrysanthi-Maria GRE L.X.THESSALONIKIS 4 D2 D4 V5 D2 D4 1 17 23 0.200 -6 6.
TSIRONI Anna GRE L.O.VARIS 5 V5 D3 D3 V5 V5 3 21 16 0.600 5 2.
VAFEIADOU Pelagia GRE XIFOMACHOS 6 V5 D3 D4 V5 D0 2 17 22 0.400 -5 5.

Pool 2 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
STAVRIDOU Anna GRE O.X.I.FLORINAS 1 V5 D3 D3 V5 D4 2 20 18 0.400 2 4.
GKOULI Georgia GRE O.X.I.FLORINAS 2 D3 D4 D1 V5 D3 1 16 20 0.200 -4 5.
KOLETSOU Evrydiki GRE IRIDA 3 V5 V5 D4 V5 D3 3 22 17 0.600 5 3.
PALLI Irida GRE L.O.VARIS 4 V5 V4 V5 V5 V5 5 24 12 1.000 12 1.
KALAMARA Maria GRE L.X.THESSALONIKIS 5 D0 D1 D0 D0 D1 0 2 25 0.000 -23 6.
TZIMA Ekaterini GRE G.A.S. HOLARGOU 6 V5 V5 V5 D4 V5 4 24 16 0.800 8 2.

Pool 3 | Piste

Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
PATRONI Foteini GRE O.X.I.FLORINAS 1 D2 D1 V5 V5 D0 D1 2 14 25 0.333 -11 7.
TARAZI Evangelia GRE G.A.S. HOLARGOU 2 V5 V5 D4 D4 D2 V5 3 25 23 0.500 2 3.
CHATZIIOANNOU Alexandra GRE G.A.S. CHOLARGOU 3 V5 D4 D4 V5 D2 D2 2 22 24 0.333 -2 4.
CHANTZARA Vasilia GRE O.X.I.FLORINAS 4 D3 V5 V5 D4 D3 D2 2 22 28 0.333 -6 5.
KOUIROUXI Eleni GRE L.X.THESSALONIKIS 5 D2 V5 D3 V5 D1 D2 2 18 28 0.333 -10 6.
MYRONIDOU-SYMEONIDOU Athina GRE M.ALEXANDROS KORDELIOU 6 V5 V5 V5 V5 V5 D4 5 29 13 0.833 16 1.
ILIADOU Maria-Sofia GRE XIFOMACHOS 7 V5 D2 V5 V5 V5 V5 5 27 16 0.833 11 2.

Pool 4 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
MOSCHOPOULOU Zoi GRE O.X.I.FLORINAS 1 V5 V5 V5 V5 V5 5 25 10 1.000 15 1.
KARANTZA Konstantina GRE O.X.I.FLORINAS 2 D1 D3 V5 D4 V5 2 18 20 0.400 -2 4.
CHANTZI Maria GRE IRIDA 3 D2 V5 D3 V5 V5 3 20 17 0.600 3 3.
KAMPOURIDOU Maria GRE XIFOMACHOS 4 D4 D2 V5 V5 V5 3 21 15 0.600 6 2.
MONACHOU Rozalia GRE M.ALEXANDROS KORDELIOU 5 D2 V5 D3 D2 D4 1 16 24 0.200 -8 5.
BANTI FARMAKI Georgia GRE L.X.THESSALONIKIS 6 D1 D3 D1 D0 V5 1 10 24 0.200 -14 6.

Pool 5 | Piste

Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
TARENIDOU Afroditi GRE O.X.I.FLORINAS 1 V5 V5 V5 V5 D3 4 23 10 0.800 13 2.
THANOPOULOU Eirini Maria GRE O.X.I.FLORINAS 2 D1 V5 D3 D2 D1 1 12 24 0.200 -12 5.
TACHTSIDOU Despina GRE L.X.THESSALONIKIS 3 D0 D4 D4 D1 D0 0 9 25 0.000 -16 6.
EMMANOUIL Rea Silvia GRE A.A.VOREION PROASTION 4 D2 V5 V5 D3 D1 2 16 22 0.400 -6 4.
DELIDIMITRIOU Smaragda GRE XIFOMACHOS 5 D2 V5 V5 V5 D3 3 20 16 0.600 4 3.
CHATZIFILIPPIDOU Efstratia GRE M.ALEXANDROS KORDELIOU 6 V5 V5 V5 V5 V5 5 25 8 1.000 17 1.