|
Fencers Club London LPJSRickmansworth (GBR) 24.11.2019 - 10:25 AM Correction #2
|
Foil Women'sIndividualU13 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | AMORE Victoria | ZFW Fencing Club | 4 | 4 | 20 | 6 | 1.000 | 14 | Q | |
1 | GBR | BEARD Maddi | Fencers Club London | 4 | 4 | 20 | 6 | 1.000 | 14 | Q | |
3 | GBR | ELSEEHY Pako | TMFC | 3 | 4 | 19 | 12 | 0.750 | 7 | Q | |
4 | GBR | BEIGHTON Tehya | Fencers Club London | 3 | 4 | 16 | 11 | 0.750 | 5 | Q | |
5 | GBR | CHOW Joelle | Salle Paul Fencing Club | 3 | 4 | 17 | 14 | 0.750 | 3 | Q | |
6 | GBR | ADAMS Rachael | Bristol Cavaliers | 2 | 4 | 18 | 10 | 0.500 | 8 | Q | |
7 | GBR | ELLIOTT Megan | Fighting Fit FC | 2 | 4 | 16 | 14 | 0.500 | 2 | Q | |
8 | GBR | GREEN Marisa | ZFW Fencing Club | 2 | 4 | 13 | 12 | 0.500 | 1 | Q | |
9 | GBR | WALLER Lyla | 2 | 4 | 15 | 15 | 0.500 | 0 | Q | ||
10 | GBR | LONG Eleonore | Escrime Academy | 2 | 4 | 14 | 17 | 0.500 | -3 | Q | |
11 | GBR | HANNA Catherine | Fencers Club London | 1 | 4 | 12 | 17 | 0.250 | -5 | Q | |
12 | GBR | RUDMAN-BROMLEY Ella-Marie | Sarum Swords | 1 | 4 | 7 | 17 | 0.250 | -10 | Q | |
13 | GBR | TAGELDIN Leena | Salle Eton | 1 | 4 | 7 | 19 | 0.250 | -12 | Q | |
14 | GBR | MEHRA Sophie | ZFW Fencing Club | 0 | 4 | 13 | 20 | 0.000 | -7 | Q | |
15 | GBR | NASH Thandile | Cardiff Fencing Club | 0 | 4 | 3 | 20 | 0.000 | -17 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage