|
Fencers Club London LPJSRickmansworth (GBR) 24.11.2019 - 10:10 AM Official
|
Foil Men'sIndividualU13 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | CONTRACTOR Khalam | Newham Swords | 5 | 5 | 24 | 8 | 1.000 | 16 | Q | |
2 | GBR | ARCHER Mihkel | Newham Swords | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
3 | GBR | EAKIN Arthur | Fernwood Sword Club | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
4 | GBR | DORE J. Davis | Cobham Fencing Club | 4 | 5 | 22 | 8 | 0.800 | 14 | Q | |
5 | GBR | HUGHES Oliver | Cobham Fencing Club | 4 | 5 | 20 | 10 | 0.800 | 10 | Q | |
6 | GBR | BEARDMORE-ESTEBAN Sebastian | ZFW Fencing Club | 4 | 5 | 20 | 15 | 0.800 | 5 | Q | |
7 | GBR | KING Kit | ZFW Fencing Club | 4 | 5 | 20 | 17 | 0.800 | 3 | Q | |
8 | GBR | BISHAY David | Newham Swords | 3 | 5 | 22 | 10 | 0.600 | 12 | Q | |
9 | GBR | KEOGH George | ZFW Fencing Club | 3 | 5 | 20 | 11 | 0.600 | 9 | Q | |
10 | GBR | HILLS George | Newham Swords | 3 | 5 | 21 | 14 | 0.600 | 7 | Q | |
11 | GBR | GLYDON Dominic | Bristol Blades | 3 | 5 | 21 | 17 | 0.600 | 4 | Q | |
12 | GBR | ZHAO Rui | Salle Paul Fencing Club | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
13 | GBR | KEEN Finn | Fencers Club London | 2 | 5 | 20 | 17 | 0.400 | 3 | Q | |
14 | GBR | REBONATO - SCOTT Sebastiano | Salle Boston | 2 | 5 | 18 | 17 | 0.400 | 1 | Q | |
15 | GBR | WALSH Faraday | Salle Paul Fencing Club | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
16 | GBR | DOBBIN Tom | St Benedicts | 2 | 5 | 13 | 18 | 0.400 | -5 | Q | |
17 | GBR | WILSON Oliver | Bath Sword Club | 2 | 5 | 15 | 21 | 0.400 | -6 | Q | |
18 | GBR | THOMPSON Edward | Dragon Fencing Club | 2 | 5 | 12 | 19 | 0.400 | -7 | Q | |
19 | GBR | WAGNER Lucas | Academy | 1 | 5 | 18 | 20 | 0.200 | -2 | Q | |
20 | GBR | KALNAKOV Edward | Saxon FC | 1 | 5 | 7 | 24 | 0.200 | -17 | Q | |
21 | GBR | ZHANG Ding-Ding | Academy | 0 | 5 | 10 | 25 | 0.000 | -15 | Q | |
22 | GBR | STRASSBERG ALONSO Alex | Westminster School Fencing | 0 | 5 | 8 | 25 | 0.000 | -17 | Q | |
23 | GBR | LAWSON Sebastian | St Benedicts | 0 | 5 | 6 | 25 | 0.000 | -19 | Q | |
24 | GBR | BEDWIN William | St Benedicts | 0 | 5 | 5 | 25 | 0.000 | -20 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage