|
Offene Berliner Veteranen-MeisterschaftenBerlin (GER) 07.09.2019 - 09:00 Official
|
Florett weiblichIndividualV60-V70 |
|
Pl. | Nation | Name | Verein | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | SCHRAMM Angelika | FG Rotation Berlin | 4 | 4 | 20 | 4 | 1.000 | 16 | E | |
2 | GER | GORIUS Bärbel | VFL Wolfsburg | 2 | 4 | 12 | 10 | 0.500 | 2 | E | |
3 | GER | FIBRANZ Ute | Wernigeröder SV | 2 | 4 | 9 | 15 | 0.500 | -6 | E | |
4 | GER | GREUNKE Brigitte | TV Waldshut | 1 | 4 | 7 | 11 | 0.250 | -4 | E | |
5 | GER | BEHRMANN Sabine | FK Mahaut | 1 | 4 | 6 | 14 | 0.250 | -8 | E |
Legende: V = Siege, M = Gefechte, TD = Gegebene Treffer, TR = Erhaltene Treffer, Index 1 = V / M, Index 2 = TD - TR, Q = Qualifiziert, E = Ausgeschieden, B = Stichkampf