
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | NEUMANN Justus | TH | MTV Saalfeld | 1.9999 | |||
T2 | VICTOR Paula | TH | KSZU Meiningen | 1.9999 | |||
T3 | DÖNITZ-MARR Martha | TH | MTV Saalfeld | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | NEUMANN Justus | TH | MTV Saalfeld | 1.9999 | |||
T2 | VICTOR Paula | TH | KSZU Meiningen | 1.9999 | |||
T3 | DÖNITZ-MARR Martha | TH | MTV Saalfeld | 1.9999 |
Ranks prefixed by "T" have been decided by draw.