|
II Etapa Circuito Paranaense Infantil e VeteranoCuritiba (BRA) 11.06.2023 - 9:00 AM |
Fencing
Epee Men's V40-V70 Individual |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRA | RUNNACLES Patricio | CC Curitibano | 5 | 5 | 25 | 6 | 1.000 | 19 | E | |
2 | BRA | SOUZA Luciano | CMPR Parana | 4 | 4 | 20 | 5 | 1.000 | 15 | E | |
3 | BRA | TEIXEIRA Iverson | CMPR Parana | 4 | 5 | 21 | 17 | 0.800 | 4 | E | |
4 | BRA | MELANI Ronald | Sociedade Thalia | 3 | 4 | 17 | 8 | 0.750 | 9 | E | |
5 | BRA | BRANCO Gabriel | CC Curitibano | 2 | 4 | 11 | 16 | 0.500 | -5 | E | |
6 | BRA | OLIVEIRA Robinson | AMK Mestre Kato | 2 | 5 | 19 | 16 | 0.400 | 3 | E | |
7 | BRA | ZANNIN Paulo | CMPR Parana | 2 | 5 | 18 | 22 | 0.400 | -4 | E | |
8 | BRA | BELO Rafael | Sociedade Thalia | 1 | 4 | 8 | 17 | 0.250 | -9 | E | |
9 | BRA | ACCIOLY Ricardo | CC Curitibano | 1 | 5 | 15 | 23 | 0.200 | -8 | E | |
10 | BRA | NUNES Luiz | CMPR Parana | 1 | 5 | 10 | 24 | 0.200 | -14 | E | |
11 | BRA | LENARTOVICZ Eduardo | Sociedade Thalia | 0 | 4 | 10 | 20 | 0.000 | -10 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage