Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
KWAZULU NATAL | KN | 2.2 | ||||
TIMOTHY Jehiel | ||||||
DRIMMIE Aaron | ||||||
JOHNSON Aidan | ||||||
JACOBS Kaleb | ||||||
WESTERN CAPE | WC | 2.1 | ||||
SAMPSON Caden | ||||||
VAN MANEN Rahul | ||||||
SANER Jeremy |
Last transmission: 19.09.2022 11:10 | South African Fencing Federation
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
KWAZULU NATAL | KN | 2.2 | ||||
TIMOTHY Jehiel | ||||||
DRIMMIE Aaron | ||||||
JOHNSON Aidan | ||||||
JACOBS Kaleb | ||||||
WESTERN CAPE | WC | 2.1 | ||||
SAMPSON Caden | ||||||
VAN MANEN Rahul | ||||||
SANER Jeremy |