Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | WESTERN CAPE | WC | 1.1 | 0.0 | |||
2 | WESTERN CAPE 2 | WC | 1.2 | 0.0 | |||
3 | LIMPOPO | LI | 1.3 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 08.07.2019 14:21 | South African Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | WESTERN CAPE | WC | 1.1 | 0.0 | |||
2 | WESTERN CAPE 2 | WC | 1.2 | 0.0 | |||
3 | LIMPOPO | LI | 1.3 |
Ranks prefixed by "T" have been decided by draw.