
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BEITZ Benni | SN | Dresdner FC | 1.19 | 90.0000 | ||
2 | FELGNER Aatos | SN | Fechtclub Radebeul | 1.26 | 65.0000 | ||
3 | HANITSCH Finn-Pepe | SN | Fechtclub Radebeul | 1.39 | 48.0000 | ||
4 | DEHNERT Lorenzo | SN | Fechtclub Radebeul | 1.53 | 33.0000 | ||
5 | KUSCHKE Moritz | SN | Fechtclub Radebeul | 1.60 | 29.0000 | ||
6 | BÖHMER Ron | SN | Dresdner FC | 1.68 | 23.0000 | ||
7 | WAPPLER Gustav | SN | Fechtclub Radebeul | 1.69 | 22.0000 | ||
8 | RICHTER Jannes | SN | Fechtclub Radebeul | 1.76 | 15.0000 | ||
9 | RÄPPGEN Edgar | SN | Fechtclub Radebeul | 2.10 | 4.0000 | ||
10 | HEMMO Nino | SN | KSV Weißwasser | 3.99999 | 0.0000 | ||
T11 | BEISSERT Friedrich | SN | Fechtclub Radebeul | 3.99999 | 0.0000 | ||
T12 | MÜLLER Anton Karl | SN | Fechtclub Radebeul | 3.99999 | 0.0000 | ||
T13 | ZÖBISCH Anton | SN | Dresdner FC | 3.99999 | 0.0000 | ||
T14 | MIELNICZUK Samiel | SN | Dresdner FC | 3.99999 | 0.0000 | ||
T15 | GOLDENBOGEN Paulo | SN | Fechtclub Radebeul | 3.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.