
Nation | Name | |||||
---|---|---|---|---|---|---|
FRANCE | 2.2 | |||||
TAILLANDIER Jean Francois | ||||||
AMANRICH Francois | ||||||
KAS Geza | ||||||
AUSSEDAT Bernard | ||||||
BEM Michel | ||||||
GERMANY | 2.4 | |||||
PRECHTL Hanns | ||||||
BROCK Bernd | ||||||
KOBYAKOV Andrey | ||||||
PREIS Paul | ||||||
HERBST Volkhard | ||||||
GREAT BRITAIN | 2.3 | |||||
MORRIS Carl | ||||||
COMPTON Michael | ||||||
DAWKINS Jonathan | ||||||
PREVETT Christopher | ||||||
CRANSTON-SELBY Christopher | ||||||
HUNGARY | 3.6 | |||||
TAKACSY László | ||||||
ARANY-TOTH Lajos | ||||||
MAGYAR Péter | ||||||
GASZTONYI Karoly | ||||||
ITALY | 2.1 | |||||
FEIRA CHIOS Alberto | ||||||
ANTINORO Enrico | ||||||
FALASCHI Luca | ||||||
PAROLI Giulio | ||||||
CARMINA Riccardo | ||||||
POLAND | 2.5 | |||||
OSSOWSKI Wojciech | ||||||
JUSZKIEWICZ Piotr | ||||||
MAINKA Andrzej | ||||||
PREGOWSKI Jerzy | ||||||
KONWINSKI Grzegorz |