|
World Cup of SwitzerlandBasel (SUI) 05.01.2025 - 8:30 AM |
Fencing
Epee Men's U20 Team |
|
Nation | Epee | Foil | Sabre | Name | T32 | T16 | T8 | T9-16 | T4 | T5-8 | T9-12 | T13-16 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | A2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | B | B | CN | LEITNER Barbara | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
BEL | B | B | DE WIT Kevin | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
B | CN | CN | VANDENBERK Florian | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
BUL | B | B | PETKOVA Lazarina | 1 | 1 | 0 | 0 | ||||||||||||||||
CHN | B | MA Quan | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
B | B | XIAO Hai Du | 1 | 1 | 0 | 0 | |||||||||||||||||
CZE | B | B | MADR Vilem | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
EGY | B | HOSSAMA Rabab | 1 | 1 | 0 | 0 | |||||||||||||||||
ESP | B | STEINBERG Maria | 1 | 1 | 0 | 0 | |||||||||||||||||
EST | B | B | VALIULIN Dmitri | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
FRA | B | JAHNKE Matthieu | 1 | 1 | 0 | 0 | |||||||||||||||||
GBR | B | C | FIELDING David | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
GER | B | CN | DRESCHER Tim | 1 | 1 | 0 | 0 | ||||||||||||||||
GRE | B | N | N | TSOKAS Asterios | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
HUN | B | PETERDI Dominika | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
KSA | B | B | B | AL SALMI Adnan Abdulhai | 1 | 1 | 0 | 0 | |||||||||||||||
NED | B | B | PLANTINGA Teun | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
NOR | B | PIASECKI Bartosz | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
POL | B | PTAK Marek | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
ROU | B | B | BALOGH Reka | 0 | 0 | 0 | |||||||||||||||||
B | PIRVULEASA Ovidiu | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||
SUI | B | BOSSART Michel | 1 | 1 | 0 | 0 | |||||||||||||||||
B | B | N | BUCHS Daniel | 1 | 1 | 0 | 0 | ||||||||||||||||
B | HABLÜTZEL-BÜRKI Gianna | 1 | 1 | 0 | 0 | ||||||||||||||||||
B | ROGNON Nadia | 1 | 1 | 0 | 0 | ||||||||||||||||||
B | STAEHLI-DEGEN Catherine | 0 | 0 | 0 | |||||||||||||||||||
SWE | B | ANDERSSON Tim | 1 | 1 | 0 | 0 | |||||||||||||||||
TUR | B | TUNCAN Bagdagul | 1 | 1 | 0 | 0 | |||||||||||||||||
USA | B | B | BARNHART William | 1 | 1 | 0 | 0 |
29 Referees