|
Bern World CupBern (SUI) 10.11.2024 - 07:30 |
Fechten
Degen Herren Senior Team |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
AUS | AUSTRALIA | 1.30 | ja | |||||
HAYES Isaac | 1998 | R | M | |||||
MCCLELLAND Darcy | 2005 | R | M | |||||
ENGLISH Alexander | 2000 | L | M | |||||
HILL Alister | 2004 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
AUT | AUSTRIA | 1.21 | ja | |||||
HARTMANN Sven | 2004 | L | M | |||||
SCHUHMANN Jan | 2001 | R | M | |||||
BIRO Alexander | 2001 | R | M | |||||
RIEDE Stefan | 2004 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
BRA | BRAZIL | 1.29 | ja | |||||
DEGUCHI Nicolas | 2003 | R | M | |||||
CAMARGO Alexandre | 1999 | L | M | |||||
PETRICH Pedro | 2003 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CAN | CANADA | 1.14 | ja | |||||
FRENCH Dylan | 1997 | R | M | |||||
XIAO Ruibo Leon | 2003 | R | M | |||||
FAFARD Fynn | 2000 | R | M | |||||
GORNOVSKY David | 2003 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CHN | CHINA | 1.13 | ja | |||||
SHI Jinze | 2005 | L | M | |||||
YU MENGXIANG Shenyang | 2004 | R | M | |||||
LAN Minghao | 1996 | R | M | |||||
ZHANG Xinkun | 2002 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
COL | COLOMBIA | 1.17 | ja | |||||
CASTILLO GUTIERREZ Juan Andres | 2001 | R | M | |||||
ROA RODRIGUEZ Hernando | 1995 | R | M | |||||
CACERES CASTELLANOS Mario Estiben | 1995 | R | M | |||||
LOMBANA MARTINEZ Simon | 2002 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CRO | CROATIA | 1.9999 | ja | |||||
MARKOTA Vedran | 2001 | R | M | |||||
BOROŠAK Hrvoje | 1976 | R | M | |||||
ŠOLA Jakov | 1999 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CZE | CZECHIA | 1.6 | ja | |||||
JURKA Jakub | 1999 | L | M | |||||
RUBES Martin | 1996 | R | M | |||||
CUPR Michal | 1991 | R | M | |||||
PAVLIK Matyas | 2000 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
DEN | DENMARK | 1.28 | ja | |||||
JØRGENSEN Patrick | 1991 | R | M | |||||
VON DER OSTEN Frederik | 1993 | R | M | |||||
JENSEN August Lindström | 2001 | R | M | |||||
KONGSTAD Conrad Seibæk | 1997 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
EGY | EGYPT | 1.8 | ja | |||||
ELSAYED Mahmoud | 2005 | R | M | |||||
YASSEEN Mohamed | 2004 | L | M | |||||
ELSAYED Mohamed | 2003 | R | M | |||||
SHAMEL Youssef | 2006 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ESP | SPAIN | 1.11 | ja | |||||
GONELL Gerard | 2000 | L | M | |||||
ROMERO Juan Pedro | 1992 | R | M | |||||
GAVALDA Eugeni | 1996 | R | M | |||||
PEREIRA-RAMOS Yulen-Alexander | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
EST | ESTONIA | 1.25 | ja | |||||
PRIINITS Sten | 1987 | R | M | |||||
TAFENAU Kasper | 2003 | R | M | |||||
DJATSUK Filipp | 1999 | R | M | |||||
SALM Markus | 2004 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
FIN | FINLAND | 1.20 | ja | |||||
PAAVOLAINEN Jaakko | 1996 | R | M | |||||
PAAVOLAINEN Väinö | 1999 | R | M | |||||
KYKKÄNEN Robert | 2003 | R | M | |||||
TAURIAINEN Topias | 1999 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
FRA | FRANCE | 1.2 | ja | |||||
LOPEZ POURTIER Nelson | 1995 | R | M | |||||
BILLA Gaetan | 2000 | L | M | |||||
ALLEGRE Paul | 1996 | R | M | |||||
MIDELTON Luidgi | 1998 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
GBR | GREAT BRITAIN | 1.37 | ja | |||||
BEAUTYMAN Cador | 2006 | R | M | |||||
SANCHEZ-LETHEM Paul James | 1994 | R | M | |||||
ANDREWS Benjamin | 2001 | L | M | |||||
EAST William | 1999 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
GER | GERMANY | 1.15 | ja | |||||
BRINKMANN Marco | 1997 | L | M | |||||
UNTERHAUSER Samuel | 1997 | L | M | |||||
BELLMANN Lukas | 1995 | R | M | |||||
HERZBERG Fabian | 1988 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
HKG | HONG KONG, CHINA | 1.24 | ja | |||||
HO Wai Hang | 1996 | R | M | |||||
NG Ho Tin | 1996 | L | M | |||||
FONG Hoi Sun | 1993 | R | M | |||||
LAU Ho Fung | 2000 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
HUN | HUNGARY | 1.3 | ja | |||||
KESZTHELYI Zsombor | 2002 | R | M | |||||
KOVACS Gergely | 2003 | L | M | |||||
ANDRASFI Tibor | 1999 | R | M | |||||
KOCH Mate Tamas | 1999 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ISR | ISRAEL | 1.16 | ja | |||||
FREILICH Yuval Shalom | 1995 | L | M | |||||
VILENSKY Dov Ber | 2004 | L | M | |||||
COHEN Yonatan | 2003 | L | M | |||||
SARID Alon | 2006 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ITA | ITALY | 1.4 | ja | |||||
CUOMO Valerio | 1998 | R | M | |||||
PIATTI Enrico | 2002 | R | M | |||||
ARMALEO Filippo | 2002 | L | M | |||||
DI VEROLI Davide | 2001 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
JPN | JAPAN | 1.1 | ja | |||||
MATSUMOTO Ryu | 2002 | R | M | |||||
MASUDA Yohito | 1999 | L | M | |||||
KANO Koki | 1997 | R | M | |||||
YAMADA Masaru | 1994 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
KAZ | KAZAKHSTAN | 1.5 | ja | |||||
KURBANOV Ruslan | 1991 | R | M | |||||
SHARLAIMOV Vadim | 1996 | R | M | |||||
ALIMZHANOV Elmir | 1986 | R | M | |||||
SERTAY Yerlik | 1998 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
KOR | KOREA | 1.10 | ja | |||||
MA Segeon | 1994 | L | M | |||||
SON Minseong | 1999 | L | M | |||||
HEO Insub | 2001 | R | M | |||||
PARK Sangyoung | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
KSA | SAUDI ARABIA | 1.27 | ja | |||||
ALDAWOOD Jawad | 1999 | R | M | |||||
HAZAZI Ahmed | 2007 | L | M | |||||
ABED Hassan Hazem | 2006 | R | M | |||||
ALOMAIRI Khalifah | 1998 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
MAR | MOROCCO | 1.18 | ja | |||||
ELKORD Houssam | 1993 | L | M | |||||
BANANE FILALI Mustapha El Habib | 2006 | R | M | |||||
EL HAOUARI Abdelkarim | 1993 | L | M | |||||
ELLIS Yehia | 2001 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
NED | NETHERLANDS | 1.22 | ja | |||||
TULEN Tristan | 1991 | L | M | |||||
VEENENBOS Konrad | 2004 | R | M | |||||
DERKSEN Ruben | 2000 | L | M | |||||
TULEN Rafael | 1997 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
POL | POLAND | 1.23 | ja | |||||
LUBIENIECKI Wojciech | 1999 | R | M | |||||
SOCHA Jan | 2002 | R | M | |||||
ANTKIEWICZ Mateusz | 1993 | R | M | |||||
MICHALAK Damian | 1999 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
QAT | QATAR | 1.48 | ja | |||||
ABDULALI Muhammad | 2006 | R | M | |||||
AL JADRA Abdulrahman | 2008 | R | M | |||||
ABDELTAWAB Youssef | 2009 | R | M | |||||
AL HAZAA Mohammed | 2006 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
SGP | SINGAPORE | 1.31 | ja | |||||
ONG Azfar Luqman | 2006 | R | M | |||||
SITO Jian Tong | 2003 | R | M | |||||
LEE Simon Renjie | 2003 | R | M | |||||
PUAH Zee Cher | 2001 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
SUI | SWITZERLAND | 1.9 | ja | |||||
HAURI Ian | 2002 | R | M | |||||
FAVRE Hadrien | 2001 | R | M | |||||
BAYARD Alexis | 1996 | L | M | |||||
MALCOTTI Lucas | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
TPE | CHINESE TAIPEI | 1.26 | ja | |||||
HSU Ching Wen | 1996 | L | M | |||||
GE Yilu | 1999 | R | M | |||||
PENSO Adrien | 1986 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
TUR | TÜRKIYE | 1.51 | ja | |||||
EROLCEVIK Doruk | 2008 | R | M | |||||
ELIBOL Halis Efe | 2005 | R | M | |||||
YETER Yalgin | 2005 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
UKR | UKRAINE | 1.12 | ja | |||||
MAKIIENKO Ievgen | 1991 | R | M | |||||
SVICHKAR Roman | 1993 | L | M | |||||
KOSHMAN Nikita | 2002 | L | M | |||||
STANKEVYCH Volodymyr | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
USA | USA | 1.19 | ja | |||||
IMREK Samuel | 2005 | L | M | |||||
SZAPARY Tristan | 2001 | L | M | |||||
HANSEN Jonas | 2001 | R | M | |||||
LOMBARDO Theodore | 2000 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
VEN | VENEZUELA | 1.7 | ja | |||||
LIMARDO Francisco | 1987 | R | M | |||||
LUGO Grabiel | 1996 | R | M | |||||
LIMARDO Jesus | 1996 | R | M | |||||
LIMARDO GASCON Ruben | 1985 | L | M | |||||
1 Starter (1 anwesend) |
35 Nationen, 35 Starter (35 anwesend)