|
2016 20th World Championships VeteransStralsund (GER) 15.10.2016 Correction #2
|
Foil femaleTeam(A/B/C) |
|
Pool 1 |
|||||||||||
Name | Nation | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
GREAT BRITAIN | GBR | 1 | D15 | V30 | 1 | 45 | 42 | 0.500 | 3 | 2. | |
GERMANY | GER | 2 | V29 | V27 | 2 | 56 | 29 | 1.000 | 27 | 1. | |
JAPAN | JPN | 3 | D13 | D14 | 0 | 27 | 57 | 0.000 | -30 | 3. |
Pool 2 |
|||||||||||
Name | Nation | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
FINLAND | FIN | 1 | V28 | D24 | 1 | 52 | 57 | 0.500 | -5 | 2. | |
FRANCE | FRA | 2 | D27 | D26 | 0 | 53 | 58 | 0.000 | -5 | 3. | |
ITALY | ITA | 3 | V30 | V30 | 2 | 60 | 50 | 1.000 | 10 | 1. |
Pool 3 |
|||||||||||
Name | Nation | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
RUSSIA | RUS | 1 | D17 | V28 | 1 | 45 | 43 | 0.500 | 2 | 2. | |
U.S.A. | USA | 2 | V30 | V30 | 2 | 60 | 32 | 1.000 | 28 | 1. | |
HUNGARY | HUN | 3 | D13 | D15 | 0 | 28 | 58 | 0.000 | -30 | 3. |