Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ENGLAND | 1.1 | |||
2 | SOUTH AFRICA | 1.2 | |||
3 | INDIA | 1.3 | |||
4 | NEW ZEALAND | 1.4 | |||
5 | SCOTLAND | 1.5 | |||
6 | WALES | 1.6 | |||
7 | JERSEY | 1.7 | |||
8 | AUSTRALIA | 1.8 | |||
9 | GUERNSEY | 1.9 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 15.07.2015 15:53 | Marcel Abts
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ENGLAND | 1.1 | |||
2 | SOUTH AFRICA | 1.2 | |||
3 | INDIA | 1.3 | |||
4 | NEW ZEALAND | 1.4 | |||
5 | SCOTLAND | 1.5 | |||
6 | WALES | 1.6 | |||
7 | JERSEY | 1.7 | |||
8 | AUSTRALIA | 1.8 | |||
9 | GUERNSEY | 1.9 |
Ranks prefixed by "T" have been decided by draw.