
Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
DERAMAIX Merlin | N | N2 | N | ||
TALAN Romeo | N | ||||
TALAN Tin | N | ||||
KOTALA Zdenek | N | ||||
VALC Jiri | N | ||||
COMPERE Jean-Baptiste | N | ||||
FOURNIGUET Leopold | |||||
SAN JOSE JULIEN | C | ||||
BEHR Peter Christian | CN | ||||
BRAUN Lara | CN | C | |||
BUSCH Max | CN | ||||
GASPER Christian | B | B | |||
GROPPER Johanna | N | ||||
HERRMANN Annastasia | CN | ||||
HERRMANN Maximilian | CN | ||||
KOLDITZ Hendrik - Kilian | CN | ||||
PIETSCHER Daniel | B | CN | |||
SCHALLENKAMMER Lisa | B | D | E | ||
TENBERGEN Paul | N | ||||
WECKERLE Tobias | CN | ||||
MOLNAR Gabor | N | ||||
TOTH Janka | C | ||||
ZALAI Sarolta | N | ||||
AVALLONE Carlo | C | ||||
FUNARO Leonardo | N | ||||
SOPRANA Francesco Maria | N | ||||
MIDDELVELD Remco | B | CN | D | ||
MIELNICZEK Ignacy | |||||
MOSLER Dominika | N | ||||
SOBIECKI Jan | |||||
AKHVERDYAN Loris | N | ||||
IVANOV Vladimir | |||||
GÄCHTER Christophe | N | ||||
HUNCAROVA Katarina |