|
Cadet CircuitKlagenfurt (AUT) 29.10.2017 Official
|
Epee maleTeamU17 |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
GJG | 1.9999 | yes | |||||||
Yamamoto | < | Team Manager | |||||||
SUGIMOTO Maya | JPN | 2001 | R | M | |||||
DIMITROPOULOS Lampros | GRE IRIDA | 2002 | R | M | |||||
HINWOOD James | GBR | 2001 | R | M | |||||
INTERNATIONAL MIX-TEAM | 1.9999 | yes | |||||||
Daniel Boyadzhiev | < | Team Manager | |||||||
MANCHEV Manoil | BUL Sofia | 2002 | R | M | |||||
ARYEH Gideon Reuven | ISR Maccabi Jerusalem | 2001 | R | M | |||||
ANGELOV Yann | BUL Levski | 2001 | R | M | |||||
2 Participants (2 present) |
|||||||||
AUT | AUSTRIA 1 | 1.29 | yes | ||||||
Burghardt H. Jürgen | < | Team Manager | |||||||
FUCHS Julian | AUT VA FTS Dornbirn | 2002 | R | M | |||||
BIRO Alexander | AUT KÄ KAC Klagenfurt | 2001 | R | M | |||||
BERKDOLD Samuel | AUT VA FTS Dornbirn | 2001 | R | M | |||||
KNECHTL David | AUT ST GFU Graz | 2002 | R | M | |||||
AUSTRIA 2 | 1.42 | yes | |||||||
Span Dragos | < | Team Manager | |||||||
BRUCKMÜLLER Fabian | AUT OÖ FU Linz | 2001 | L | M | |||||
HUBER Philipp | AUT OÖ OÖ Landesfechtklub | 2002 | R | M | |||||
BOSNJAK PEREIRA E SILVA Philip | AUT | 2002 | R | M | |||||
LACH Leo | AUT ST UWK Graz | 2002 | R | M | |||||
AUSTRIA 3 | 1.9999 | yes | |||||||
Knechtl Elisabeth | < | Team Manager | |||||||
HOLZER Paul | AUT | 2002 | L | M | |||||
SCHUHMANN Jan | AUT ST GFU Graz | 2001 | R | M | |||||
ZOELSS Leo | AUT | 2003 | R | M | |||||
JANJIC Gregor | AUT | 2003 | R | M | |||||
3 Participants (3 present) |
|||||||||
BEL | BELGIUM | 1.40 | yes | ||||||
Ghejs Laurent | < | Team Manager | |||||||
JANSSENS William | BEL Confrerie Gent | 2001 | R | M | |||||
DARQUENNE Guillaume | BEL CE Braine Alleud | 2001 | R | M | |||||
DELATTRE Alexandre | BEL | 2001 | L | M | |||||
BELGIUM 2 | 1.9999 | yes | |||||||
Laurent Ghejc | < | Team Manager | |||||||
JACOBS Aikin | BEL Confrerie Gent | 2001 | M | ||||||
VAN DER VAEREN Andy | BEL Maison de l Escrime | 2001 | L | M | |||||
POCKELE Joris | BEL Confrerie Gent | 2002 | R | M | |||||
2 Participants (2 present) |
|||||||||
BLR | BELARUS | 1.30 | yes | ||||||
Sedach Iryna | < | Team Manager | |||||||
SHANTSOU Uladzislau | BLR RCPhES | 2001 | R | M | |||||
ZDANCHUK MIKALAI | BLR | 2001 | R | M | |||||
HAIDASH ZAKHAR | BLR | 2001 | R | M | |||||
1 Participants (1 present) |
|||||||||
BUL | BULGARIA | 1.22 | yes | ||||||
Simeon Monev | < | Team Manager | |||||||
ROEV Deyan | BUL Levski | 2002 | L | M | |||||
KOLEV Gencho | BUL Cherno more 69 | 2001 | R | M | |||||
MINCHEV Evgeni | BUL Cherno more 69 | 2000 | L | M | |||||
1 Participants (1 present) |
|||||||||
EST | ESTONIA | 1.14 | yes | ||||||
Juhan Salm | < | Team Manager | |||||||
SHAPOVALOV Kiril | EST SBSK Draakon | 2003 | R | M | |||||
KIIROJA Jaron | EST Tallinna Mook | 2002 | R | M | |||||
SALM Markus | EST Tallinna Mook | 2004 | R | M | |||||
PRIIMAGI Henrik | EST En Garde Haapsalu | 2003 | R | M | |||||
1 Participants (1 present) |
|||||||||
GBR | UNITED KINGDOM 1 | 1.17 | yes | ||||||
Maxine Foxwell-Moss | < | Team Manager | |||||||
MACPHERSON Steven | GBR | 2001 | R | M | |||||
ANDREWS Benjamin | GBR Plymouth FC | 2001 | R | M | |||||
FOULSHAM Jacob | GBR | 2002 | R | M | |||||
WILLCOX Joshua | GBR | 2001 | R | M | |||||
UNITED KINGDOM 2 | 1.41 | yes | |||||||
Maxine Foxwell-Moss | < | Team Manager | |||||||
MAY Toby | GBR | 2002 | L | M | |||||
KEW Ethan | GBR Redhill and Reigate EC | 2002 | R | M | |||||
TOOGOOD Luke | GBR Club Activ 8 | 2001 | R | M | |||||
ASHFORTH Myles | GBR | 2002 | R | M | |||||
UNITED KINGDOM 3 | 1.65 | yes | |||||||
Maxine Foxwell-Moss | < | Team Manager | |||||||
SCOTT PAYNE Edward | GBR | 2004 | L | M | |||||
MITCHELL Jacob | GBR Millfield School | 2002 | R | M | |||||
BALLARD Dylan | GBR Leon Paul Epee | 2001 | R | M | |||||
GRIMSHAW Nicholas | GBR | 2003 | R | M | |||||
3 Participants (3 present) |
|||||||||
GRE | GREECE | 1.6 | yes | ||||||
Terzoudis Stergios | < | Team Manager | |||||||
MARKOPOULOS Ioannis | GRE O.S.AMAROUSIOU | 2001 | L | M | |||||
BOUGATSOS Dionysios | GRE O.S.AMAROUSIOU | 2001 | R | M | |||||
AVRAMIDIS Theodoros | GRE M. ALEXANDROS KORDEL | 2002 | L | M | |||||
GKOGKOS Filippos | GRE O.X.I.FLORINAS | 2001 | R | M | |||||
1 Participants (1 present) |
|||||||||
HUN | HUNGARY | 1.11 | yes | ||||||
Andrasfi Tibor | < | Team Manager | |||||||
KESZTHELYI Zsombor | HUN AVA | 2002 | R | M | |||||
NAGY Marcell | HUN Vasas | 2001 | R | M | |||||
OSMAN-TOUSON Maruan | HUN MTK | 2002 | R | M | |||||
SAROSDI Soma | HUN Vasas | 2001 | R | M | |||||
HUNGARY 2 | 1.36 | yes | |||||||
Eitner Kiuga | < | Team Manager | |||||||
GALANTAI Simon | HUN Angels Vivo Sportegyesulet | 2001 | R | M | |||||
RAFFAI Kristof | HUN Balaton | 2002 | R | M | |||||
UJVARI Andras | HUN MTK | 2001 | R | M | |||||
BARTKO Levente | HUN MTK | 2002 | R | M | |||||
HUNGARY 3 | 1.72 | yes | |||||||
Fridvalszky Adam | < | Team Manager | |||||||
KOLCZONAY Balazs | HUN FLESS | 2001 | R | M | |||||
REGELY Andras | HUN Vasas | 2001 | R | M | |||||
JOSZKIN Peter | HUN | 2002 | R | M | |||||
RONA Milan | HUN Vasas | 2002 | R | M | |||||
HUNGARY 4 | 1.79 | yes | |||||||
Marka Istvan | < | Team Manager | |||||||
NAGY Balazs | HUN Veresegyhaz | 2002 | R | M | |||||
BALIND Bence | HUN BVSC | 2002 | R | M | |||||
SALLAI Vince Peter | HUN BVSC | 2001 | M | ||||||
PEREI Botond | HUN Vasas | 2001 | R | M | |||||
4 Participants (4 present) |
|||||||||
ISR | ISRAEL 1 | 1.15 | yes | ||||||
Alexander Ivanov | < | Team Manager | |||||||
PAZ Guy | ISR Maccabi Hod Hasharon | 2002 | R | M | |||||
YARINOVSKY Tomer | ISR Hapoel Kfar-Saba | 2001 | R | M | |||||
LISIN Refael | ISR Maccabi Jerusalem | 2002 | R | M | |||||
YOSEF Yuval | ISR Maccabi Hod Hasharon | 2002 | R | M | |||||
ISRAEL 2 | 1.60 | yes | |||||||
Alexander Ivanov | < | Team Manager | |||||||
LACHMAN Nathan | ISR club club Tel Aviv | 2003 | R | M | |||||
ARMOZA Ariel | ISR club Tel Aviv | 2002 | R | M | |||||
MIHHAILOVSKI yoni | ISR Hapoel Ashkelon | 2002 | L | M | |||||
LEMBERG Ilya | ISR Maccabi Jerusalem | 2001 | R | M | |||||
2 Participants (2 present) |
|||||||||
JPN | JAPAN 1 | 1.39 | yes | ||||||
Masatoshi Sakamoto | < | Team Manager | |||||||
MATSUMOTO Ryu | JPN | 2002 | R | M | |||||
ASAMI Seiya | JPN | 2002 | R | M | |||||
INOUE Takatomi | JPN | 2001 | L | M | |||||
TAKEI Ryusei | JPN | 2001 | R | M | |||||
JAPAN 2 | 1.66 | yes | |||||||
Masatoshi Sakamoto | < | Team Manager | |||||||
OYA Kensuke | JPN | 2002 | L | M | |||||
ITO Uminosuke | JPN | 2002 | R | M | |||||
ANZAI Kazuhide | JPN | 2001 | L | M | |||||
SEKIHARA Rei | JPN | 2001 | R | M | |||||
2 Participants (2 present) |
|||||||||
POL | POLAND | 1.16 | yes | ||||||
Fajkis Artur | < | Team Manager | |||||||
KALUZINSKI Tomasz | POL UKS MDK Olimp | 2001 | R | M | |||||
NOGANOWICZ Karol | POL WKS Kolejarz Wroclaw | 2001 | R | M | |||||
BULANDRA Jan | POL AZS AWF Katowice | 2002 | R | M | |||||
SOCHA Jan | POL PKSzerm Warszawa | 2002 | R | M | |||||
POLAND 2 | 1.49 | yes | |||||||
Piotr Kiekpikolski | < | Team Manager | |||||||
RUTZ Stanislaw | POL KS Szpada Wroclaw | 2001 | R | M | |||||
CIESLIK Jakub | POL PKSzerm Warszawa | 2002 | M | ||||||
TUMAS Marcin | POL RMKS Rybnik | 2001 | R | M | |||||
CNOTALSKI Przemyslaw | POL ZERWIKAPTUR | 2002 | L | M | |||||
POLAND 3 | 1.62 | yes | |||||||
Andruchov Michal | < | Team Manager | |||||||
BUSKO Robert | POL DOSiR Sokolnia Chorzow | 2002 | L | M | |||||
MARCZAK Jan | POL SKS FLESZ Swidnica | 2001 | L | M | |||||
MARCOL Maciej | POL MDK Bytom | 2001 | R | M | |||||
MUSIOLIK Bartlomiej | POL T.S. GÓRNIK RADLIN | 2001 | L | M | |||||
POLAND 4 | 1.77 | yes | |||||||
Yarek Dzikowsku | < | Team Manager | |||||||
URBAN Pawel | POL MKS Gryf Mielec | 2003 | R | M | |||||
ADAMCZYK Patryk | POL MDK Bytom | 2001 | R | M | |||||
HUWER Kamil | POL T.S. GÓRNIK RADLIN | 2001 | R | M | |||||
RADOSZ Mikolaj | POL SKS GRASS-HOPPER KALWARIA | 2002 | M | ||||||
POLAND 5 | 1.94 | yes | |||||||
Debicki Dawid | < | Team Manager | |||||||
DEBICKI Dawid | POL SKS GRASS-HOPPER KALWARIA | 2001 | R | M | |||||
NOSSARZEWSKI Antoni | POL PKSzerm Warszawa | 2002 | R | M | |||||
KAZMIERSKI Maciej | POL MKS Gryf Mielec | 2003 | M | ||||||
OGONOWSKI Szymon | POL IKS AWF Warszawa | 2002 | L | M | |||||
5 Participants (5 present) |
|||||||||
SRB | SERBIA | 1.71 | yes | ||||||
Peroyic Daniil | < | Team Manager | |||||||
SAMARDZIC Dragoljub | SRB MK Silni | 2001 | R | M | |||||
GRBIC Daniil | SRB MK Silni | 2001 | R | M | |||||
SEHIC Boris | SRB MK Silni | 2002 | R | M | |||||
RISTIC Ognjen | SRB MK Silni | 2002 | R | M | |||||
1 Participants (1 present) |
|||||||||
SUI | SWITZERLAND | 1.8 | yes | ||||||
Flavio Dasilva | < | Team Manager | |||||||
ZYBACH Lenny | SUI SECH Chaux-de-Fonds | 2001 | R | M | |||||
FAVRE Hadrien | SUI CES Sierre | 2001 | R | M | |||||
WICHT Matteo | SUI SEG Geneve | 2002 | R | M | |||||
HAURI Ian | SUI SEG Geneve | 2002 | R | M | |||||
1 Participants (1 present) |
|||||||||
SVK | SLOVAKIA | 1.56 | yes | ||||||
Andrea Sasvariova | < | Team Manager | |||||||
NOVOROLNIK Adam | SVK Akademia sermu | 2001 | R | M | |||||
ADAMKA Matej | SVK BSK Bratislava | 2001 | L | M | |||||
RECLO Michal | SVK Akademia sermu | 2001 | R | M | |||||
SOPOLIGA Michal | SVK KSK 1903 Kosice | 2002 | L | M | |||||
1 Participants (1 present) |
|||||||||
UKR | UKRAINE | 1.24 | yes | ||||||
Myronyk Olena | < | Team Manager | |||||||
OPANASENKO Andriy | UKR Kharkiv | 2003 | R | M | |||||
TROFYMENKO Pavlo | UKR KIEW | 2001 | R | M | |||||
HASANOV Ruslan | UKR | 2001 | L | M | |||||
KARIYCHENKO Maksym | UKR Kharkiv | 2001 | R | M | |||||
UKRAINE 2 | 1.32 | yes | |||||||
Marko Olena | < | Team Manager | |||||||
SYROTA Mykhailo | UKR KIEW | 2002 | M | ||||||
HOIDA Daniil | UKR KIEW | 2001 | L | M | |||||
KYRDA Bogdan | UKR | 2001 | L | M | |||||
YAKOVLIEV Anton | UKR KIEW | 2001 | R | M | |||||
UKRAINE 3 | 1.55 | yes | |||||||
Marko Olena | < | Team Manager | |||||||
MASLOV Heorgii | UKR Khmelnitskiy | 2002 | R | M | |||||
BILEZKYI Rostyslaw | UKR Lviv | 2001 | R | M | |||||
KOSHMAN Nikita | UKR KIEW | 2002 | R | M | |||||
KUBLITSKYI Mykhailo | UKR KIEW | 2003 | R | M | |||||
3 Participants (3 present) |
|||||||||
USA | UNITED STATES OF AMERICA 1 | 1.4 | yes | ||||||
Sergey Danilov | < | Team Manager | |||||||
SPITERI Gareth | USA | 2001 | R | M | |||||
TEMIRYAEV Alan | USA | 2001 | L | M | |||||
BISSINGER Michael | USA | 2001 | R | M | |||||
HERBST Isaac | USA | 2002 | R | M | |||||
UNITED STATES OF AMERICA 2 | 1.10 | yes | |||||||
Sergey Danilov | < | Team Manager | |||||||
SHINHOLSTER Michael | USA | 2001 | R | M | |||||
HANSEN Jonas | USA | 2001 | R | M | |||||
RAYLE Evan | USA | 2001 | L | M | |||||
DINKINS Ramadan | USA | 2001 | L | M | |||||
UNITED STATES OF AMERICA 3 | 1.25 | yes | |||||||
Sergey Danilov | < | Team Manager | |||||||
SZAPARY Tristan | USA | 2001 | L | M | |||||
FELKER Jared | USA | 2001 | R | M | |||||
HAN Matthew | USA | 2001 | R | M | |||||
UNITED STATES OF AMERICA 4 | 1.21 | yes | |||||||
Sergey Danilov | < | Team Manager | |||||||
ZHANG Joshua | USA | 2001 | R | M | |||||
SANTOS Cameron | USA | 2001 | R | M | |||||
KUSHNERIK Ethan | USA | 2003 | L | M | |||||
UNITED STATES OF AMERICA 5 | 1.9999 | yes | |||||||
Sergey Danilov | < | Team Manager | |||||||
SJOSTEDT Jacob | USA | 2002 | R | M | |||||
KUMASHI Mihir | USA | 2002 | L | M | |||||
MOOSEKIAN Stafford | USA | 2003 | L | M | |||||
5 Participants (5 present) |
16 Nations, 38 Participants (38 present)