Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
AUSTRIA | 3.522 | |||||
GRABHER Konstanze | ||||||
ZERLAUTH Anna Lea | ||||||
GRABHER Antonia | ||||||
ELLIOTT-HUMER Mia | ||||||
BELARUS | 3.333 | |||||
PANTSIALEYEVA Yeva | ||||||
TAMASHEUSKAYA Kseniya | ||||||
MARTSULEVICH Veranika | ||||||
BELGIUM | 3.272 | |||||
BULTYNCK Anne | ||||||
VANDINGENEN Aube | ||||||
WASIAK Axelle | ||||||
LABRO Emma | ||||||
CANADA 1 | 3.81 | |||||
GUO Shirley | ||||||
KIS-TOTH Natasha | ||||||
ZOZULYA Christina | ||||||
CANADA 2 | 3.216 | |||||
DIB Vanessa | ||||||
BOUDREAU Justine | ||||||
SU Nicole | ||||||
CANADA 3 | 3.312 | |||||
ZHENG Evelyn | ||||||
LIU Linda | ||||||
MASON Emily | ||||||
WANG Shirley | ||||||
CROATIA 1 | 3.345 | |||||
GNJIDIC Lucija | ||||||
MAJDANDZIC Andrea | ||||||
KUNA Jana | ||||||
CROATIA 2 | 3.533 | |||||
DELIC Lara | ||||||
VUKOJEVIC Andrea | ||||||
GALIC Ana | ||||||
ESTONIA | 3.161 | |||||
SKOBLOV Sandra | ||||||
LOIT Karoliine | ||||||
TARGAMAA Carmen-Lii | ||||||
FINLAND | 3.360 | |||||
TERHO Liisa | ||||||
RITAKALLIO Rilla | ||||||
HAAVISTO Alma | ||||||
FINLAND 2 | 3.222 | |||||
JAAKKOLA Outi | ||||||
SAAVALAINEN Hannah | ||||||
FOGDE Julia | ||||||
PÖYSTI Laura | ||||||
GBR 1 | 3.318 | |||||
HEAPS Jasmine | ||||||
ASHBY Taylor | ||||||
LOUIS Avery | ||||||
GBR 2 | 3.375 | |||||
SPICE Sarah | ||||||
SUMMERS Charlotte | ||||||
OIEN Jacqueline | ||||||
HERRLING Messina | ||||||
GBR 3 | 3.382 | |||||
WATKINS Abigail | ||||||
DUNGAY Katrina | ||||||
SADLER Louise | ||||||
GREECE | 3.439 | |||||
NIKOLOPOULOU Konstantina | ||||||
CHANTZI Maria | ||||||
KARAMPINI Eirini | ||||||
HUNGARY | 3.9 | |||||
PETRI Renata | ||||||
DEKANY Kinga | ||||||
KAZAR Dora | ||||||
MUHARI Eszter | ||||||
HUNGARY 2 | 3.35 | |||||
BORSODY Emma | ||||||
TURCSAK Bianka | ||||||
GNAM Tamara | ||||||
SZONDI Laura | ||||||
ISRAEL | 3.225 | |||||
DROR Yasmin Bertin | ||||||
HECHT Dar | ||||||
NADAV-VALENTIN Amalya | ||||||
ISRAEL 2 | 3.426 | |||||
SAADON Lior | ||||||
KLAIN Keren | ||||||
MARINUK Marsel | ||||||
ITALY | 3.422 | |||||
GNEMMI Martina | ||||||
CORNALBA Carlotta | ||||||
ROSSI Gaia | ||||||
JAPAN | 3.463 | |||||
KAWAMURA Nanako | ||||||
TOKUSHIMA Sae | ||||||
AKASHI Manami | ||||||
SATO Kotomi | ||||||
KAC KLAGENFURT | KÄ | KAC Klagenfurt | 3.548 | |||
SCHALL Tamina | ||||||
SCHALL Noelle | ||||||
TASCHEK Katharina | ||||||
MIXED EUROPE | 3.460 | |||||
ROSKOVA Sonja | ||||||
CHRISTOU Theodora | ||||||
BURSOVA Regina | ||||||
POLAND | 3.55 | |||||
PERNACH Aleksandra | ||||||
KNAPIK Agata | ||||||
BRYCH Barbara | ||||||
PAWLOWSKA Dominika | ||||||
POLAND 2 | 3.164 | |||||
KAWENCKA Ewa | ||||||
STRZELCZYK Olga | ||||||
MUSIAL Anna | ||||||
GWOZDZ Julia | ||||||
POLAND 3 | 3.298 | |||||
KNAPIK Katarzyna | ||||||
KLASIK Alicja | ||||||
MARUCHA WERONIKA | ||||||
FORCZEK Klaudia | ||||||
POLAND 4 | 3.358 | |||||
WROBLEWSKA Agata | ||||||
ZGRYZNIAK Kinga | ||||||
KWIECIEN Julia | ||||||
WIKTOR Weronika | ||||||
POLAND 5 | 3.546 | |||||
JANELLI ZOFIA | ||||||
WLOCZKA Oliwia | ||||||
SLIWINSKA Paulina | ||||||
URYGA Patrycja | ||||||
ROMANIA | 3.55 | |||||
LEONTE Mihaela | ||||||
ZOTA Diana | ||||||
SCHLIER Zsuzsa | ||||||
ENACHE Talida | ||||||
ROMANIA 2 | 3.234 | |||||
PFEIFER Melany | ||||||
PALAI Amarillisz | ||||||
KATO Zsofia | ||||||
SWITZERLAND | 3.181 | |||||
SAPIN Galadrielle Tünde | ||||||
FAVRE Angeline | ||||||
LUNA Alessandra | ||||||
VILLIGER Elin | ||||||
UKRAINE | 3.167 | |||||
ZELENTSOVA Anastasiia | ||||||
CHORNIY Kateryna | ||||||
CONRAD Anastasiya | ||||||
UKRAINE 2 | 3.298 | |||||
CHERNYSHOVA Anna | ||||||
SADOVA Dariia | ||||||
HAIDAI Liudmyla | ||||||
UKRAINE 3 | 3.436 | |||||
MARCHENKO Iryna | ||||||
HLUBOKA Anastasiia | ||||||
SAVCHENKO Maiia | ||||||
BEZDITKO Diana | ||||||
UNITED STATES OF AMERICA 1 | 3.65 | |||||
MANGANO Ariana | ||||||
NIXON Caroline | ||||||
KOMAR Sofia | ||||||
GRADY Miriam | ||||||
UNITED STATES OF AMERICA 2 | 3.129 | |||||
PIRKOWSKI Amanda | ||||||
ALDADAH Huda | ||||||
RAUSCH Ariana | ||||||
UNITED STATES OF AMERICA 3 | 3.190 | |||||
SCALA Emma | ||||||
BEDDINGFIELD Claire | ||||||
BULAVKO Sofya | ||||||
UNITED STATES OF AMERICA 4 | 3.287 | |||||
KHROL Jaclyn | ||||||
HEDVAT Alexis | ||||||
GILL Kaitlyn |