|
Inflight ChallengeBocholt (GER) 26.08.2017 Official
|
Epee maleIndividuelU14+U13 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | WARREMAN Daan | s.v. RobbSchermen | 8 | 8 | 40 | 26 | 1.000 | 14 | Q | |
2 | GER | SCHULZ Tobias | TSV Bayer Leverkusen | 5 | 8 | 34 | 23 | 0.625 | 11 | Q | |
3 | GER | RUDOLPHI Cajus | TV Paderborn | 5 | 8 | 31 | 23 | 0.625 | 8 | Q | |
4 | NED | KAMSTRA Leo | Cobham | 4 | 8 | 31 | 26 | 0.500 | 5 | Q | |
5 | NED | REMMEN Maurits | s.v. Zaal Kardolus | 4 | 8 | 29 | 26 | 0.500 | 3 | Q | |
6 | NED | KRAAIJEVELD Arne | 4 | 8 | 27 | 33 | 0.500 | -6 | Q | ||
7 | GER | VELTRUP Ole | Fecht Club Krefeld | 2 | 8 | 26 | 34 | 0.250 | -8 | Q | |
8 | GER | WESTER Janis | TV Paderborn | 2 | 8 | 23 | 36 | 0.250 | -13 | Q | |
9 | NED | PIEPER Jesse | s.v. AEW | 2 | 8 | 19 | 33 | 0.250 | -14 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage